Do you have solar panels and a variable or dynamic feed-in tariff? Then your supplier uses a formula to calculate what you get for the electricity you put on the grid. Compare those formulas per tariff here. Want to compare the feed-in tariffs themselves first? See the feed-in tariffs.
With a variable or dynamic feed-in tariff, the supplier calculates what you get per kWh with a formula: compensation per kWh = factor × index + margin. The index is the market price, shown here in c€/kWh. A factor below 1 or a negative margin means the supplier keeps part of the market value of your electricity: the higher the factor and the margin, the more you get. What each index means is explained at the bottom of this page.
| Tariff | Tariff | Index | New price | Factor | Margin (c€/kWh) |
|---|---|---|---|---|---|
| Bolt Fixed | Indexed | M EPEX Spot Belgium/Belpex SPP | Every month | 0,94 | −1,133 |
| Bolt Indexed | Indexed | Q EPEX Spot Belgium/Belpex SPP_BE | Every quarter | 0,94 | −1,133 |
| Bolt Indexed Online | Indexed | Q EPEX Spot Belgium/Belpex SPP_BE | Every quarter | 0,94 | −1,133 |
| Ebem Dyn@mic | Dynamic | Belpex 15M | Every 15 minutes | 0,925 | −1,10 |
| Ebem Green B@sic+ | Indexed | M EPEX Spot Belgium/Belpex SPP_VL | Every month | 0,925 | −1,25 |
| Ebem Green Indexed | Indexed | M EPEX Spot Belgium/Belpex SPP_VL | Every month | 0,925 | −1,25 |
| Ecofix Flexy | Indexed | M EPEX Spot Belgium/Belpex SPP | Every month | 0,884 | −0,50 |
| Ecofix Flexy Online | Indexed | M EPEX Spot Belgium/Belpex SPP | Every month | 0,884 | −0,50 |
| Ecofix Motion | Dynamic | Belpex 15M | Every 15 minutes | 0,884 | −0,50 |
| Ecofix Motion Online | Dynamic | Belpex 15M | Every 15 minutes | 0,884 | −0,50 |
| Elegant Budget Zeker & Vast | Indexed | EPEXDAMSPP | Every month | 0,85 | −1,50 |
| Elegant ComfortFlex | Indexed | EPEXDAMSPP | Every month | 0,85 | −1,50 |
| Elegant Flex | Indexed | EPEXDAMSPP | Every month | 0,85 | −1,50 |
| Eneco Solar & Wind Dynamic | Dynamic | Belpex H | Every hour | 1,00 | −1,30 |
| Eneco Solar & Wind Fixed One | Indexed | M EPEX Spot Belgium/Belpex SPP | Every month | 0,76 | −3,00 |
| Eneco Solar & Wind Flex | Indexed | M EPEX Spot Belgium/Belpex rek gem uurprijzen | Every month | 0,76 | −3,00 |
| Eneco Solar & Wind Flex One | Indexed | M EPEX Spot Belgium/Belpex SPP | Every month | 0,76 | −3,00 |
| Energie.be Dynamic | Dynamic | M EPEX Spot Belgium/Belpex SPP | Follows the exchange | 1,01 | −0,98 |
| Energie.be Fixed | Indexed | M EPEX Spot Belgium/Belpex SPP | Every month | 0,60 | −0,80 |
| Energie.be Indexed | Indexed | Q EPEX Spot Belgium/Belpex SPP_BE | Every month | 0,60 | −0,80 |
| Energy Knights Agilior | Dynamic | Belpex 15M | Every 15 minutes | 1,00 | −1,20 |
| Energy Knights Agilis | Dynamic | Belpex H | Every hour | 1,00 | −1,20 |
| Energy Knights Essentia | Indexed | BelpexSPP | Every month | 0,98 | −1,00 |
| EnergyVision Cheap power + Charge point | Indexed | M EPEX Spot Belgium/Belpex SPP | Every month | 0,60 | −1,50 |
| EnergyVision Cheap power 1.800 kWh fixed - Wallonia | Indexed | M EPEX Spot Belgium/Belpex SPP | Every month | 0,60 | −1,50 |
| EnergyVision Cheap power 3 years fixed | Indexed | M EPEX Spot Belgium/Belpex SPP | Every month | 0,60 | −1,50 |
| EnergyVision Cheap power 3 years fixed Wallonia | Indexed | M EPEX Spot Belgium/Belpex SPP | Every month | 0,60 | −1,50 |
| EnergyVision Cheap power 5 years fixed | Indexed | M EPEX Spot Belgium/Belpex SPP | Every month | 0,60 | −1,50 |
| EnergyVision Cheap power 5 years fixed Wallonia | Indexed | M EPEX Spot Belgium/Belpex SPP | Every month | 0,60 | −1,50 |
| EnergyVision Cheap power Dynamic | Dynamic | Belpex per kwartier | Every 15 minutes | 1,00 | −1,50 |
| Engie Direct | Indexed | EPEXDAM | Every month | 0,481 | −1,347 |
| Engie Dynamic | Dynamic | eSpot_15 | Every 15 minutes | 1,00 | −1,3135 |
| Engie Easy Indexed | Indexed | Endex 101 | Every month | 0,48 | −0,849 |
| Engie Empower | Indexed | EPEXDAM | Every month | 0,477 | +0,03 |
| Engie Flow | Indexed | EPEXDAM | Every month | 0,477 | +0,03 |
| Evident Energie Dynamisch | Dynamic | M EPEX Spot Belgium/Belpex SPP | Follows the exchange | 1,00 | −2,00 |
| Evident Energie Flexi | Indexed | M EPEX Spot Belgium/Belpex SPP | Every month | 1,00 | −2,00 |
| Frank Energie Dynamic | Dynamic | BELPEX per uur | Every hour | 1,00 | −1,15 |
| Frank Energie Variabel | Indexed | M EPEX Spot Belgium/Belpex SPP_BE | Every month | 1,00 | −1,15 |
| Luminus BasicFix | Indexed | M EPEX Spot Belgium/Belpex SPP | Every month | 0,481 | −1,1377 |
| Luminus BasicFlex | Indexed | Q EPEX Spot Belgium/Belpex rek gem dagprijzen | Every month | 0,481 | −1,1377 |
| Luminus Comfy | Indexed | M EPEX Spot Belgium/Belpex rek gem uurprijzen | Every month | 0,481 | −0,6392 |
| Luminus Comfy BXL | Indexed | M EPEX Spot Belgium/Belpex SPP | Every month | 0,481 | −0,6392 |
| Luminus Comfy+ | Indexed | M EPEX Spot Belgium/Belpex SPP | Every month | 0,481 | −0,6392 |
| Luminus ComfyFlex | Indexed | Q EPEX Spot Belgium/Belpex rek gem dagprijzen | Every quarter | 0,481 | −0,6392 |
| Luminus ComfyFlex BXL | Indexed | Q EPEX Spot Belgium/Belpex SPP | Every quarter | 0,481 | −0,6392 |
| Luminus Dynamic | Dynamic | Belpex H | Every hour | 1,019 | −1,2737 |
| Luminus MaxxFix | Indexed | M EPEX Spot Belgium/Belpex SPP | Every month | 0,481 | −0,6392 |
| Luminus MaxxFlex | Indexed | M EPEX Spot Belgium/Belpex SPP | Every month | 0,481 | −0,6392 |
| Mega Cosy Flex | Indexed | index | Every month | 0,60 | −1,00 |
| Mega Online Flex | Indexed | index | Every month | 0,60 | −1,00 |
| Mega Smart Flex | Indexed | index | Every month | 0,60 | −1,00 |
| Octa+ Basic Online | Indexed | M EPEX Spot Belgium/Belpex SPP | Every month | 0,879 | −1,61 |
| Octa+ Boost Fixed | Indexed | M EPEX Spot Belgium/Belpex SPP | Every month | 0,879 | −1,61 |
| Octa+ Boost Flex | Indexed | M EPEX Spot Belgium/Belpex SPP | Every month | 0,879 | −1,61 |
| Octa+ Dynamic | Dynamic | Epex 15' | Every 15 minutes | 0,922 | −1,31 |
| Octa+ Eco Boost Fix | Indexed | M EPEX Spot Belgium/Belpex SPP | Every month | 0,879 | −1,61 |
| Octa+ Eco Boost Flex | Indexed | M EPEX Spot Belgium/Belpex SPP | Every month | 0,879 | −1,61 |
| Power2You Dynamic | Dynamic | M EPEX Spot Belgium/Belpex SPP | Follows the exchange | 1,00 | −1,50 |
| Power2You Flex | Indexed | M EPEX Spot Belgium/Belpex SPP | Every month | 0,95 | −2,00 |
| Power2You Flow | Dynamic | M EPEX Spot Belgium/Belpex SPP | Follows the exchange | 0,95 | −1,50 |
| Power2You Variabel | Indexed | M EPEX Spot Belgium/Belpex SPP | Every month | 1,00 | −2,00 |
| Servolt Energie Comfort | Indexed | M EPEX Spot Belgium/Belpex SPP | Every month | 1,00 | −2,50 |
| Servolt Energie Control | Indexed | M EPEX Spot Belgium/Belpex SPP | Every month | 1,00 | −2,50 |
| Servolt Energie Dynamic Control | Dynamic | M EPEX Spot Belgium/Belpex SPP | Follows the exchange | 1,00 | −2,50 |
| Servolt Energie Servolt Solar | Indexed | M EPEX Spot Belgium/Belpex SPP | Every month | 1,00 | −2,00 |
| Smappee Lite | Dynamic | M EPEX Spot Belgium/Belpex SPP | Follows the exchange | 1,00 | −1,90 |
| Smappee Smart | Dynamic | M EPEX Spot Belgium/Belpex SPP | Follows the exchange | 1,00 | −1,70 |
| Smappee Sunplus | Dynamic | M EPEX Spot Belgium/Belpex SPP | Follows the exchange | 1,00 | −1,50 |
| Smappee Variabel | Indexed | M EPEX Spot Belgium/Belpex SPP | Every month | 1,00 | −2,00 |
| Trevion Dynamisch | Dynamic | M EPEX Spot Belgium/Belpex SPP | Follows the exchange | 0,86 | −0,50 |
| Trevion Flex | Indexed | M EPEX Spot Belgium/Belpex SPP_BE | Every month | 0,95 | −2,50 |
Price formulas as on the tariff card
We show the formulas as the supplier publishes them on its tariff card. Some suppliers state them excluding VAT, others including VAT, and network costs and levies aren't included. So also compare a tariff's price per kWh and its yearly cost. The factor is converted to an index in c€/kWh, so it reads the same way for every tariff.
Evert E. — Energy expert
An index is a published market price, usually from an energy exchange. For the feed-in tariff, most suppliers use an average weighted with the solar profile (SPP): the hours when solar panels produce a lot count more. With a dynamic feed-in tariff, the index is the exchange price per hour or per quarter hour. An M or Q in the name means a monthly or quarterly average.
The day-ahead price on the Belgian power exchange (EPEX SPOT Belgium, formerly Belpex) for every hour or quarter-hour of the next day. Dynamic tariffs use this index: your price changes every hour or quarter-hour. If you use electricity when there's a lot of sun or wind, you pay less; during the evening peak, more.
| Index | Description | Number of tariffs |
|---|---|---|
| Belpex 15M | 4 | |
| Belpex H | 3 | |
| Belpex per kwartier | 1 | |
| BELPEX per uur | 1 | |
| Epex 15' | 1 | |
| eSpot_15 | 1 |
The plain average of all day-ahead prices on the Belgian power exchange over a month or a quarter. Every hour counts equally. Variable tariffs with this index get a new price every month or quarter.
| Index | Description | Number of tariffs |
|---|---|---|
| EPEXDAM | 3 | |
| M EPEX Spot Belgium/Belpex rek gem uurprijzen | 2 | |
| Q EPEX Spot Belgium/Belpex rek gem dagprijzen | 2 |
An average of the day-ahead prices in which the hours when solar panels produce a lot count more. Suppliers use this index for the feed-in tariff. Because prices are low on sunny afternoons, this index is usually lower than the plain average.
| Index | Description | Number of tariffs |
|---|---|---|
| BelpexSPP | 1 | |
| EPEXDAMSPP | 3 | |
| M EPEX Spot Belgium/Belpex SPP | 38 | |
| M EPEX Spot Belgium/Belpex SPP_BE | 2 | |
| M EPEX Spot Belgium/Belpex SPP_VL | 2 | |
| Q EPEX Spot Belgium/Belpex SPP | 1 | |
| Q EPEX Spot Belgium/Belpex SPP_BE | 3 |
The price at which electricity is traded in advance on the futures market (ICE Endex), for delivery in a coming quarter or year. This index reacts more slowly to the market than day-ahead prices: today's price is based on yesterday's expectations.
| Index | Description | Number of tariffs |
|---|---|---|
| Endex 101 | 1 |