Do you have solar panels and a variable or dynamic feed-in tariff? Then your supplier uses a formula to calculate what you get for the electricity you put on the grid. Compare those formulas per tariff here. Want to compare the feed-in tariffs themselves first? See the feed-in tariffs.
With a variable or dynamic feed-in tariff, the supplier calculates what you get per kWh with a formula: compensation per kWh = factor × index + margin. The index is the market price, shown here in c€/kWh. A factor below 1 or a negative margin means the supplier keeps part of the market value of your electricity: the higher the factor and the margin, the more you get. What each index means is explained at the bottom of this page.
| Tariff | Tariff | Index | New price | Factor | Margin (c€/kWh) |
|---|---|---|---|---|---|
| Bolt Fixed | Indexed | M EPEX Spot Belgium/Belpex SPP | Every month | 0,94 | −1,133 |
| Bolt Indexed | Indexed | Q EPEX Spot Belgium/Belpex SPP_BE | Every quarter | 0,94 | −1,133 |
| Bolt Indexed Online | Indexed | Q EPEX Spot Belgium/Belpex SPP_BE | Every quarter | 0,94 | −1,133 |
| Ebem Dyn@mic Pro | Dynamic | Belpex 15M | Every 15 minutes | 0,925 | −1,10 |
| Ebem Green B@sic+ | Indexed | M EPEX Spot Belgium/Belpex SPP_VL | Every month | 0,925 | −1,25 |
| Ebem Green Indexed | Indexed | M EPEX Spot Belgium/Belpex SPP_VL | Every month | 0,925 | −1,25 |
| Ecofix Flexy | Indexed | M EPEX Spot Belgium/Belpex SPP | Every month | 0,884 | −0,50 |
| Ecofix Flexy Online | Indexed | M EPEX Spot Belgium/Belpex SPP | Every month | 0,884 | −0,50 |
| Ecofix Motion | Dynamic | Belpex 15M | Every 15 minutes | 0,884 | −0,50 |
| Ecofix Motion Online | Dynamic | Belpex 15M | Every 15 minutes | 0,884 | −0,50 |
| Elegant Budget Zeker & Vast | Indexed | EPEXDAMSPP | Every month | 0,85 | −1,50 |
| Elegant ComfortFlex | Indexed | EPEXDAMSPP | Every month | 0,85 | −1,50 |
| Elegant Flex | Indexed | EPEXDAMSPP | Every month | 0,85 | −1,50 |
| Eneco Solar & Wind Dynamic | Dynamic | Belpex H | Every hour | 1,00 | −1,30 |
| Eneco Solar & Wind Fixed One | Indexed | M EPEX Spot Belgium/Belpex SPP | Every month | 0,76 | −3,00 |
| Eneco Solar & Wind Flex | Indexed | M EPEX Spot Belgium/Belpex rek gem dagprijzen | Every month | 0,76 | −3,00 |
| Eneco Solar & Wind Flex One | Indexed | M EPEX Spot Belgium/Belpex SPP | Every month | 0,76 | −3,00 |
| Energie.be Fixed | Indexed | M EPEX Spot Belgium/Belpex SPP | Every month | 0,60 | −0,80 |
| Energie.be Indexed | Indexed | Q EPEX Spot Belgium/Belpex SPP_BE | Every month | 0,60 | −0,80 |
| Energy Knights Agilior | Dynamic | Belpex 15M | Every 15 minutes | 1,00 | −1,20 |
| Energy Knights Agilis | Dynamic | Belpex H | Every hour | 1,00 | −1,20 |
| Energy Knights Essentia | Indexed | BelpexSPP | Every month | 0,98 | −1,00 |
| EnergyVision Cheap power 1.800 kWh fixed PRO | Indexed | M EPEX Spot Belgium/Belpex SPP | Every month | 0,60 | −1,50 |
| EnergyVision Cheap power 3 years fixed PRO | Indexed | M EPEX Spot Belgium/Belpex SPP | Every month | 0,60 | −1,50 |
| Engie Direct Pro | Indexed | EPEXDAM | Every month | 0,49 | −1,357 |
| Engie Dynamic Pro | Dynamic | eSpot_15 | Every 15 minutes | 1,00 | −1,3135 |
| Engie Easy Pro Indexed | Indexed | Endex 101 | Every month | 0,49 | −0,844 |
| Engie Empower Pro | Indexed | EPEXDAM | Every month | 0,49 | +0,03 |
| Engie Flow Pro | Indexed | EPEXDAM | Every month | 0,489 | +0,03 |
| Evident Energie Dynamisch Pro | Dynamic | M EPEX Spot Belgium/Belpex SPP | Follows the exchange | 1,00 | −2,00 |
| Evident Energie Flexi Pro | Indexed | M EPEX Spot Belgium/Belpex SPP | Every month | 1,00 | −2,00 |
| Luminus Comfy Flex Pro | Indexed | Q EPEX Spot Belgium/Belpex rek gem dagprijzen | Every quarter | 0,481 | −0,6392 |
| Luminus Comfy Flex Pro+ | Indexed | Q EPEX Spot Belgium/Belpex SPP | Every quarter | 0,481 | −0,6392 |
| Luminus Comfy Pro | Indexed | M EPEX Spot Belgium/Belpex SPP | Every month | 0,481 | −0,6392 |
| Luminus Comfy Pro | Indexed | M EPEX Spot Belgium/Belpex rek gem uurprijzen | Every month | 0,481 | −0,6392 |
| Luminus MaxxFix Pro | Indexed | M EPEX Spot Belgium/Belpex SPP | Every month | 0,481 | −0,6392 |
| Luminus MaxxFlex Pro | Indexed | M EPEX Spot Belgium/Belpex SPP | Every month | 0,481 | −0,6392 |
| Mega Cosy Flex | Indexed | index | Every month | 0,60 | −1,00 |
| Mega Online Flex | Indexed | index | Every month | 0,60 | −1,00 |
| Mega Smart Flex | Indexed | index | Every month | 0,60 | −1,00 |
| Octa+ Boost Flex | Indexed | M EPEX Spot Belgium/Belpex SPP | Every month | 0,869 | −1,62 |
| Octa+ Dynamic | Dynamic | Epex 15' | Every 15 minutes | 0,922 | −1,41 |
| Octa+ Eco Boost Flex | Indexed | M EPEX Spot Belgium/Belpex SPP | Every month | 0,869 | −1,62 |
| Power2You Dynamic Pro | Dynamic | M EPEX Spot Belgium/Belpex SPP | Follows the exchange | 1,00 | −1,70 |
| Power2You Flex Pro | Indexed | M EPEX Spot Belgium/Belpex SPP | Every month | 0,95 | −2,20 |
| Power2You Flow Pro | Dynamic | M EPEX Spot Belgium/Belpex SPP | Follows the exchange | 0,95 | −1,70 |
| Power2You Variabel Pro | Indexed | M EPEX Spot Belgium/Belpex SPP | Every month | 1,00 | −2,20 |
| Servolt Energie Comfort Pro | Indexed | M EPEX Spot Belgium/Belpex SPP | Every month | 1,00 | −2,50 |
| Servolt Energie Control Pro | Indexed | M EPEX Spot Belgium/Belpex SPP | Every month | 1,00 | −2,50 |
| Servolt Energie Dynamic Control Pro | Dynamic | M EPEX Spot Belgium/Belpex SPP | Follows the exchange | 1,00 | −2,50 |
| Servolt Energie Servolt Solar Pro | Indexed | M EPEX Spot Belgium/Belpex SPP | Every month | 1,00 | −2,00 |
| Smappee Lite Pro | Dynamic | M EPEX Spot Belgium/Belpex SPP | Follows the exchange | 1,00 | −2,00 |
| Smappee Smart Pro | Dynamic | M EPEX Spot Belgium/Belpex SPP | Follows the exchange | 1,00 | −1,80 |
| Smappee Sunplus Pro | Dynamic | M EPEX Spot Belgium/Belpex SPP | Follows the exchange | 1,00 | −1,70 |
| Smappee Variable Pro | Indexed | M EPEX Spot Belgium/Belpex SPP | Every month | 1,00 | −2,20 |
| Trevion Dynamisch Pro | Dynamic | M EPEX Spot Belgium/Belpex SPP | Follows the exchange | 0,86 | −0,50 |
| Trevion Flex Pro | Indexed | M EPEX Spot Belgium/Belpex SPP_BE | Every month | 0,95 | −2,50 |
Price formulas as on the tariff card
We show the formulas as the supplier publishes them on its tariff card. Some suppliers state them excluding VAT, others including VAT, and network costs and levies aren't included. So also compare a tariff's price per kWh and its yearly cost. The factor is converted to an index in c€/kWh, so it reads the same way for every tariff.
Evert E. — Energy expert
An index is a published market price, usually from an energy exchange. For the feed-in tariff, most suppliers use an average weighted with the solar profile (SPP): the hours when solar panels produce a lot count more. With a dynamic feed-in tariff, the index is the exchange price per hour or per quarter hour. An M or Q in the name means a monthly or quarterly average.
The day-ahead price on the Belgian power exchange (EPEX SPOT Belgium, formerly Belpex) for every hour or quarter-hour of the next day. Dynamic tariffs use this index: your price changes every hour or quarter-hour. If you use electricity when there's a lot of sun or wind, you pay less; during the evening peak, more.
| Index | Description | Number of tariffs |
|---|---|---|
| Belpex 15M | 4 | |
| Belpex H | 2 | |
| Epex 15' | 1 | |
| eSpot_15 | 1 |
The plain average of all day-ahead prices on the Belgian power exchange over a month or a quarter. Every hour counts equally. Variable tariffs with this index get a new price every month or quarter.
| Index | Description | Number of tariffs |
|---|---|---|
| EPEXDAM | 3 | |
| M EPEX Spot Belgium/Belpex rek gem dagprijzen | 1 | |
| M EPEX Spot Belgium/Belpex rek gem uurprijzen | 1 | |
| Q EPEX Spot Belgium/Belpex rek gem dagprijzen | 1 |
An average of the day-ahead prices in which the hours when solar panels produce a lot count more. Suppliers use this index for the feed-in tariff. Because prices are low on sunny afternoons, this index is usually lower than the plain average.
| Index | Description | Number of tariffs |
|---|---|---|
| BelpexSPP | 1 | |
| EPEXDAMSPP | 3 | |
| M EPEX Spot Belgium/Belpex SPP | 28 | |
| M EPEX Spot Belgium/Belpex SPP_BE | 1 | |
| M EPEX Spot Belgium/Belpex SPP_VL | 2 | |
| Q EPEX Spot Belgium/Belpex SPP | 1 | |
| Q EPEX Spot Belgium/Belpex SPP_BE | 3 |
The price at which electricity is traded in advance on the futures market (ICE Endex), for delivery in a coming quarter or year. This index reacts more slowly to the market than day-ahead prices: today's price is based on yesterday's expectations.
| Index | Description | Number of tariffs |
|---|---|---|
| Endex 101 | 1 |