If you have solar panels and a digital meter, you can choose to sell your surplus electricity.
All the electricity you do not use yourself will be bought from you by your energy supplier. This purchase price is expressed in euro cents per kWh, and is also called feed-in tariff or injection tariff.
The compensation you receive is always much lower than the price you pay for the electricity you consume. So tip of the day: use your generated electricity up to the last kWh yourself.
Top feed-in rate
In october 2026, the average feed-in rate is c€5.72 per kWh. The best feed-in tariff is currently offered by Luminus Dynamic, at a rate of c€11.17 per kWh for the electricity you feed back into the grid. The lowest rate is offered under the EnergyVision tariff. So there is a big difference between the various tariffs. Comparing carefully remains essential.
Evert E. — Energy expert
When comparing energy suppliers, always look at both your feed-in tariff and your consumption tariff. Contracts with a high feed-in rate often charge a higher price for the electricity you take from the grid. A top feed-in rate may look attractive, but if the tariff for electricity you consume is very high, your overall costs can still be disappointing. If you want an up-to-date and complete personal price calculation, use our online energy price simulator and enter your own consumption and production.
Just like consumption tariffs, feed-in tariffs are available at a fixed rate, a variable rate or a dynamic rate. In most cases, these tariff types match, but many fixed consumption tariffs do use a variable pricing formula for feed-in.
| Electricity | Type of tariff plan | Feed-In | Usage | Ratio | Date |
|---|---|---|---|---|---|
| Ebem Green Indexed | Indexed | c€6.10 | c€19.93 | ||
| Engie Easy Indexed | Indexed | c€4.86 | c€20.98 | ||
| Ebem Green B@sic+ | Indexed | c€6.10 | c€19.93 | ||
| Engie Direct | Indexed | c€4.38 | c€20.26 | ||
| Luminus BasicFlex | Indexed | c€4.74 | c€17.70 | ||
|
Mega Smart Flex
Promotion
|
Indexed | c€4.89 | c€16.38 | ||
| Octa+ Smart Indexed | Indexed | c€5.43 | c€19.46 | ||
|
Mega Cosy Flex
Promotion
|
Indexed | c€4.89 | c€16.59 | ||
| Bolt Indexed | Indexed | c€6.34 | c€20.48 | ||
| Bolt Indexed Online | Indexed | c€6.34 | c€20.48 | ||
| Luminus Comfy+ | Indexed | c€5.23 | c€25.71 | ||
| Eneco Solar & Wind Flex | Indexed | c€6.41 | c€19.49 | ||
| Engie Dynamic | Dynamic | c€10.91 | c€16.73 | ||
| Engie Flow | Indexed | c€5.72 | c€20.27 | ||
| Luminus ComfyFlex | Indexed | c€5.30 | c€21.61 | ||
| Energie.be Indexed | Indexed | c€7.95 | c€15.09 | ||
| Luminus Comfy | Indexed | c€5.23 | c€23.90 | ||
| Engie Easy Fixed | Fixed | c€4.16 | c€23.10 | ||
|
Mega Cosy Fixed
Promotion
|
Fixed | c€3.62 | c€22.06 | ||
| Ebem Dyn@mic | Dynamic | c€10.20 | c€18.32 | ||
|
Mega Online Flex
Promotion
|
Indexed | c€4.89 | c€16.80 | ||
| Octa+ Dynamic | Dynamic | c€9.96 | c€17.40 | ||
| Eneco Solar & Wind Fixed | Indexed | c€6.41 | c€22.10 | ||
| Elegant Budget Zeker & Vast | Indexed | c€5.25 | c€18.60 | ||
| Luminus BasicFix | Indexed | c€4.74 | c€20.50 | ||
|
Mega Smart Fixed 2 yr
Promotion
|
Fixed | c€3.62 | c€16.23 | ||
| Frank Energie Dynamic | Dynamic | c€6.80 | c€18.68 | ||
| Frank Energie Variabel | Indexed | c€6.80 | c€18.68 | ||
| Eneco Solar & Wind Dynamic | Dynamic | c€6.65 | c€16.83 | ||
| Energie.be Fixed | Indexed | c€7.95 | c€20.05 | ||
| Bolt Fixed | Indexed | c€6.34 | c€22.66 | ||
| Trevion Flex | Indexed | c€7.05 | c€20.36 | ||
| Luminus Comfy BXL | Indexed | c€5.23 | c€27.10 | ||
| Luminus ComfyFlex BXL | Indexed | c€5.30 | c€23.89 | ||
| Luminus Dynamic | Dynamic | c€11.17 | c€17.73 | ||
| Luminus MaxxFix | Indexed | c€5.23 | c€22.12 | ||
| Luminus MaxxFlex | Indexed | c€5.23 | c€20.17 | ||
| Trevion Fixed | Fixed | c€6.32 | c€20.32 | ||
| EnergyVision Goedkope stroom | Indexed | c€3.27 | c€20.04 | ||
| Power2You Dynamic | Dynamic | c€10.72 | c€15.70 | ||
| Power2You Flow | Dynamic | c€10.11 | c€16.73 | ||
| Power2You Variabel | Indexed | c€5.95 | c€16.59 | ||
| Power2You Flex | Indexed | c€5.55 | c€17.65 | ||
| Trevion Dynamisch | Dynamic | c€10.01 | c€17.83 | ||
|
Mega Online Fixed
Promotion
|
Fixed | c€4.72 | c€16.82 | ||
| Energie.be Dynamic | Dynamic | c€7.95 | c€15.09 | ||
| Elegant Flex | Indexed | c€5.25 | c€18.56 | ||
| Ecofix Flexy | Indexed | c€6.52 | c€17.59 | ||
| Ecofix Flexy Online | Indexed | c€6.52 | c€16.94 | ||
| Ecofix Motion | Dynamic | c€10.30 | c€16.54 | ||
| Ecofix Motion Online | Dynamic | c€10.30 | c€16.31 | ||
| EnergyVision Goedkope stroom + Laadpunt | Indexed | c€3.27 | c€20.04 | ||
| Engie Empower | Indexed | c€5.72 | c€20.08 | ||
| Engie Empower Fixed | Fixed | c€4.16 | c€22.24 | ||
| Evident Energie Flexi | Indexed | c€5.95 | c€18.90 | ||
| Evident Energie Dynamisch | Dynamic | c€10.22 | c€16.70 | ||
| Servolt Energie Control | Indexed | c€5.45 | c€17.09 | ||
| Servolt Energie Comfort | Indexed | c€5.45 | c€18.59 | ||
| Servolt Energie Servolt Solar | Indexed | c€5.95 | c€16.29 | ||
| Servolt Energie Dynamic Control | Dynamic | c€9.72 | c€16.30 | ||
| Smappee Lite | Dynamic | c€10.32 | c€15.90 | ||
| Smappee Smart | Dynamic | c€10.52 | c€15.70 | ||
| Smappee Sunplus | Dynamic | c€10.52 | c€15.70 | ||
| Smappee Variabel | Indexed | c€5.95 | c€16.49 | ||
| EnergyVision Goedkope stroom + Vaste injectieprijs | Fixed | c€4.00 | c€20.52 | ||
| EnergyVision Electricity Wal | Indexed | c€3.27 | c€20.04 | ||
| TotalEnergies myEssential VL | Indexed | c€1.70 | c€20.78 | ||
| TotalEnergies myEssential Wal | Indexed | c€2.36 | c€22.74 | ||
| TotalEnergies myEssential BXL | Indexed | c€2.36 | c€24.32 | ||
| TotalEnergies myEssential Vast VL | Indexed | c€1.70 | c€21.93 | ||
| TotalEnergies myEssential Vast Wal | Indexed | c€2.36 | c€23.90 | ||
| TotalEnergies myEssential Vast BXL | Indexed | c€2.36 | c€25.11 | ||
| TotalEnergies myComfort VL | Indexed | c€2.00 | c€22.74 | ||
| TotalEnergies myComfort Wal | Indexed | c€2.36 | c€23.57 | ||
| TotalEnergies myComfort BXL | Indexed | c€2.36 | c€24.83 | ||
| TotalEnergies myComfort Vast VL | Indexed | c€2.00 | c€22.74 | ||
| TotalEnergies myComfort Vast Wal | Indexed | c€2.36 | c€24.72 | ||
| TotalEnergies myComfort Vast BXL | Indexed | c€2.36 | c€25.62 | ||
| TotalEnergies myDynamic VL | Dynamic | c€10.92 | c€19.37 | ||
| TotalEnergies myDynamic BXL | Dynamic | c€10.92 | c€22.92 | ||
| TotalEnergies myDrive VL | Indexed | c€2.00 | c€21.09 | ||
| TotalEnergies myDrive Wal | Indexed | c€2.36 | c€22.85 | ||
| TotalEnergies myDrive BXL | Indexed | c€2.36 | c€22.20 | ||
| EnergyVision Goedkope stroom 3 jaar vast | Indexed | c€3.27 | c€13.57 | ||
| Elegant ComfortFlex | Indexed | c€5.25 | c€18.56 | ||
| Energy Knights Essentia | Indexed | c€6.79 | c€17.23 | ||
| Energy Knights Agilis | Indexed | c€6.75 | c€17.28 | ||
| Mega Off-peak Flex | Indexed | c€4.36 | c€19.77 | ||
| Mega Off-peak Fixed | Fixed | c€4.19 | c€20.61 | ||
| Mega Zen Fixed 3Y | Fixed | c€1.96 | c€16.86 | ||
| EnergyVision Electricity Fixe Wal | Indexed | c€3.27 | c€13.57 | ||
| Dots Energy Dynamic | Dynamic | c€7.95 | c€15.10 | ||
| Dots Energy Dynamic Green | Dynamic | c€7.95 | c€15.51 | ||
| Eneco Solar & Wind Flex One | Indexed | c€6.41 | c€16.71 | ||
| Eneco Solar & Wind Fixed One | Indexed | c€6.41 | c€21.69 | ||
| Octa+ Boost Fixed | Indexed | c€5.37 | c€20.27 | ||
| Octa+ Boost Flex | Indexed | c€5.37 | c€17.77 | ||
| Octa+ Eco Boost Fix | Indexed | c€5.37 | c€22.81 | ||
| Octa+ Eco Boost Flex | Indexed | c€5.37 | c€20.42 | ||
| Octa+ Basic Online | Indexed | c€5.37 | c€17.47 | ||
| TotalEnergies myDynamic WAL | Dynamic | c€10.92 | c€21.37 | ||
| Energy Knights Agilior | Indexed | c€6.75 | c€17.28 |
* Disclaimer: energy prices at the beginning of the month
At the beginning of every month, energy suppliers publish their new energy tariffs. However, they do not all do this punctually, nor punctually, which sometimes means we still (have to) post last month's prices. All online energy comparators suffer from this, not just us. As soon as a tariff is published, we update our prices.
Evert E. — Energy expert
Are feed-in tariffs the same in Flanders, Wallonia and Brussels?
No, the legislation governing compensation for electricity fed into the grid differs between the Belgian regions. The conditions applicable to grid connections are not the only aspect that differs: the way traditional, analogue meters are treated also varies from one region to another.
In Flanders, electricity generated by solar panels that is not immediately consumed by the owner is recorded separately as grid injection by the digital meter. The former system under which a traditional meter effectively “ran backwards”, offsetting injected electricity against consumption, ended for digital meters following the 2021 ruling by the Constitutional Court. Since then, owners can enter into a feed-in contract and receive a payment from their energy supplier for the electricity they feed into the grid. The amount of this payment is not set by the Flemish government, but depends on the supplier and the energy contract chosen.
In Wallonia, a distinction has applied since 1 January 2024 between existing and new installations. Solar panels certified before that date can, under certain conditions, continue to benefit from the compensation principle until 31 December 2030. For new installations, consumption and injection are measured separately, and the electricity fed into the grid is compensated by the energy supplier under a contract.
In the Brussels-Capital Region, electricity fed into the grid is valued separately, and owners can sell their surplus electricity to an energy supplier at a feed-in tariff. The exact compensation is determined by the contract with the supplier.