This top 5 lists all energy tariffs from largest energy providers in Belgium, so you can choose an interesting energy tariff from one of the major energy providers. The suppliers with the largest market share in Belgium are currently Engie Electrabel, SPE Luminus, Eneco, Mega and TotalEnergies.
Filter by specific features
Do you have a preference for indexed of fixed tariffs?
Who would you (not) like to include?
| 1-2 people | €84 /mo |
| 3-4 people | €315 /mo |
| 5+ people | €543 /mo |
| Electricity | |
| Fixed fee | €145 /yr |
| Usage fee electricity | c€22.06 /kWh |
| Usage fee electricity (daytime) | c€23.66 /kWh |
| Usage fee electricity (night/w-e) | c€20.73 /kWh |
| Usage fee electricity (night only) | c€20.73 /kWh |
| Feed-In fee | c€3.62 /kWh after 12 months c€3.09 |
| Energy source | 100% green |
| Feed-in type | Fixed price |
| Energy sharing | €90.75 /yr |
| Tariff card | October 2026 |
| Gas | |
| Fixed fee | €145 /yr |
| Gas usage fee | c€8.68 /kWh |
| Tariff card | October 2026 |
| Tariff plan | Fixed price |
| Customer service | By phone and online |
| Billing options | Digital or on paper |
| Payment method | Bank transfer or direct debit |
| Extra services | |
| Contract duration | 1 year |
| Notice period | 1 month |
| Available in | Flanders & Wallonia |
| Target audience | Consumer |
| Price per kWh |
54%
|
| Price per kWh Gas |
62%
|
| Energy source |
100%
|
| Customer service |
100%
|
| Billing method |
100%
|
| Payment methods |
100%
|
| Product score |
72%
|
| 1-2 people | €102 /mo |
| 3-4 people | €310 /mo |
| 5+ people | €512 /mo |
| Electricity | |
| Fixed fee | €45 /yr |
| Usage fee electricity | c€16.80 /kWh after 12 months c€20.51 |
| Usage fee electricity (daytime) | c€18.92 /kWh after 12 months c€22.63 |
| Usage fee electricity (night/w-e) | c€14.98 /kWh after 12 months c€18.69 |
| Usage fee electricity (night only) | c€14.98 /kWh after 12 months c€18.69 |
| Feed-In fee | c€4.89 /kWh after 12 months c€4.36 |
| Energy source | 100% green |
| Feed-in type | Indexed price |
| Energy sharing | €90.75 /yr |
| Tariff card | October 2026 |
| Gas | |
| Fixed fee | €45 /yr |
| Gas usage fee | c€7.87 /kWh after 12 months c€8.82 |
| Tariff card | October 2026 |
| Tariff plan | Indexed price |
| Customer service | Online only |
| Billing options | Digital only |
| Payment method | Bank transfer or direct debit |
| Extra services | |
| Contract duration | Indefinite |
| Notice period | 1 month |
| Available in | Flanders & Wallonia |
| Target audience | Consumer |
| Price per kWh |
88%
|
| Price per kWh Gas |
76%
|
| Energy source |
100%
|
| Customer service |
50%
|
| Billing method |
50%
|
| Payment methods |
100%
|
| Product score |
80%
|
| 1-2 people | €103 /mo |
| 3-4 people | €298 /mo |
| 5+ people | €490 /mo |
| Electricity | |
| Fixed fee | €110 /yr |
| Usage fee electricity | c€16.86 /kWh after 12 months c€21.63 |
| Usage fee electricity (daytime) | c€18.46 /kWh after 12 months c€23.23 |
| Usage fee electricity (night/w-e) | c€15.54 /kWh after 12 months c€20.31 |
| Usage fee electricity (night only) | c€15.54 /kWh after 12 months c€20.31 |
| Feed-In fee | c€1.96 /kWh |
| Energy source | 100% green |
| Feed-in type | Fixed price |
| Energy sharing | €90.75 /yr |
| Tariff card | October 2026 |
| Gas | |
| Fixed fee | €110 /yr |
| Gas usage fee | c€6.83 /kWh after 12 months c€8.53 |
| Tariff card | October 2026 |
| Tariff plan | Fixed pricefor 3 years |
| Customer service | By phone and online |
| Billing options | Digital only |
| Payment method | Bank transfer or direct debit |
| Extra services | |
| Contract duration | 3 years |
| Notice period | 1 month |
| Available in | Belgium |
| Target audience | Consumer |
| Price per kWh |
93%
|
| Price per kWh Gas |
100%
|
| Energy source |
100%
|
| Customer service |
100%
|
| Billing method |
50%
|
| Payment methods |
100%
|
| Product score |
93%
|
| 1-2 people | €106 /mo |
| 3-4 people | €326 /mo |
| 5+ people | €545 /mo |
| Electricity | |
| Fixed fee | €35 /yr |
| Usage fee electricity | c€21.93 /kWh |
| Usage fee electricity (daytime) | c€23.71 /kWh |
| Usage fee electricity (night/w-e) | c€20.38 /kWh |
| Usage fee electricity (night only) | c€20.88 /kWh |
| Feed-In fee | c€1.70 /kWh |
| Energy source | 100% green |
| Feed-in type | Indexed price |
| Energy sharing | - |
| Tariff card | October 2026 |
| Gas | |
| Fixed fee | €35 /yr |
| Gas usage fee | c€7.81 /kWh |
| Tariff card | October 2026 |
| Tariff plan | Fixed price |
| Customer service | By phone and online |
| Billing options | Digital only |
| Payment method | Bank transfer or direct debit |
| Extra services | |
| Contract duration | 1 year |
| Notice period | 1 month |
| Available in | Flanders |
| Target audience | Consumer |
| Price per kWh |
61%
|
| Price per kWh Gas |
96%
|
| Energy source |
100%
|
| Customer service |
100%
|
| Billing method |
50%
|
| Payment methods |
100%
|
| Product score |
81%
|
| 1-2 people | €106 /mo |
| 3-4 people | €325 /mo |
| 5+ people | €541 /mo |
| Electricity | |
| Fixed fee | €35 /yr |
| Usage fee electricity | c€20.78 /kWh |
| Usage fee electricity (daytime) | c€22.73 /kWh |
| Usage fee electricity (night/w-e) | c€19.08 /kWh |
| Usage fee electricity (night only) | c€19.76 /kWh |
| Feed-In fee | c€1.70 /kWh |
| Energy source | 100% green |
| Feed-in type | Indexed price |
| Energy sharing | - |
| Tariff card | October 2026 |
| Gas | |
| Fixed fee | €35 /yr |
| Gas usage fee | c€7.92 /kWh |
| Tariff card | October 2026 |
| Tariff plan | Indexed price |
| Customer service | By phone and online |
| Billing options | Digital only |
| Payment method | Bank transfer or direct debit |
| Extra services | |
| Contract duration | Indefinite |
| Notice period | 1 month |
| Available in | Flanders |
| Target audience | Consumer |
| Price per kWh |
27%
|
| Price per kWh Gas |
72%
|
| Energy source |
100%
|
| Customer service |
100%
|
| Billing method |
50%
|
| Payment methods |
100%
|
| Product score |
62%
|
| 1-2 people | €107 /mo |
| 3-4 people | €293 /mo |
| 5+ people | €479 /mo |
| Electricity | |
| Fixed fee | €110 /yr |
| Usage fee electricity | c€16.23 /kWh after 12 months c€22.06 |
| Usage fee electricity (daytime) | c€17.83 /kWh after 12 months c€23.66 |
| Usage fee electricity (night/w-e) | c€14.90 /kWh after 12 months c€20.73 |
| Usage fee electricity (night only) | c€14.90 /kWh after 12 months c€20.73 |
| Feed-In fee | c€3.62 /kWh after 12 months c€3.09 |
| Energy source | 100% green |
| Feed-in type | Fixed price |
| Energy sharing | €90.75 /yr |
| Tariff card | October 2026 |
| Gas | |
| Fixed fee | €110 /yr |
| Gas usage fee | c€6.35 /kWh after 12 months c€8.68 |
| Tariff card | October 2026 |
| Tariff plan | Fixed pricefor 2 years |
| Customer service | By phone and online |
| Billing options | Digital only |
| Payment method | Bank transfer or direct debit |
| Extra services | |
| Contract duration | 2 years |
| Notice period | 1 month |
| Available in | Flanders & Wallonia |
| Target audience | Consumer |
| Price per kWh |
93%
|
| Price per kWh Gas |
100%
|
| Energy source |
100%
|
| Customer service |
100%
|
| Billing method |
50%
|
| Payment methods |
100%
|
| Product score |
93%
|
| 1-2 people | €107 /mo |
| 3-4 people | €327 /mo |
| 5+ people | €544 /mo |
| Electricity | |
| Fixed fee | €30 /yr |
| Usage fee electricity | c€20.26 /kWh |
| Usage fee electricity (daytime) | c€22.14 /kWh |
| Usage fee electricity (night/w-e) | c€17.40 /kWh |
| Usage fee electricity (night only) | c€17.40 /kWh |
| Feed-In fee | c€4.38 /kWh |
| Energy source | Non-renewable |
| Feed-in type | Indexed price |
| Energy sharing | €121 /yr |
| Tariff card | October 2026 |
| Gas | |
| Fixed fee | €30 /yr |
| Gas usage fee | c€8.16 /kWh |
| Tariff card | October 2026 |
| Tariff plan | Indexed price |
| Customer service | Online only |
| Billing options | Digital only |
| Payment method | Bank transfer or direct debit |
| Extra services | |
| Contract duration | 1 year |
| Notice period | 1 month |
| Available in | Belgium |
| Target audience | Consumer |
| Price per kWh |
41%
|
| Price per kWh Gas |
54%
|
| Energy source |
0%
|
| Customer service |
50%
|
| Billing method |
50%
|
| Payment methods |
100%
|
| Product score |
48%
|
| 1-2 people | €108 /mo |
| 3-4 people | €314 /mo |
| 5+ people | €516 /mo |
| Electricity | |
| Fixed fee | €60 /yr |
| Usage fee electricity | c€16.82 /kWh after 12 months c€22.12 |
| Usage fee electricity (daytime) | c€18.53 /kWh after 12 months c€23.83 |
| Usage fee electricity (night/w-e) | c€15.40 /kWh after 12 months c€20.70 |
| Usage fee electricity (night only) | c€15.40 /kWh after 12 months c€20.70 |
| Feed-In fee | c€4.72 /kWh after 12 months c€4.19 |
| Energy source | 100% green |
| Feed-in type | Fixed price |
| Energy sharing | €90.75 /yr |
| Tariff card | October 2026 |
| Gas | |
| Fixed fee | €60 /yr |
| Gas usage fee | c€7.77 /kWh after 12 months c€9.15 |
| Tariff card | October 2026 |
| Tariff plan | Fixed price |
| Customer service | Online only |
| Billing options | Digital only |
| Payment method | Bank transfer or direct debit |
| Extra services | |
| Contract duration | 1 year |
| Notice period | 1 month |
| Available in | Flanders & Wallonia |
| Target audience | Consumer |
| Price per kWh |
93%
|
| Price per kWh Gas |
100%
|
| Energy source |
100%
|
| Customer service |
50%
|
| Billing method |
50%
|
| Payment methods |
100%
|
| Product score |
89%
|
| 1-2 people | €109 /mo |
| 3-4 people | €369 /mo |
| 5+ people | €630 /mo |
| Electricity | |
| Fixed fee | €35 /yr |
| Usage fee electricity | c€24.32 /kWh |
| Usage fee electricity (daytime) | c€26.27 /kWh |
| Usage fee electricity (night/w-e) | c€22.62 /kWh |
| Usage fee electricity (night only) | c€23.31 /kWh |
| Feed-In fee | c€2.36 /kWh |
| Energy source | 100% green |
| Feed-in type | Indexed price |
| Energy sharing | - |
| Tariff card | October 2026 |
| Gas | |
| Fixed fee | €35 /yr |
| Gas usage fee | c€8.89 /kWh |
| Tariff card | October 2026 |
| Tariff plan | Indexed pricefor 3 years |
| Customer service | By phone and online |
| Billing options | Digital only |
| Payment method | Bank transfer or direct debit |
| Extra services | |
| Contract duration | 3 years |
| Notice period | 1 month |
| Available in | Brussels |
| Target audience | Consumer |
| Price per kWh |
5%
|
| Price per kWh Gas |
17%
|
| Energy source |
100%
|
| Customer service |
100%
|
| Billing method |
50%
|
| Payment methods |
100%
|
| Product score |
37%
|
| 1-2 people | €109 /mo |
| 3-4 people | €369 /mo |
| 5+ people | €631 /mo |
| Electricity | |
| Fixed fee | €35 /yr |
| Usage fee electricity | c€25.11 /kWh |
| Usage fee electricity (daytime) | c€26.58 /kWh |
| Usage fee electricity (night/w-e) | c€23.65 /kWh |
| Usage fee electricity (night only) | c€24.42 /kWh |
| Feed-In fee | c€2.36 /kWh |
| Energy source | 100% green |
| Feed-in type | Indexed price |
| Energy sharing | - |
| Tariff card | October 2026 |
| Gas | |
| Fixed fee | €35 /yr |
| Gas usage fee | c€8.78 /kWh |
| Tariff card | October 2026 |
| Tariff plan | Fixed pricefor 3 years |
| Customer service | By phone and online |
| Billing options | Digital only |
| Payment method | Bank transfer or direct debit |
| Extra services | |
| Contract duration | 3 years |
| Notice period | 1 month |
| Available in | Brussels |
| Target audience | Consumer |
| Price per kWh |
11%
|
| Price per kWh Gas |
50%
|
| Energy source |
100%
|
| Customer service |
100%
|
| Billing method |
50%
|
| Payment methods |
100%
|
| Product score |
49%
|
| 1-2 people | €110 /mo |
| 3-4 people | €316 /mo |
| 5+ people | €518 /mo |
| Electricity | |
| Fixed fee | €70 /yr |
| Usage fee electricity | c€16.38 /kWh after 12 months c€21.36 |
| Usage fee electricity (daytime) | c€18.50 /kWh after 12 months c€23.48 |
| Usage fee electricity (night/w-e) | c€14.56 /kWh after 12 months c€19.54 |
| Usage fee electricity (night only) | c€14.56 /kWh after 12 months c€19.54 |
| Feed-In fee | c€4.89 /kWh after 12 months c€4.36 |
| Energy source | 100% green |
| Feed-in type | Indexed price |
| Energy sharing | €90.75 /yr |
| Tariff card | October 2026 |
| Gas | |
| Fixed fee | €70 /yr |
| Gas usage fee | c€7.87 /kWh after 12 months c€9.14 |
| Tariff card | October 2026 |
| Tariff plan | Indexed price |
| Customer service | By phone and online |
| Billing options | Digital only |
| Payment method | Bank transfer or direct debit |
| Extra services | |
| Contract duration | 2 years |
| Notice period | 1 month |
| Available in | Flanders & Wallonia |
| Target audience | Consumer |
| Price per kWh |
95%
|
| Price per kWh Gas |
76%
|
| Energy source |
100%
|
| Customer service |
100%
|
| Billing method |
50%
|
| Payment methods |
100%
|
| Product score |
86%
|
| 1-2 people | €111 /mo |
| 3-4 people | €333 /mo |
| 5+ people | €551 /mo |
| Electricity | |
| Fixed fee | €75 /yr |
| Usage fee electricity | c€19.77 /kWh |
| Usage fee electricity (daytime) | c€22.95 /kWh |
| Usage fee electricity (night/w-e) | c€16.89 /kWh |
| Usage fee electricity (night only) | c€16.89 /kWh |
| Feed-In fee | c€4.36 /kWh |
| Energy source | 100% green |
| Feed-in type | Indexed price |
| Energy sharing | €15 /yr |
| Tariff card | October 2026 |
| Gas | |
| Fixed fee | €75 /yr |
| Gas usage fee | c€8.44 /kWh |
| Tariff card | October 2026 |
| Tariff plan | Indexed price |
| Customer service | Online only |
| Billing options | Digital only |
| Payment method | Bank transfer or direct debit |
| Extra services | |
| Contract duration | Indefinite |
| Notice period | 1 month |
| Available in | Belgium |
| Target audience | Consumer |
| Price per kWh |
59%
|
| Price per kWh Gas |
41%
|
| Energy source |
100%
|
| Customer service |
50%
|
| Billing method |
50%
|
| Payment methods |
100%
|
| Product score |
58%
|
| 1-2 people | €111 /mo |
| 3-4 people | €335 /mo |
| 5+ people | €555 /mo |
| Electricity | |
| Fixed fee | €75 /yr |
| Usage fee electricity | c€20.61 /kWh |
| Usage fee electricity (daytime) | c€23.38 /kWh |
| Usage fee electricity (night/w-e) | c€18.12 /kWh |
| Usage fee electricity (night only) | c€18.12 /kWh |
| Feed-In fee | c€4.19 /kWh |
| Energy source | 100% green |
| Feed-in type | Fixed price |
| Energy sharing | €15 /yr |
| Tariff card | October 2026 |
| Gas | |
| Fixed fee | €75 /yr |
| Gas usage fee | c€8.40 /kWh |
| Tariff card | October 2026 |
| Tariff plan | Fixed price |
| Customer service | Online only |
| Billing options | Digital only |
| Payment method | Bank transfer or direct debit |
| Extra services | |
| Contract duration | 1 year |
| Notice period | 1 month |
| Available in | Belgium |
| Target audience | Consumer |
| Price per kWh |
71%
|
| Price per kWh Gas |
77%
|
| Energy source |
100%
|
| Customer service |
50%
|
| Billing method |
50%
|
| Payment methods |
100%
|
| Product score |
74%
|
| 1-2 people | €112 /mo |
| 3-4 people | €320 /mo |
| 5+ people | €521 /mo |
| Electricity | |
| Fixed fee | €105 /yr |
| Usage fee electricity | c€16.59 /kWh after 12 months c€21.36 |
| Usage fee electricity (daytime) | c€18.71 /kWh after 12 months c€23.48 |
| Usage fee electricity (night/w-e) | c€14.77 /kWh after 12 months c€19.54 |
| Usage fee electricity (night only) | c€14.77 /kWh after 12 months c€19.54 |
| Feed-In fee | c€4.89 /kWh after 12 months c€4.36 |
| Energy source | 100% green |
| Feed-in type | Indexed price |
| Energy sharing | €90.75 /yr |
| Tariff card | October 2026 |
| Gas | |
| Fixed fee | €105 /yr |
| Gas usage fee | c€7.87 /kWh after 12 months c€9.14 |
| Tariff card | October 2026 |
| Tariff plan | Indexed price |
| Customer service | By phone and online |
| Billing options | Digital or on paper |
| Payment method | Bank transfer or direct debit |
| Extra services | |
| Contract duration | Indefinite |
| Notice period | 1 month |
| Available in | Flanders & Wallonia |
| Target audience | Consumer |
| Price per kWh |
89%
|
| Price per kWh Gas |
76%
|
| Energy source |
100%
|
| Customer service |
100%
|
| Billing method |
100%
|
| Payment methods |
100%
|
| Product score |
88%
|
| 1-2 people | €113 /mo |
| 3-4 people | €337 /mo |
| 5+ people | €558 /mo |
| Electricity | |
| Fixed fee | €59 /yr |
| Usage fee electricity | c€20.27 /kWh |
| Usage fee electricity (daytime) | c€22.30 /kWh |
| Usage fee electricity (night/w-e) | c€17.38 /kWh |
| Usage fee electricity (night only) | c€17.38 /kWh |
| Feed-In fee | c€5.72 /kWh |
| Energy source | Mixed source |
| Feed-in type | Indexed price |
| Energy sharing | €121 /yr |
| Tariff card | October 2026 |
| Gas | |
| Fixed fee | €45 /yr |
| Gas usage fee | c€8.51 /kWh |
| Tariff card | October 2026 |
| Tariff plan | Indexed pricefor 2 years |
| Customer service | By phone and online |
| Billing options | Digital or on paper |
| Payment method | Bank transfer or direct debit |
| Extra services | |
| Contract duration | 2 years |
| Notice period | 1 month |
| Available in | Belgium |
| Target audience | Consumer |
| Price per kWh |
39%
|
| Price per kWh Gas |
35%
|
| Energy source |
50%
|
| Customer service |
100%
|
| Billing method |
100%
|
| Payment methods |
100%
|
| Product score |
54%
|
| 1-2 people | €114 /mo |
| 3-4 people | €336 /mo |
| 5+ people | €553 /mo |
| Electricity | |
| Fixed fee | €65 /yr |
| Usage fee electricity | c€19.49 /kWh |
| Usage fee electricity (daytime) | c€19.49 /kWh |
| Usage fee electricity (night/w-e) | c€19.49 /kWh |
| Usage fee electricity (night only) | c€19.49 /kWh |
| Feed-In fee | c€6.41 /kWh |
| Energy source | 100% green |
| Feed-in type | Indexed price |
| Energy sharing | €124.63 /yr |
| Tariff card | October 2026 |
| Gas | |
| Fixed fee | €65 /yr |
| Gas usage fee | c€8.46 /kWh |
| Tariff card | October 2026 |
| Tariff plan | Indexed price |
| Customer service | Online only |
| Billing options | Digital or on paper |
| Payment method | Bank transfer or direct debit |
| Extra services | |
| Contract duration | Indefinite |
| Notice period | 1 month |
| Available in | Flanders & Wallonia |
| Target audience | Consumer |
| Price per kWh |
61%
|
| Price per kWh Gas |
39%
|
| Energy source |
100%
|
| Customer service |
50%
|
| Billing method |
100%
|
| Payment methods |
100%
|
| Product score |
62%
|
| 1-2 people | €114 /mo |
| 3-4 people | €376 /mo |
| 5+ people | €643 /mo |
| Electricity | |
| Fixed fee | €35 /yr |
| Usage fee electricity | c€23.90 /kWh |
| Usage fee electricity (daytime) | c€25.66 /kWh |
| Usage fee electricity (night/w-e) | c€22.37 /kWh |
| Usage fee electricity (night only) | c€22.89 /kWh |
| Feed-In fee | c€2.36 /kWh |
| Energy source | 100% green |
| Feed-in type | Indexed price |
| Energy sharing | - |
| Tariff card | October 2026 |
| Gas | |
| Fixed fee | €35 /yr |
| Gas usage fee | c€7.91 /kWh |
| Tariff card | October 2026 |
| Tariff plan | Fixed price |
| Customer service | By phone and online |
| Billing options | Digital only |
| Payment method | Bank transfer or direct debit |
| Extra services | |
| Contract duration | 1 year |
| Notice period | 1 month |
| Available in | Wallonia |
| Target audience | Consumer |
| Price per kWh |
18%
|
| Price per kWh Gas |
88%
|
| Energy source |
100%
|
| Customer service |
100%
|
| Billing method |
50%
|
| Payment methods |
100%
|
| Product score |
65%
|
| 1-2 people | €114 /mo |
| 3-4 people | €375 /mo |
| 5+ people | €640 /mo |
| Electricity | |
| Fixed fee | €35 /yr |
| Usage fee electricity | c€22.74 /kWh |
| Usage fee electricity (daytime) | c€24.69 /kWh |
| Usage fee electricity (night/w-e) | c€21.07 /kWh |
| Usage fee electricity (night only) | c€21.76 /kWh |
| Feed-In fee | c€2.36 /kWh |
| Energy source | 100% green |
| Feed-in type | Indexed price |
| Energy sharing | - |
| Tariff card | October 2026 |
| Gas | |
| Fixed fee | €35 /yr |
| Gas usage fee | c€8.03 /kWh |
| Tariff card | October 2026 |
| Tariff plan | Indexed price |
| Customer service | By phone and online |
| Billing options | Digital only |
| Payment method | Bank transfer or direct debit |
| Extra services | |
| Contract duration | Indefinite |
| Notice period | 1 month |
| Available in | Wallonia |
| Target audience | Consumer |
| Price per kWh |
13%
|
| Price per kWh Gas |
59%
|
| Energy source |
100%
|
| Customer service |
100%
|
| Billing method |
50%
|
| Payment methods |
100%
|
| Product score |
53%
|
| 1-2 people | €115 /mo |
| 3-4 people | €378 /mo |
| 5+ people | €640 /mo |
| Electricity | |
| Fixed fee | €65 /yr |
| Usage fee electricity | c€23.89 /kWh |
| Usage fee electricity (daytime) | c€25.81 /kWh |
| Usage fee electricity (night/w-e) | c€19.91 /kWh |
| Usage fee electricity (night only) | c€19.91 /kWh |
| Feed-In fee | c€5.30 /kWh |
| Energy source | 100% green |
| Feed-in type | Indexed price |
| Energy sharing | - |
| Tariff card | October 2026 |
| Gas | |
| Fixed fee | €50 /yr |
| Gas usage fee | c€9.24 /kWh |
| Tariff card | October 2026 |
| Tariff plan | Indexed pricefor 3 years |
| Customer service | By phone and online |
| Billing options | Digital or on paper |
| Payment method | Bank transfer or direct debit |
| Extra services | |
| Contract duration | 3 years |
| Notice period | 1 month |
| Available in | Brussels |
| Target audience | Consumer |
| Price per kWh |
7%
|
| Price per kWh Gas |
4%
|
| Energy source |
100%
|
| Customer service |
100%
|
| Billing method |
100%
|
| Payment methods |
100%
|
| Product score |
37%
|
| 1-2 people | €115 /mo |
| 3-4 people | €343 /mo |
| 5+ people | €565 /mo |
| Electricity | |
| Fixed fee | €65 /yr |
| Usage fee electricity | c€20.17 /kWh |
| Usage fee electricity (daytime) | c€22.15 /kWh |
| Usage fee electricity (night/w-e) | c€17.56 /kWh |
| Usage fee electricity (night only) | c€17.56 /kWh |
| Feed-In fee | c€5.23 /kWh |
| Energy source | 100% green |
| Feed-in type | Indexed price |
| Energy sharing | - |
| Tariff card | October 2026 |
| Gas | |
| Fixed fee | €50 /yr |
| Gas usage fee | c€8.76 /kWh |
| Tariff card | October 2026 |
| Tariff plan | Indexed pricefor 2 years |
| Customer service | By phone and online |
| Billing options | Digital or on paper |
| Payment method | Bank transfer or direct debit |
| Extra services | |
| Contract duration | 2 years |
| Notice period | 1 month |
| Available in | Flanders & Wallonia |
| Target audience | Consumer |
| Price per kWh |
43%
|
| Price per kWh Gas |
24%
|
| Energy source |
100%
|
| Customer service |
100%
|
| Billing method |
100%
|
| Payment methods |
100%
|
| Product score |
56%
|
| 1-2 people | €118 /mo |
| 3-4 people | €353 /mo |
| 5+ people | €582 /mo |
| Electricity | |
| Fixed fee | €65 /yr |
| Usage fee electricity | c€20.98 /kWh |
| Usage fee electricity (daytime) | c€22.82 /kWh |
| Usage fee electricity (night/w-e) | c€18.13 /kWh |
| Usage fee electricity (night only) | c€18.13 /kWh |
| Feed-In fee | c€4.86 /kWh |
| Energy source | Mixed source |
| Feed-in type | Indexed price |
| Energy sharing | €121 /yr |
| Tariff card | October 2026 |
| Gas | |
| Fixed fee | €55 /yr |
| Gas usage fee | c€9.14 /kWh |
| Tariff card | October 2026 |
| Tariff plan | Indexed price |
| Customer service | By phone and online |
| Billing options | Digital or on paper |
| Payment method | Bank transfer or direct debit |
| Extra services | |
| Contract duration | 1 year |
| Notice period | 1 month |
| Available in | Belgium |
| Target audience | Consumer |
| Price per kWh |
25%
|
| Price per kWh Gas |
15%
|
| Energy source |
50%
|
| Customer service |
100%
|
| Billing method |
100%
|
| Payment methods |
100%
|
| Product score |
43%
|
| 1-2 people | €118 /mo |
| 3-4 people | €380 /mo |
| 5+ people | €644 /mo |
| Electricity | |
| Fixed fee | €90 /yr |
| Usage fee electricity | c€25.62 /kWh |
| Usage fee electricity (daytime) | c€27.08 /kWh |
| Usage fee electricity (night/w-e) | c€24.15 /kWh |
| Usage fee electricity (night only) | c€24.92 /kWh |
| Feed-In fee | c€2.36 /kWh |
| Energy source | 100% green |
| Feed-in type | Indexed price |
| Energy sharing | - |
| Tariff card | October 2026 |
| Gas | |
| Fixed fee | €90 /yr |
| Gas usage fee | c€8.78 /kWh |
| Tariff card | October 2026 |
| Tariff plan | Fixed pricefor 3 years |
| Customer service | By phone and online |
| Billing options | Digital or on paper |
| Payment method | Bank transfer or direct debit |
| Extra services | |
| Contract duration | 3 years |
| Notice period | 1 month |
| Available in | Brussels |
| Target audience | Consumer |
| Price per kWh |
7%
|
| Price per kWh Gas |
50%
|
| Energy source |
100%
|
| Customer service |
100%
|
| Billing method |
100%
|
| Payment methods |
100%
|
| Product score |
52%
|
| 1-2 people | €118 /mo |
| 3-4 people | €343 /mo |
| 5+ people | €568 /mo |
| Electricity | |
| Fixed fee | €90 /yr |
| Usage fee electricity | c€22.74 /kWh |
| Usage fee electricity (daytime) | c€24.52 /kWh |
| Usage fee electricity (night/w-e) | c€21.19 /kWh |
| Usage fee electricity (night only) | c€21.70 /kWh |
| Feed-In fee | c€2.00 /kWh |
| Energy source | 100% green |
| Feed-in type | Indexed price |
| Energy sharing | - |
| Tariff card | October 2026 |
| Gas | |
| Fixed fee | €90 /yr |
| Gas usage fee | c€8.12 /kWh |
| Tariff card | October 2026 |
| Tariff plan | Indexed price |
| Customer service | By phone and online |
| Billing options | Digital or on paper |
| Payment method | Bank transfer or direct debit |
| Extra services | |
| Contract duration | 1 year |
| Notice period | 1 month |
| Available in | Flanders |
| Target audience | Consumer |
| Price per kWh |
13%
|
| Price per kWh Gas |
57%
|
| Energy source |
100%
|
| Customer service |
100%
|
| Billing method |
100%
|
| Payment methods |
100%
|
| Product score |
56%
|
| 1-2 people | €119 /mo |
| 3-4 people | €356 /mo |
| 5+ people | €588 /mo |
| Electricity | |
| Fixed fee | €65 /yr |
| Usage fee electricity | c€21.61 /kWh |
| Usage fee electricity (daytime) | c€23.58 /kWh |
| Usage fee electricity (night/w-e) | c€19.01 /kWh |
| Usage fee electricity (night only) | c€19.01 /kWh |
| Feed-In fee | c€5.30 /kWh |
| Energy source | 100% green |
| Feed-in type | Indexed price |
| Energy sharing | - |
| Tariff card | October 2026 |
| Gas | |
| Fixed fee | €50 /yr |
| Gas usage fee | c€9.24 /kWh |
| Tariff card | October 2026 |
| Tariff plan | Indexed price |
| Customer service | By phone and online |
| Billing options | Digital or on paper |
| Payment method | Bank transfer or direct debit |
| Extra services | |
| Contract duration | 1 year |
| Notice period | 1 month |
| Available in | Flanders & Wallonia |
| Target audience | Consumer |
| Price per kWh |
18%
|
| Price per kWh Gas |
4%
|
| Energy source |
100%
|
| Customer service |
100%
|
| Billing method |
100%
|
| Payment methods |
100%
|
| Product score |
41%
|
| 1-2 people | €119 /mo |
| 3-4 people | €379 /mo |
| 5+ people | €642 /mo |
| Electricity | |
| Fixed fee | €90 /yr |
| Usage fee electricity | c€24.83 /kWh |
| Usage fee electricity (daytime) | c€26.83 /kWh |
| Usage fee electricity (night/w-e) | c€23.09 /kWh |
| Usage fee electricity (night only) | c€23.70 /kWh |
| Feed-In fee | c€2.36 /kWh |
| Energy source | 100% green |
| Feed-in type | Indexed price |
| Energy sharing | - |
| Tariff card | October 2026 |
| Gas | |
| Fixed fee | €90 /yr |
| Gas usage fee | c€8.88 /kWh |
| Tariff card | October 2026 |
| Tariff plan | Indexed pricefor 3 years |
| Customer service | By phone and online |
| Billing options | Digital or on paper |
| Payment method | Bank transfer or direct debit |
| Extra services | |
| Contract duration | 3 years |
| Notice period | 1 month |
| Available in | Brussels |
| Target audience | Consumer |
| Price per kWh |
4%
|
| Price per kWh Gas |
20%
|
| Energy source |
100%
|
| Customer service |
100%
|
| Billing method |
100%
|
| Payment methods |
100%
|
| Product score |
41%
|
| 1-2 people | €120 /mo |
| 3-4 people | €360 /mo |
| 5+ people | €594 /mo |
| Electricity | |
| Fixed fee | €65 /yr |
| Usage fee electricity | c€22.12 /kWh |
| Usage fee electricity (daytime) | c€24.07 /kWh |
| Usage fee electricity (night/w-e) | c€19.53 /kWh |
| Usage fee electricity (night only) | c€19.53 /kWh |
| Feed-In fee | c€5.23 /kWh |
| Energy source | 100% green |
| Feed-in type | Indexed price |
| Energy sharing | - |
| Tariff card | October 2026 |
| Gas | |
| Fixed fee | €50 /yr |
| Gas usage fee | c€9.33 /kWh |
| Tariff card | October 2026 |
| Tariff plan | Fixed pricefor 2 years |
| Customer service | By phone and online |
| Billing options | Digital or on paper |
| Payment method | Bank transfer or direct debit |
| Extra services | |
| Contract duration | 2 years |
| Notice period | 1 month |
