On this page, you can compare the pricing formulas of all Belgian energy suppliers for variable energy contracts.
Why compare variable pricing formulas instead of kWh prices?
With a variable rate, the price you pay per kWh changes regularly during your contract term (every month or every 3 months). So if you compare the prices a supplier lists on its tariff sheet, you are only comparing price snapshots, because one price may be more strongly influenced by the market at that moment than another. If the market price happened to be low when you compared, but then increased in the months afterwards, that is not always immediately obvious. Not all suppliers use the same market reference price (index), and they certainly do not all apply the same margins to those market prices. Some suppliers offer products with very low margins, while others have much higher margins. (Worth noting: as a consumer, you will usually want the lower-margin option.)
Sometimes, you simply want to see the raw data: the exact pricing formulas your energy price is based on. Below, we list them all for you, down to every full stop and comma. Sort them as you like to find your best energy deal.
Every formula has the same shape: price per kWh = factor × index + margin.
Example: with an index of 9 c€/kWh, a factor of 1.02 and a margin of 0.41 c€/kWh, you pay 1.02 × 9 + 0.41 = 9.59 c€/kWh. On top of that comes the fixed fee per year. The supplier chooses the factor, the margin and the fixed fee: that's where tariffs differ.
| Tariff | Index | New price | Factor | Margin (c€/kWh) | Fixed |
|---|---|---|---|---|---|
| Bolt Indexed | Q EPEX Spot Belgium/Belpex RLP_BE | Every quarter | 1,145 | +1,645 | €143.88 |
| Bolt Indexed | Q EPEX Spot Belgium/Belpex RLP_BE | Every quarter | 1,145 | +1,645 | €143.88 |
| Bolt Indexed | Q EPEX Spot Belgium/Belpex RLP_BE | Every quarter | 1,145 | +1,645 | €143.88 |
| Bolt Indexed Online | Q EPEX Spot Belgium/Belpex RLP_BE | Every quarter | 1,145 | +1,645 | €95.88 |
| Bolt Indexed Online | Q EPEX Spot Belgium/Belpex RLP_BE | Every quarter | 1,145 | +1,645 | €95.88 |
| Bolt Indexed Online | Q EPEX Spot Belgium/Belpex RLP_BE | Every quarter | 1,145 | +1,645 | €95.88 |
| Ebem Green B@sic+ | BelpexRLP0 | Every month | 1,10 | +2,00 | €66.04 |
| Ebem Green B@sic+ | BelpexRLP0 | Every month | 1,10 | +2,00 | €66.04 |
| Ebem Green B@sic+ | BelpexRLP0 | Every month | 1,10 | +2,00 | €66.04 |
| Ebem Green Indexed | M EPEX Spot Belgium/Belpex RLP_VL | Every month | 1,10 | +2,20 | €80.19 |
| Ebem Green Indexed | M EPEX Spot Belgium/Belpex RLP_VL | Every month | 1,20 | +2,20 | €80.19 |
| Ebem Green Indexed | M EPEX Spot Belgium/Belpex RLP_VL | Every month | 0,99 | +2,20 | €80.19 |
| Ecofix Flexy | M EPEX Spot Belgium/Belpex RLP_BE | Every month | 1,02 | +1,20 | €60 |
| Ecofix Flexy | M EPEX Spot Belgium/Belpex RLP_BE | Every month | 1,02 | +1,20 | €60 |
| Ecofix Flexy | M EPEX Spot Belgium/Belpex RLP_BE | Every month | 1,02 | +1,20 | €60 |
| Ecofix Flexy Online | M EPEX Spot Belgium/Belpex RLP_BE | Every month | 1,01 | +0,74 | €10 |
| Ecofix Flexy Online | M EPEX Spot Belgium/Belpex RLP_BE | Every month | 1,01 | +0,74 | €10 |
| Ecofix Flexy Online | M EPEX Spot Belgium/Belpex RLP_BE | Every month | 1,01 | +0,74 | €10 |
| Elegant ComfortFlex | EPEXDAMREK | Every month | 1,08 | +1,80 | €84 |
| Elegant ComfortFlex | EPEXDAMREK | Every month | 1,092 | +1,80 | €84 |
| Elegant ComfortFlex | EPEXDAMREK | Every month | 1,068 | +1,80 | €84 |
| Elegant Flex | EPEXDAMREK | Every month | 1,08 | +1,80 | €84 |
| Elegant Flex | EPEXDAMREK | Every month | 1,092 | +1,80 | €84 |
| Elegant Flex | EPEXDAMREK | Every month | 1,068 | +1,80 | €84 |
| Eneco Solar & Wind Flex | M EPEX Spot Belgium/Belpex RLP_BE | Every month | 1,02 | +2,558 | €95 |
| Eneco Solar & Wind Flex | M EPEX Spot Belgium/Belpex RLP_BE | Every month | 1,02 | +2,558 | €95 |
| Eneco Solar & Wind Flex | M EPEX Spot Belgium/Belpex RLP_BE | Every month | 1,02 | +2,558 | €95 |
| Eneco Solar & Wind Flex One | M EPEX Spot Belgium/Belpex RLP_BE | Every month | 1,02 | +1,988 | €95 |
| Eneco Solar & Wind Flex One | M EPEX Spot Belgium/Belpex RLP_BE | Every month | 1,02 | +1,988 | €95 |
| Eneco Solar & Wind Flex One | M EPEX Spot Belgium/Belpex RLP_BE | Every month | 1,02 | +1,988 | €95 |
| Energie.be Indexed | M EPEX Spot Belgium/Belpex RLP_BE | Every month | 1,06 | +0,89 | €60 |
| Energie.be Indexed | M EPEX Spot Belgium/Belpex RLP_BE | Every month | 1,06 | +0,89 | €60 |
| Energie.be Indexed | M EPEX Spot Belgium/Belpex RLP_BE | Every month | 1,06 | +0,89 | €60 |
| Energy Knights Essentia | BelpexRLP | Every month | 1,03 | +0,70 | €9.43 |
| Energy Knights Essentia | BelpexRLP | Every month | 1,045 | +0,80 | €9.43 |
| Energy Knights Essentia | BelpexRLP | Every month | 0,997 | +0,80 | €9.43 |
| EnergyVision Cheap power 1.800 kWh fixed PRO | M EPEX Spot Belgium/Belpex RLP_BE | Every month | 1,12 | +2,00 | €41.32 |
| EnergyVision Cheap power 1.800 kWh fixed PRO | M EPEX Spot Belgium/Belpex RLP_BE | Every month | 1,12 | +2,00 | €41.32 |
| EnergyVision Cheap power 1.800 kWh fixed PRO | M EPEX Spot Belgium/Belpex RLP_BE | Every month | 1,12 | +2,00 | €41.32 |
| Engie Direct Pro | EPEXDAM | Every month | 1,128 | +1,3937 | €30 |
| Engie Direct Pro | EPEXDAM | Every month | 1,258 | +1,3937 | €30 |
| Engie Direct Pro | EPEXDAM | Every month | 0,49 | +1,3937 | €30 |
| Engie Easy Pro Indexed | Endex 101 | Every month | 1,128 | +3,8161 | €62 |
| Engie Easy Pro Indexed | Endex 101 | Every month | 1,259 | +3,7291 | €62 |
| Engie Easy Pro Indexed | Endex 101 | Every month | 0,981 | +3,3161 | €62 |
| Engie Empower Pro | EPEXDAM | Every month | 1,128 | +2,3307 | €95 |
| Engie Empower Pro | EPEXDAM | Every month | 1,258 | +2,2307 | €95 |
| Engie Empower Pro | EPEXDAM | Every month | 0,962 | +1,5362 | €95 |
| Engie Flow Pro | EPEXDAM | Every month | 1,125 | +2,6219 | €60 |
| Engie Flow Pro | EPEXDAM | Every month | 1,262 | +2,6659 | €60 |
| Engie Flow Pro | EPEXDAM | Every month | 0,975 | +2,3649 | €60 |
| Evident Energie Flexi Pro | M EPEX Spot Belgium/Belpex RLP_BE | Every month | 1,10 | +2,20 | €90 |
| Evident Energie Flexi Pro | M EPEX Spot Belgium/Belpex RLP_BE | Every month | 1,10 | +2,20 | €90 |
| Evident Energie Flexi Pro | M EPEX Spot Belgium/Belpex RLP_BE | Every month | 1,10 | +2,20 | €90 |
| Luminus Comfy Flex Pro | Q EPEX Spot Belgium/Belpex rek gem dagprijzen | Every quarter | 1,099 | +3,9081 | €65 |
| Luminus Comfy Flex Pro | Q EPEX Spot Belgium/Belpex rek gem dagprijzen | Every quarter | 1,237 | +4,0621 | €65 |
| Luminus Comfy Flex Pro | Q EPEX Spot Belgium/Belpex rek gem dagprijzen | Every quarter | 0,967 | +3,5626 | €65 |
| Luminus Comfy Flex Pro+ | Q EPEX Spot Belgium/Belpex RLP_BE | Every quarter | 1,099 | +5,5281 | €65 |
| Luminus Comfy Flex Pro+ | Q EPEX Spot Belgium/Belpex RLP_BE | Every quarter | 1,237 | +5,8117 | €65 |
| Luminus Comfy Flex Pro+ | Q EPEX Spot Belgium/Belpex RLP_BE | Every quarter | 0,967 | +5,0206 | €65 |
| Luminus MaxxFlex Pro | M EPEX Spot Belgium/Belpex RLP_BE | Every month | 1,097 | +3,4249 | €65 |
| Luminus MaxxFlex Pro | M EPEX Spot Belgium/Belpex RLP_BE | Every month | 1,235 | +3,5793 | €65 |
| Luminus MaxxFlex Pro | M EPEX Spot Belgium/Belpex RLP_BE | Every month | 0,965 | +3,0793 | €65 |
| Mega Cosy Flex | M EPEX Spot Belgium/Belpex rek gem dagprijzen | Every month | 1,195 | +2,45 | €100 |
| Mega Cosy Flex | M EPEX Spot Belgium/Belpex rek gem dagprijzen | Every month | 1,4249 | +2,45 | €100 |
| Mega Cosy Flex | M EPEX Spot Belgium/Belpex rek gem dagprijzen | Every month | 1,065 | +2,45 | €100 |
| Mega Online Flex | index | Every month | 1,15 | +1,60 | €40 |
| Mega Online Flex | index | Every month | 1,15 | +1,60 | €40 |
| Mega Online Flex | index | Every month | 1,15 | +1,60 | €40 |
| Mega Smart Flex | M EPEX Spot Belgium/Belpex rek gem dagprijzen | Every month | 1,195 | +2,45 | €65 |
| Mega Smart Flex | M EPEX Spot Belgium/Belpex rek gem dagprijzen | Every month | 1,4249 | +2,45 | €65 |
| Mega Smart Flex | M EPEX Spot Belgium/Belpex rek gem dagprijzen | Every month | 1,065 | +2,45 | €65 |
| Octa+ Boost Flex | M EPEX Spot Belgium/Belpex RLP_BE | Every month | 1,066 | +0,545 | €70 |
| Octa+ Boost Flex | M EPEX Spot Belgium/Belpex RLP_BE | Every month | 1,204 | +0,545 | €70 |
| Octa+ Boost Flex | M EPEX Spot Belgium/Belpex RLP_BE | Every month | 0,942 | +0,545 | €70 |
| Octa+ Eco Boost Flex | M EPEX Spot Belgium/Belpex RLP_BE | Every month | 1,056 | +3,345 | €120 |
| Octa+ Eco Boost Flex | M EPEX Spot Belgium/Belpex RLP_BE | Every month | 1,194 | +3,345 | €120 |
| Octa+ Eco Boost Flex | M EPEX Spot Belgium/Belpex RLP_BE | Every month | 0,932 | +3,345 | €120 |
| Power2You Flex Pro | M EPEX Spot Belgium/Belpex RLP_BE | Every month | 1,05 | +1,80 | €96 |
| Power2You Flex Pro | M EPEX Spot Belgium/Belpex RLP_BE | Every month | 1,05 | +1,80 | €96 |
| Power2You Flex Pro | M EPEX Spot Belgium/Belpex RLP_BE | Every month | 1,05 | +1,80 | €96 |
| Power2You Variabel Pro | M EPEX Spot Belgium/Belpex RLP_BE | Every month | 1,00 | +1,50 | €96 |
| Power2You Variabel Pro | M EPEX Spot Belgium/Belpex RLP_BE | Every month | 1,00 | +1,50 | €96 |
| Power2You Variabel Pro | M EPEX Spot Belgium/Belpex RLP_BE | Every month | 1,00 | +1,50 | €96 |
| Servolt Energie Comfort Pro | M EPEX Spot Belgium/Belpex RLP_BE | Every month | 1,00 | +3,50 | €96 |
| Servolt Energie Comfort Pro | M EPEX Spot Belgium/Belpex RLP_BE | Every month | 1,00 | +3,50 | €96 |
| Servolt Energie Comfort Pro | M EPEX Spot Belgium/Belpex RLP_BE | Every month | 1,00 | +3,50 | €96 |
| Servolt Energie Control Pro | M EPEX Spot Belgium/Belpex RLP_BE | Every month | 1,00 | +1,60 | €96 |
| Servolt Energie Control Pro | M EPEX Spot Belgium/Belpex RLP_BE | Every month | 1,00 | +1,60 | €96 |
| Servolt Energie Control Pro | M EPEX Spot Belgium/Belpex RLP_BE | Every month | 1,00 | +1,60 | €96 |
| Servolt Energie Servolt Solar Pro | M EPEX Spot Belgium/Belpex RLP_BE | Every month | 1,00 | +1,20 | €35 |
| Servolt Energie Servolt Solar Pro | M EPEX Spot Belgium/Belpex RLP_BE | Every month | 1,00 | +1,20 | €35 |
| Servolt Energie Servolt Solar Pro | M EPEX Spot Belgium/Belpex RLP_BE | Every month | 1,00 | +1,20 | €35 |
| Smappee Variable Pro | M EPEX Spot Belgium/Belpex RLP_BE | Every month | 1,00 | +1,60 | €96 |
| Smappee Variable Pro | M EPEX Spot Belgium/Belpex RLP_BE | Every month | 1,00 | +1,60 | €96 |
| Smappee Variable Pro | M EPEX Spot Belgium/Belpex RLP_BE | Every month | 1,00 | +1,60 | €96 |
| TotalEnergies proComfort | BELPEXM_RLP | Every month | 1,064 | +2,38 | €90 |
| TotalEnergies proComfort | BELPEXM_RLP | Every month | 1,15 | +2,38 | €90 |
| TotalEnergies proComfort | BELPEXM_RLP | Every month | 0,98 | +2,38 | €90 |
| TotalEnergies proDrive | BELPEXM_RLP | Every month | 1,064 | +2,38 | €90 |
| TotalEnergies proDrive | BELPEXM_RLP | Every month | 1,15 | +2,38 | €90 |
| TotalEnergies proDrive | BELPEXM_RLP | Every month | 0,98 | +2,38 | €90 |
| TotalEnergies proEssental | BELPEXM_RLP | Every month | 1,067 | +1,92 | €35 |
| TotalEnergies proEssental | BELPEXM_RLP | Every month | 1,154 | +1,92 | €35 |
| TotalEnergies proEssental | BELPEXM_RLP | Every month | 0,982 | +1,92 | €35 |
| Trevion Flex Pro | M EPEX Spot Belgium/Belpex RLP_VL | Every month | 1,07 | +1,50 | €49 |
| Trevion Flex Pro | M EPEX Spot Belgium/Belpex RLP_VL | Every month | 1,07 | +1,50 | €49 |
| Trevion Flex Pro | M EPEX Spot Belgium/Belpex RLP_VL | Every month | 1,07 | +1,50 | €49 |
| Tariff | Index | New price | Factor | Margin (c€/kWh) | Fixed |
|---|---|---|---|---|---|
| Bolt Indexed | Q TTF RLP0N EGSI EEX | Every month | 1,042 | +1,00 | €143.88 |
| Bolt Indexed Online | Q TTF RLP0N EGSI EEX | Every month | 1,042 | +1,00 | €95.88 |
| Ebem G@s+ | ZTPRLP0 | Every month | 1,05 | +0,625 | €56.60 |
| Ebem Gas | ZTPRLP0 | Every month | 1,05 | +0,675 | €66.04 |
| Ecofix Flexy | M TTF RLP0N EOD EEX | Every month | 1,01 | +0,52 | €60 |
| Ecofix Flexy Online | M TTF RLP0N EOD EEX | Every month | 1,01 | +0,22 | €10 |
| Elegant ComfortFlex Pro | TTFDAM | Every month | 1,025 | +0,45 | €84 |
| Elegant Flex Pro | TTFDAM | Every month | 1,025 | +0,45 | €84 |
| Eneco Gas Flex | TTFDAW-RLP-M | Every month | 1,00 | +1,046 | €95 |
| Eneco Gas Flex One | TTFDAW-RLP-M | Every month | 1,00 | +0,789 | €95 |
| Energie.be Indexed | Q TTF RLP0N EGSI EEX | Every month | 1,025 | +0,40 | €60 |
| EnergyVision Fossil gas - indexed PRO | M ZTP RLP0N EOD EEX | Every month | 1,02 | +0,45 | €41.32 |
| Engie Direct Pro | ZTPDAM (Heren) | Every month | 1,02 | +0,6765 | €30 |
| Engie Easy Pro | ZTP 101 Heren | Every month | 1,02 | +1,6025 | €55 |
| Engie Flow Pro | ZTPDAM (Heren) | Every month | 1,02 | +1,0095 | €52 |
| Evident Energie Flexi Pro | M TTF RLP0N EOD EEX | Every month | 1,00 | +1,30 | €90 |
| Luminus Comfy Flex Pro | Q TTF DAHW rek gem Heren | Every quarter | 1,004 | +1,7026 | €50 |
| Luminus MaxxFlex Pro | TTF DAH M | Every month | 1,001 | +1,0429 | €50 |
| Mega Cosy Flex | M TTF rek gem EGSI EEX | Every month | 1,10 | +0,90 | €100 |
| Mega Online Flex | M TTF rek gem EGSI EEX | Every month | 1,10 | +0,30 | €40 |
| Mega Smart Flex | M TTF rek gem EGSI EEX | Every month | 1,10 | +0,60 | €65 |
| Octa+ Boost Flex | M ZTP RLP0N EOD EEX | Every month | 1,02 | +0,241 | €70 |
| Octa+ Eco Boost Flex | M ZTP RLP0N EOD EEX | Every month | 1,01 | +1,691 | €120 |
| Power2You Flex Pro | M TTF RLP0N EOD EEX | Every month | 1,05 | +1,00 | €96 |
| Power2You Indexed Pro | M TTF RLP0N EOD EEX | Every month | 1,00 | +0,90 | €60 |
| Servolt Energie Comfort Pro | M TTF RLP0N EOD EEX | Every month | 1,00 | +1,00 | €96 |
| Servolt Energie Control Pro | M TTF RLP0N EOD EEX | Every month | 1,00 | +1,00 | €96 |
| Servolt Energie Solar Pro | M TTF RLP0N EOD EEX | Every month | 1,00 | +0,80 | €35 |
| Smappee Variabel Pro | M TTF RLP0N EOD EEX | Every month | 1,00 | +0,90 | €96 |
| TotalEnergies proComfort | M TTF RLP0N EOD EEX | Every month | 1,007 | +0,72 | €90 |
| TotalEnergies proEssential | M TTF RLP0N EOD EEX | Every month | 1,01 | +0,70 | €35 |
| Trevion Flex Pro | M TTF RLP0N EOD EEX | Every month | 1,02 | +0,50 | €49 |
Price formulas as on the tariff card
We show the formulas as the supplier publishes them on its tariff card. Some suppliers state them excluding VAT, others including VAT, and network costs and levies aren't included. So also compare a tariff's price per kWh and its yearly cost. The factor is converted to an index in c€/kWh, so it reads the same way for every tariff.
Evert E. — Energy expert
An index is a published market price, usually from an energy exchange. The names differ per supplier, but most indexes belong to one of these groups. An M or Q in the name means a monthly or quarterly average.
The plain average of all day-ahead prices on the Belgian power exchange over a month or a quarter. Every hour counts equally. Variable tariffs with this index get a new price every month or quarter.
| Index | Description | Number of tariffs |
|---|---|---|
| EPEXDAM | 3 | |
| EPEXDAMREK | 2 | |
| M EPEX Spot Belgium/Belpex rek gem dagprijzen | 2 | |
| Q EPEX Spot Belgium/Belpex rek gem dagprijzen | 1 |
An average of the day-ahead prices in which the hours when an average household uses more electricity, such as the evening, count more. The grid operators set this profile (RLP). Because those hours are often more expensive, this index is usually slightly higher than the plain average.
| Index | Description | Number of tariffs |
|---|---|---|
| BELPEXM_RLP | 3 | |
| BelpexRLP | 1 | |
| BelpexRLP0 | 1 | |
| M EPEX Spot Belgium/Belpex RLP_BE | 16 | |
| M EPEX Spot Belgium/Belpex RLP_VL | 2 | |
| Q EPEX Spot Belgium/Belpex RLP_BE | 3 |
The price at which electricity is traded in advance on the futures market (ICE Endex), for delivery in a coming quarter or year. This index reacts more slowly to the market than day-ahead prices: today's price is based on yesterday's expectations.
| Index | Description | Number of tariffs |
|---|---|---|
| Endex 101 | 1 |
The price of natural gas on the TTF, the Dutch gas trading hub and the main reference for gas in Europe. Variable gas tariffs usually use a monthly or quarterly average of the day-ahead price, sometimes weighted with the consumption profile (RLP), in which the winter months count more.
| Index | Description | Number of tariffs |
|---|---|---|
| M TTF rek gem EGSI EEX | 3 | |
| M TTF RLP0N EOD EEX | 12 | |
| Q TTF DAHW rek gem Heren | 1 | |
| Q TTF RLP0N EGSI EEX | 3 | |
| TTF DAH M | 1 | |
| TTFDAM | 2 | |
| TTFDAW-RLP-M | 2 |
The price of natural gas on the ZTP (Zeebrugge Trading Point), the Belgian gas trading hub. It usually follows the TTF closely. Here too, it's mostly a monthly or quarterly average of the day-ahead price.
| Index | Description | Number of tariffs |
|---|---|---|
| M ZTP RLP0N EOD EEX | 3 | |
| ZTP 101 Heren | 1 | |
| ZTPDAM (Heren) | 2 | |
| ZTPRLP0 | 2 |