On this page, you can compare the pricing formulas of all Belgian energy suppliers for variable energy contracts.
Why compare variable pricing formulas instead of kWh prices?
With a variable rate, the price you pay per kWh changes regularly during your contract term (every month or every 3 months). So if you compare the prices a supplier lists on its tariff sheet, you are only comparing price snapshots, because one price may be more strongly influenced by the market at that moment than another. If the market price happened to be low when you compared, but then increased in the months afterwards, that is not always immediately obvious. Not all suppliers use the same market reference price (index), and they certainly do not all apply the same margins to those market prices. Some suppliers offer products with very low margins, while others have much higher margins. (Worth noting: as a consumer, you will usually want the lower-margin option.)
Sometimes, you simply want to see the raw data: the exact pricing formulas your energy price is based on. Below, we list them all for you, down to every full stop and comma. Sort them as you like to find your best energy deal.
Every formula has the same shape: price per kWh = factor × index + margin.
Example: with an index of 9 c€/kWh, a factor of 1.02 and a margin of 0.41 c€/kWh, you pay 1.02 × 9 + 0.41 = 9.59 c€/kWh. On top of that comes the fixed fee per year. The supplier chooses the factor, the margin and the fixed fee: that's where tariffs differ.
| Tariff | Index | New price | Factor | Margin (c€/kWh) | Fixed |
|---|---|---|---|---|---|
| Bolt Indexed | Q EPEX Spot Belgium/Belpex RLP_BE | Every quarter | 1,168 | +1,69 | €107.88 |
| Bolt Indexed | Q EPEX Spot Belgium/Belpex RLP_BE | Every quarter | 1,168 | +1,69 | €107.88 |
| Bolt Indexed | Q EPEX Spot Belgium/Belpex RLP_BE | Every quarter | 1,168 | +1,69 | €107.88 |
| Bolt Indexed Online | Q EPEX Spot Belgium/Belpex RLP_VL | Every quarter | 1,168 | +1,69 | €71.88 |
| Bolt Indexed Online | Q EPEX Spot Belgium/Belpex RLP_VL | Every quarter | 1,168 | +1,69 | €71.88 |
| Bolt Indexed Online | Q EPEX Spot Belgium/Belpex RLP_VL | Every quarter | 1,168 | +1,69 | €71.88 |
| Ebem Green B@sic+ | BelpexRLP0 | Every month | 1,10 | +2,00 | €70 |
| Ebem Green B@sic+ | BelpexRLP0 | Every month | 1,10 | +2,00 | €70 |
| Ebem Green B@sic+ | BelpexRLP0 | Every month | 1,10 | +2,00 | €70 |
| Ebem Green Indexed | M EPEX Spot Belgium/Belpex RLP_VL | Every month | 1,10 | +2,20 | €85 |
| Ebem Green Indexed | M EPEX Spot Belgium/Belpex RLP_VL | Every month | 1,20 | +2,20 | €85 |
| Ebem Green Indexed | M EPEX Spot Belgium/Belpex RLP_VL | Every month | 0,99 | +2,20 | €85 |
| Ecofix Flexy | M EPEX Spot Belgium/Belpex RLP_BE | Every month | 1,02 | +1,20 | €60 |
| Ecofix Flexy | M EPEX Spot Belgium/Belpex RLP_BE | Every month | 1,02 | +1,20 | €60 |
| Ecofix Flexy | M EPEX Spot Belgium/Belpex RLP_BE | Every month | 1,02 | +1,20 | €60 |
| Ecofix Flexy Online | M EPEX Spot Belgium/Belpex RLP_BE | Every month | 1,01 | +0,74 | €10 |
| Ecofix Flexy Online | M EPEX Spot Belgium/Belpex RLP_BE | Every month | 1,01 | +0,74 | €10 |
| Ecofix Flexy Online | M EPEX Spot Belgium/Belpex RLP_BE | Every month | 1,01 | +0,74 | €10 |
| Elegant ComfortFlex | EPEXDAMREK | Every month | 1,08 | +1,85 | €75 |
| Elegant ComfortFlex | EPEXDAMREK | Every month | 1,092 | +1,85 | €75 |
| Elegant ComfortFlex | EPEXDAMREK | Every month | 1,068 | +1,85 | €75 |
| Elegant Flex | EPEXDAMREK | Every month | 1,08 | +1,85 | €75 |
| Elegant Flex | EPEXDAMREK | Every month | 1,092 | +1,85 | €75 |
| Elegant Flex | EPEXDAMREK | Every month | 1,068 | +1,85 | €75 |
| Eneco Solar & Wind Flex | M EPEX Spot Belgium/Belpex RLP_BE | Every month | 1,02 | +3,035 | €65 |
| Eneco Solar & Wind Flex | M EPEX Spot Belgium/Belpex RLP_BE | Every month | 1,02 | +3,035 | €65 |
| Eneco Solar & Wind Flex | M EPEX Spot Belgium/Belpex RLP_BE | Every month | 1,02 | +3,035 | €65 |
| Eneco Solar & Wind Flex One | M EPEX Spot Belgium/Belpex RLP_BE | Every month | 1,02 | +0,371 | €50 |
| Eneco Solar & Wind Flex One | M EPEX Spot Belgium/Belpex RLP_BE | Every month | 1,02 | +0,371 | €50 |
| Eneco Solar & Wind Flex One | M EPEX Spot Belgium/Belpex RLP_BE | Every month | 1,02 | +0,371 | €50 |
| Energie.be Indexed | M EPEX Spot Belgium/Belpex RLP_BE | Every month | 1,12 | +0,80 | €35 |
| Energie.be Indexed | M EPEX Spot Belgium/Belpex RLP_BE | Every month | 1,12 | +0,80 | €35 |
| Energie.be Indexed | M EPEX Spot Belgium/Belpex RLP_BE | Every month | 1,12 | +0,80 | €35 |
| Energy Knights Essentia | BelpexRLP | Every month | 1,03 | +0,70 | €10 |
| Energy Knights Essentia | BelpexRLP | Every month | 1,045 | +0,80 | €10 |
| Energy Knights Essentia | BelpexRLP | Every month | 0,997 | +0,80 | €10 |
| EnergyVision Cheap power + Charge point | M EPEX Spot Belgium/Belpex RLP_BE | Every month | 1,12 | +2,00 | €410 |
| EnergyVision Cheap power + Charge point | M EPEX Spot Belgium/Belpex RLP_BE | Every month | 1,12 | +2,00 | €410 |
| EnergyVision Cheap power + Charge point | M EPEX Spot Belgium/Belpex RLP_BE | Every month | 1,12 | +2,00 | €410 |
| EnergyVision Cheap power + Fixed feed-in | M EPEX Spot Belgium/Belpex RLP_BE | Every month | 1,15 | +2,00 | €50 |
| EnergyVision Cheap power + Fixed feed-in | M EPEX Spot Belgium/Belpex RLP_BE | Every month | 1,15 | +2,00 | €50 |
| EnergyVision Cheap power + Fixed feed-in | M EPEX Spot Belgium/Belpex RLP_BE | Every month | 1,15 | +2,00 | €50 |
| EnergyVision Cheap power + Own solar | M EPEX Spot Belgium/Belpex RLP_BE | Every month | 1,12 | +2,00 | €50 |
| EnergyVision Cheap power + Own solar | M EPEX Spot Belgium/Belpex RLP_BE | Every month | 1,12 | +2,00 | €50 |
| EnergyVision Cheap power + Own solar + Charge point | M EPEX Spot Belgium/Belpex RLP_BE | Every month | 1,12 | +2,00 | €170 |
| EnergyVision Cheap power + Own solar + Charge point | M EPEX Spot Belgium/Belpex RLP_BE | Every month | 1,12 | +2,00 | €170 |
| EnergyVision Cheap power + Own solar + Charge point | M EPEX Spot Belgium/Belpex RLP_BE | Every month | 1,12 | +2,00 | €170 |
| EnergyVision Cheap power 1.800 kWh fixed - Wallonia | M EPEX Spot Belgium/Belpex RLP_BE | Every month | 1,12 | +2,00 | €70 |
| EnergyVision Cheap power 1.800 kWh fixed - Wallonia | M EPEX Spot Belgium/Belpex RLP_BE | Every month | 1,12 | +2,00 | €70 |
| EnergyVision Cheap power 1.800 kWh fixed - Wallonia | M EPEX Spot Belgium/Belpex RLP_BE | Every month | 1,12 | +2,00 | €70 |
| Engie Direct | EPEXDAM | Every month | 1,169 | +1,9859 | €30 |
| Engie Direct | EPEXDAM | Every month | 1,287 | +1,9359 | €30 |
| Engie Direct | EPEXDAM | Every month | 0,991 | +1,9869 | €30 |
| Engie Easy Indexed | Endex 101 | Every month | 1,17 | +2,7508 | €65 |
| Engie Easy Indexed | Endex 101 | Every month | 1,287 | +2,6608 | €65 |
| Engie Easy Indexed | Endex 101 | Every month | 0,992 | +2,7568 | €65 |
| Engie Empower | EPEXDAM | Every month | 1,169 | +1,8009 | €90 |
| Engie Empower | EPEXDAM | Every month | 1,287 | +2,1509 | €90 |
| Engie Empower | EPEXDAM | Every month | 0,971 | +1,4015 | €90 |
| Engie Flow | EPEXDAM | Every month | 1,167 | +2,0294 | €59 |
| Engie Flow | EPEXDAM | Every month | 1,288 | +2,0754 | €59 |
| Engie Flow | EPEXDAM | Every month | 0,989 | +2,0024 | €59 |
| Evident Energie Flexi | M EPEX Spot Belgium/Belpex RLP_BE | Every month | 1,10 | +2,30 | €60 |
| Evident Energie Flexi | M EPEX Spot Belgium/Belpex RLP_BE | Every month | 1,10 | +2,30 | €60 |
| Evident Energie Flexi | M EPEX Spot Belgium/Belpex RLP_BE | Every month | 1,10 | +2,30 | €60 |
| Frank Energie Variabel | M EPEX Spot Belgium/Belpex RLP_BE | Every month | 1,068 | +1,50 | €50.04 |
| Frank Energie Variabel | M EPEX Spot Belgium/Belpex RLP_BE | Every month | 1,068 | +1,50 | €50.04 |
| Frank Energie Variabel | M EPEX Spot Belgium/Belpex RLP_BE | Every month | 1,068 | +1,50 | €50.04 |
| Luminus BasicFlex | Q EPEX Spot Belgium/Belpex rek gem dagprijzen | Every month | 1,097 | +3,5789 | €25 |
| Luminus BasicFlex | Q EPEX Spot Belgium/Belpex rek gem dagprijzen | Every month | 1,235 | +3,8731 | €25 |
| Luminus BasicFlex | Q EPEX Spot Belgium/Belpex rek gem dagprijzen | Every month | 0,965 | +3,2458 | €25 |
| Luminus ComfyFlex | Q EPEX Spot Belgium/Belpex rek gem dagprijzen | Every quarter | 1,099 | +6,0157 | €65 |
| Luminus ComfyFlex | Q EPEX Spot Belgium/Belpex rek gem dagprijzen | Every quarter | 1,237 | +5,8841 | €65 |
| Luminus ComfyFlex | Q EPEX Spot Belgium/Belpex rek gem dagprijzen | Every quarter | 0,967 | +5,4701 | €65 |
| Luminus ComfyFlex BXL | Q EPEX Spot Belgium/Belpex RLP_BE | Every quarter | 1,097 | +9,0622 | €65 |
| Luminus ComfyFlex BXL | Q EPEX Spot Belgium/Belpex RLP_BE | Every quarter | 1,235 | +8,8726 | €65 |
| Luminus ComfyFlex BXL | Q EPEX Spot Belgium/Belpex RLP_BE | Every quarter | 0,965 | +7,2106 | €65 |
| Luminus MaxxFlex | M EPEX Spot Belgium/Belpex RLP_BE | Every month | 1,097 | +4,586 | €65 |
| Luminus MaxxFlex | M EPEX Spot Belgium/Belpex RLP_BE | Every month | 1,235 | +4,4544 | €65 |
| Luminus MaxxFlex | M EPEX Spot Belgium/Belpex RLP_BE | Every month | 0,965 | +4,0404 | €65 |
| Mega Cosy Flex | M EPEX Spot Belgium/Belpex rek gem dagprijzen | Every month | 1,195 | +2,95 | €105 |
| Mega Cosy Flex | M EPEX Spot Belgium/Belpex rek gem dagprijzen | Every month | 1,4249 | +2,95 | €105 |
| Mega Cosy Flex | M EPEX Spot Belgium/Belpex rek gem dagprijzen | Every month | 1,065 | +2,95 | €105 |
| Mega Online Flex | index | Every month | 1,15 | +1,60 | €45 |
| Mega Online Flex | index | Every month | 1,15 | +1,60 | €45 |
| Mega Online Flex | index | Every month | 1,15 | +1,60 | €45 |
| Mega Smart Flex | M EPEX Spot Belgium/Belpex rek gem dagprijzen | Every month | 1,195 | +2,95 | €70 |
| Mega Smart Flex | M EPEX Spot Belgium/Belpex rek gem dagprijzen | Every month | 1,4249 | +2,95 | €70 |
| Mega Smart Flex | M EPEX Spot Belgium/Belpex rek gem dagprijzen | Every month | 1,065 | +2,95 | €70 |
| Octa+ Basic Online | M EPEX Spot Belgium/Belpex RLP_BE | Every month | 1,056 | +0,545 | €40 |
| Octa+ Basic Online | M EPEX Spot Belgium/Belpex RLP_BE | Every month | 1,194 | +0,545 | €40 |
| Octa+ Basic Online | M EPEX Spot Belgium/Belpex RLP_BE | Every month | 0,932 | +0,545 | €40 |
| Octa+ Boost Flex | M EPEX Spot Belgium/Belpex RLP_BE | Every month | 1,066 | +0,625 | €65 |
| Octa+ Boost Flex | M EPEX Spot Belgium/Belpex RLP_BE | Every month | 1,204 | +0,625 | €65 |
| Octa+ Boost Flex | M EPEX Spot Belgium/Belpex RLP_BE | Every month | 0,942 | +0,625 | €65 |
| Octa+ Eco Boost Flex | M EPEX Spot Belgium/Belpex RLP_BE | Every month | 1,056 | +3,345 | €150 |
| Octa+ Eco Boost Flex | M EPEX Spot Belgium/Belpex RLP_BE | Every month | 1,194 | +3,345 | €150 |
| Octa+ Eco Boost Flex | M EPEX Spot Belgium/Belpex RLP_BE | Every month | 0,932 | +3,345 | €150 |
| Power2You Flex | M EPEX Spot Belgium/Belpex RLP_BE | Every month | 1,05 | +1,80 | €96 |
| Power2You Flex | M EPEX Spot Belgium/Belpex RLP_BE | Every month | 1,05 | +1,80 | €96 |
| Power2You Flex | M EPEX Spot Belgium/Belpex RLP_BE | Every month | 1,05 | +1,80 | €96 |
| Power2You Variabel | M EPEX Spot Belgium/Belpex RLP_BE | Every month | 1,00 | +1,50 | €60 |
| Power2You Variabel | M EPEX Spot Belgium/Belpex RLP_BE | Every month | 1,00 | +1,50 | €60 |
| Power2You Variabel | M EPEX Spot Belgium/Belpex RLP_BE | Every month | 1,00 | +1,50 | €60 |
| Servolt Energie Comfort | M EPEX Spot Belgium/Belpex RLP_BE | Every month | 1,00 | +3,50 | €96 |
| Servolt Energie Comfort | M EPEX Spot Belgium/Belpex RLP_BE | Every month | 1,00 | +3,50 | €96 |
| Servolt Energie Comfort | M EPEX Spot Belgium/Belpex RLP_BE | Every month | 1,00 | +3,50 | €96 |
| Servolt Energie Control | M EPEX Spot Belgium/Belpex RLP_BE | Every month | 1,00 | +2,00 | €96 |
| Servolt Energie Control | M EPEX Spot Belgium/Belpex RLP_BE | Every month | 1,00 | +2,00 | €96 |
| Servolt Energie Control | M EPEX Spot Belgium/Belpex RLP_BE | Every month | 1,00 | +2,00 | €96 |
| Servolt Energie Servolt Solar | M EPEX Spot Belgium/Belpex RLP_BE | Every month | 1,00 | +1,20 | €35 |
| Servolt Energie Servolt Solar | M EPEX Spot Belgium/Belpex RLP_BE | Every month | 1,00 | +1,20 | €35 |
| Servolt Energie Servolt Solar | M EPEX Spot Belgium/Belpex RLP_BE | Every month | 1,00 | +1,20 | €35 |
| Smappee Variabel | M EPEX Spot Belgium/Belpex RLP_BE | Every month | 1,00 | +1,40 | €60 |
| Smappee Variabel | M EPEX Spot Belgium/Belpex RLP_BE | Every month | 1,00 | +1,40 | €60 |
| Smappee Variabel | M EPEX Spot Belgium/Belpex RLP_BE | Every month | 1,00 | +1,40 | €60 |
| TotalEnergies myComfort BXL | BELPEXM_RLP | Every month | 1,064 | +6,85 | €90 |
| TotalEnergies myComfort BXL | BELPEXM_RLP | Every month | 1,117 | +6,85 | €90 |
| TotalEnergies myComfort BXL | BELPEXM_RLP | Every month | 0,966 | +6,85 | €90 |
| TotalEnergies myComfort VL | BELPEXM_RLP | Every month | 1,066 | +4,01 | €90 |
| TotalEnergies myComfort VL | BELPEXM_RLP | Every month | 1,161 | +4,01 | €90 |
| TotalEnergies myComfort VL | BELPEXM_RLP | Every month | 0,984 | +4,01 | €90 |
| TotalEnergies myComfort Wal | BELPEXM_RLP | Every month | 1,064 | +5,91 | €90 |
| TotalEnergies myComfort Wal | BELPEXM_RLP | Every month | 1,157 | +5,91 | €90 |
| TotalEnergies myComfort Wal | BELPEXM_RLP | Every month | 0,983 | +5,91 | €90 |
| TotalEnergies myDrive BXL | BELPEXM_RLP | Every month | 1,064 | +4,37 | €90 |
| TotalEnergies myDrive BXL | BELPEXM_RLP | Every month | 1,117 | +5,47 | €90 |
| TotalEnergies myDrive BXL | BELPEXM_RLP | Every month | 0,966 | +3,87 | €90 |
| TotalEnergies myDrive VL | BELPEXM_RLP | Every month | 1,066 | +3,54 | €90 |
| TotalEnergies myDrive VL | BELPEXM_RLP | Every month | 1,161 | +4,64 | €90 |
| TotalEnergies myDrive VL | BELPEXM_RLP | Every month | 0,984 | +3,04 | €90 |
| TotalEnergies myDrive Wal | BELPEXM_RLP | Every month | 1,064 | +5,23 | €90 |
| TotalEnergies myDrive Wal | BELPEXM_RLP | Every month | 1,157 | +6,33 | €90 |
| TotalEnergies myDrive Wal | BELPEXM_RLP | Every month | 0,983 | +4,73 | €90 |
| TotalEnergies myEssential BXL | BELPEXM_RLP | Every month | 1,067 | +6,39 | €35 |
| TotalEnergies myEssential BXL | BELPEXM_RLP | Every month | 1,115 | +6,39 | €35 |
| TotalEnergies myEssential BXL | BELPEXM_RLP | Every month | 0,962 | +6,39 | €35 |
| TotalEnergies myEssential VL | BELPEXM_RLP | Every month | 1,07 | +3,26 | €35 |
| TotalEnergies myEssential VL | BELPEXM_RLP | Every month | 1,167 | +3,26 | €35 |
| TotalEnergies myEssential VL | BELPEXM_RLP | Every month | 0,988 | +3,26 | €35 |
| TotalEnergies myEssential Wal | BELPEXM_RLP | Every month | 1,067 | +5,15 | €35 |
| TotalEnergies myEssential Wal | BELPEXM_RLP | Every month | 1,163 | +5,15 | €35 |
| TotalEnergies myEssential Wal | BELPEXM_RLP | Every month | 0,986 | +5,15 | €35 |
| Trevion Flex | M EPEX Spot Belgium/Belpex RLP_VL | Every month | 1,07 | +1,50 | €39 |
| Trevion Flex | M EPEX Spot Belgium/Belpex RLP_VL | Every month | 1,07 | +1,50 | €39 |
| Trevion Flex | M EPEX Spot Belgium/Belpex RLP_VL | Every month | 1,07 | +1,50 | €39 |
| Tariff | Index | New price | Factor | Margin (c€/kWh) | Fixed |
|---|---|---|---|---|---|
| Bolt Indexed | Q TTF RLP0N EGSI EEX | Every month | 1,049 | +1,01 | €107.88 |
| Bolt Indexed Online | Q TTF RLP0N EGSI EEX | Every month | 1,049 | +1,01 | €71.88 |
| Ebem G@s+ | ZTPRLP0 | Every month | 1,05 | +0,625 | €60 |
| Ebem Gas | ZTPRLP0 | Every month | 1,05 | +0,675 | €70 |
| Ecofix Flexy | M TTF RLP0N EOD EEX | Every month | 1,01 | +0,52 | €60 |
| Ecofix Flexy Online | M TTF RLP0N EOD EEX | Every month | 1,01 | +0,22 | €10 |
| Elegant ComfortFlex | TTFDAM | Every month | 1,025 | +0,47 | €75 |
| Elegant Flex | TTFDAM | Every month | 1,025 | +0,47 | €75 |
| Eneco Gas Flex | TTFDAW-RLP-M | Every month | 1,00 | +1,074 | €65 |
| Eneco Gas Flex One | TTFDAW-RLP-M | Every month | 1,00 | +0,225 | €50 |
| Energie.be Indexed | Q TTF RLP0N EGSI EEX | Every month | 1,014 | +0,16 | €35 |
| EnergyVision Fossil gas - indexed | M ZTP RLP0N EOD EEX | Every month | 1,02 | +0,45 | €50 |
| Engie Direct | ZTPDAM (Heren) | Every month | 1,02 | +0,6765 | €30 |
| Engie Easy Indexed | ZTP 101 Heren | Every month | 1,02 | +1,6025 | €55 |
| Engie Empower | ZTPDAM (Heren) | Every month | 1,02 | +1,0095 | €50 |
| Engie Flow | ZTPDAM (Heren) | Every month | 1,02 | +1,0095 | €50 |
| Evident Energie Flexi | M TTF RLP0N EOD EEX | Every month | 1,00 | +1,30 | €60 |
| Frank Energie Gas Variabel ZTP | M ZTP RLP0N EOD EEX | Every month | 1,00 | +0,46 | €35.04 |
| Luminus BasicFlex | TTF DAH M | Every month | 1,001 | +0,5279 | €20 |
| Luminus ComfyFlex | Q TTF DAHW rek gem Heren | Every quarter | 1,004 | +1,8004 | €50 |
| Luminus ComfyFlex BXL | Q TTF DAHW rek gem Heren | Every quarter | 1,004 | +1,8004 | €50 |
| Luminus MaxxFlex | TTF DAH M | Every month | 1,001 | +1,345 | €50 |
| Mega Cosy Flex | M TTF rek gem EGSI EEX | Every month | 1,10 | +0,90 | €105 |
| Mega Online Flex | M TTF rek gem EGSI EEX | Every month | 1,10 | +0,30 | €45 |
| Mega Smart Flex | M TTF rek gem EGSI EEX | Every month | 1,10 | +0,60 | €70 |
| Octa+ Basic Online | M ZTP RLP0N EOD EEX | Every month | 1,02 | +0,194 | €40 |
| Octa+ Boost Flex | M ZTP RLP0N EOD EEX | Every month | 1,02 | +0,32 | €65 |
| Octa+ Eco Boost Flex | M ZTP RLP0N EOD EEX | Every month | 1,01 | +1,691 | €150 |
| Power2You Flex | M TTF RLP0N EOD EEX | Every month | 1,05 | +1,00 | €96 |
| Power2You Indexed | M TTF RLP0N EOD EEX | Every month | 1,00 | +0,70 | €60 |
| Servolt Energie Comfort | M TTF RLP0N EOD EEX | Every month | 1,00 | +1,50 | €96 |
| Servolt Energie Control | M TTF RLP0N EOD EEX | Every month | 1,00 | +1,00 | €96 |
| Servolt Energie Solar | M TTF RLP0N EOD EEX | Every month | 1,00 | +0,80 | €35 |
| Smappee Variabel | M TTF RLP0N EOD EEX | Every month | 1,00 | +0,70 | €60 |
| TotalEnergies myComfort Bxl | M TTF RLP0N EOD EEX | Every month | 1,007 | +1,51 | €90 |
| TotalEnergies myComfort VL | M TTF RLP0N EOD EEX | Every month | 1,007 | +0,794 | €90 |
| TotalEnergies myComfort Wal | M TTF RLP0N EOD EEX | Every month | 1,007 | +0,794 | €90 |
| TotalEnergies myEssential Bxl | M TTF RLP0N EOD EEX | Every month | 1,01 | +1,49 | €35 |
| TotalEnergies myEssential VL | M TTF RLP0N EOD EEX | Every month | 1,01 | +0,574 | €35 |
| TotalEnergies myEssential Wal | M TTF RLP0N EOD EEX | Every month | 1,01 | +0,674 | €35 |
| Trevion Flex | M TTF RLP0N EOD EEX | Every month | 1,02 | +0,50 | €39 |
Price formulas as on the tariff card
We show the formulas as the supplier publishes them on its tariff card. Some suppliers state them excluding VAT, others including VAT, and network costs and levies aren't included. So also compare a tariff's price per kWh and its yearly cost. The factor is converted to an index in c€/kWh, so it reads the same way for every tariff.
Evert E. — Energy expert
An index is a published market price, usually from an energy exchange. The names differ per supplier, but most indexes belong to one of these groups. An M or Q in the name means a monthly or quarterly average.
The plain average of all day-ahead prices on the Belgian power exchange over a month or a quarter. Every hour counts equally. Variable tariffs with this index get a new price every month or quarter.
| Index | Description | Number of tariffs |
|---|---|---|
| EPEXDAM | 3 | |
| EPEXDAMREK | 2 | |
| M EPEX Spot Belgium/Belpex rek gem dagprijzen | 2 | |
| Q EPEX Spot Belgium/Belpex rek gem dagprijzen | 2 |
An average of the day-ahead prices in which the hours when an average household uses more electricity, such as the evening, count more. The grid operators set this profile (RLP). Because those hours are often more expensive, this index is usually slightly higher than the plain average.
| Index | Description | Number of tariffs |
|---|---|---|
| BELPEXM_RLP | 9 | |
| BelpexRLP | 1 | |
| BelpexRLP0 | 1 | |
| M EPEX Spot Belgium/Belpex RLP_BE | 22 | |
| M EPEX Spot Belgium/Belpex RLP_VL | 2 | |
| Q EPEX Spot Belgium/Belpex RLP_BE | 2 | |
| Q EPEX Spot Belgium/Belpex RLP_VL | 1 |
The price at which electricity is traded in advance on the futures market (ICE Endex), for delivery in a coming quarter or year. This index reacts more slowly to the market than day-ahead prices: today's price is based on yesterday's expectations.
| Index | Description | Number of tariffs |
|---|---|---|
| Endex 101 | 1 |
The price of natural gas on the TTF, the Dutch gas trading hub and the main reference for gas in Europe. Variable gas tariffs usually use a monthly or quarterly average of the day-ahead price, sometimes weighted with the consumption profile (RLP), in which the winter months count more.
| Index | Description | Number of tariffs |
|---|---|---|
| M TTF rek gem EGSI EEX | 3 | |
| M TTF RLP0N EOD EEX | 16 | |
| Q TTF DAHW rek gem Heren | 2 | |
| Q TTF RLP0N EGSI EEX | 3 | |
| TTF DAH M | 2 | |
| TTFDAM | 2 | |
| TTFDAW-RLP-M | 2 |
The price of natural gas on the ZTP (Zeebrugge Trading Point), the Belgian gas trading hub. It usually follows the TTF closely. Here too, it's mostly a monthly or quarterly average of the day-ahead price.
| Index | Description | Number of tariffs |
|---|---|---|
| M ZTP RLP0N EOD EEX | 5 | |
| ZTP 101 Heren | 1 | |
| ZTPDAM (Heren) | 3 | |
| ZTPRLP0 | 2 |