We have created a price simulation for all energy contracts available in Flanders, based on consumption profiles. This gives you a clear view of the expected monthly advance payment you would pay to an energy supplier for your estimated consumption. All costs (and promotional discounts) are included in the results, so your energy consumption, all taxes, network charges and other levies have all been taken into account. Which energy supplier will offer you the lowest monthly advance payment? And how is that advance amount actually calculated?
In october 2026, for an average household of four people, the average monthly advance payment in Flanders is €407.44 per month for electricity, €312.92 per month for natural gas, and €720.4 per month for dual fuel packs. The cheapest electricity supplier is currently Octa+ Eco Boost Flex at €355 per month, while the cheapest natural gas tariff is offered by Octa+ Eco Boost Flex at €253 per month. The cheapest dual-fuel tariff is currently Octa+ Eco Boost Flex at €607 per month.
There is a significant difference between the cheapest and the most expensive tariffs, meaning you can save a substantial amount by comparing offers carefully and switching suppliers when possible.
| Electricity | Min.Minimum | Max.Maximum | Avg.Average | ||
|---|---|---|---|---|---|
| Indexed price | €83 | €121 | €109.02 | ||
| Fixed price | €92 | €127 | €114.06 | ||
| Dynamic pricing | €98 | €111 | €106.47 | ||
| Gas | Min.Minimum | Max.Maximum | Avg.Average | ||
| Indexed price | €127 | €190 | €160.75 | ||
| Fixed price | €119 | €194 | €162.47 | ||
| Gas & Electricity | Min.Minimum | Max.Maximum | Avg.Average | ||
| Indexed price | €213 | €299 | €268.63 | ||
| Fixed price | €211 | €315 | €279.15 | ||
| Dynamic pricing | €266 | €283 | €273.67 | ||
| Electricity | Min.Minimum | Max.Maximum | Avg.Average | ||
|---|---|---|---|---|---|
| Indexed price | €355 | €455 | €406.44 | ||
| Fixed price | €371 | €474 | €429 | ||
| Dynamic pricing | €373 | €401 | €387.2 | ||
| Gas | Min.Minimum | Max.Maximum | Avg.Average | ||
| Indexed price | €253 | €369 | €311.53 | ||
| Fixed price | €261 | €377 | €316.27 | ||
| Gas & Electricity | Min.Minimum | Max.Maximum | Avg.Average | ||
| Indexed price | €607 | €777 | €714 | ||
| Fixed price | €632 | €843 | €751.69 | ||
| Dynamic pricing | €692 | €729 | €705.17 | ||
| Electricity | Min.Minimum | Max.Maximum | Avg.Average | ||
|---|---|---|---|---|---|
| Indexed price | €1,073 | €1,358 | €1,217.98 | ||
| Fixed price | €1,232 | €1,418 | €1,300.38 | ||
| Dynamic pricing | €1,109 | €1,191 | €1,145.67 | ||
| Gas | Min.Minimum | Max.Maximum | Avg.Average | ||
| Indexed price | €630 | €907 | €768.75 | ||
| Fixed price | €725 | €926 | €789.67 | ||
| Gas & Electricity | Min.Minimum | Max.Maximum | Avg.Average | ||
| Indexed price | €1,704 | €2,138 | €1,976.51 | ||
| Fixed price | €1,957 | €2,325 | €2,114 | ||
| Dynamic pricing | €1,885 | €1,983 | €1,915.83 | ||
Calculate your own monthly advance fee online
To recalculate your own bill, we recommend using our online energy price comparison tool. The fees on this page are averages, based on consumption profiles set by the CREG, CWaPE and VREG. Your actual consumption will always depend on where you live, your type of home, solar panels, and many other factors. So if you want a simulation tailored to your specific situation, keep your annual settlement bill to hand and make a personalised energy calculation.
Evert E. — Energy expert
| Product name | Tariff | 1-2 people | 3-4 people | 5+ people | Date |
|---|---|---|---|---|---|
|
Octa+ Eco Boost Flex
Promotion
|
€89 | €355 | |||
| Energie.be Indexed | €102 | €371 | |||
| Ecofix Motion Online | €101 | €373 | |||
| Ecofix Motion | €104 | €378 | |||
| Smappee Sunplus Pro | €102 | €377 | |||
| Engie Dynamic Pro | €110 | €386 | |||
| Ecofix Flexy Online | €103 | €381 | |||
| Servolt Energie Dynamic Control Pro | €108 | €385 | |||
| Smappee Smart Pro | €108 | €385 | |||
| Power2You Dynamic Pro | €108 | €386 | |||
| Smappee Lite Pro | €108 | €388 | |||
| Energy Knights Essentia | €102 | €384 | |||
| Servolt Energie Servolt Solar Pro | €104 | €385 | |||
|
Octa+ Dynamic
Promotion
|
€98 | €382 | |||
| Energy Knights Agilis | €103 | €386 | |||
| Eneco Solar & Wind Dynamic | €110 | €391 | |||
|
Octa+ Boost Flex
Promotion
|
€98 | €383 | |||
|
Mega SME Flex
Promotion
|
€102 | €386 | |||
| Eneco Solar & Wind Flex One | €109 | €392 | |||
| Ecofix Flexy | €107 | €392 | |||
| Evident Energie Dynamisch Pro | €111 | €395 | |||
| Power2You Variabel Pro | €110 | €395 | |||
| Servolt Energie Control Pro | €110 | €396 | |||
| Smappee Variable Pro | €110 | €396 | |||
| Trevion Dynamisch Pro | €106 | €394 | |||
| Power2You Flow Pro | €111 | €401 | |||
| Ebem Dyn@mic Pro | €109 | €401 | |||
|
Elegant Flex
Promotion
|
€103 | €397 | |||
|
Elegant Budget Zeker & Vast
Promotion
|
€106 | €400 | |||
|
Mega Online Flex
Promotion
|
€96 | €361 | |||
| Elegant ComfortFlex | €109 | €404 | |||
| Power2You Flex Pro | €113 | €409 | |||
| Engie Direct Pro | €108 | €406 | |||
| Eneco Solar & Wind Flex | €113 | €411 | |||
|
Mega Smart Flex
Promotion
|
€92 | €364 | |||
|
Mega Cosy Flex
Promotion
|
€83 | €367 | |||
| TotalEnergies proEssental | €109 | €410 | |||
|
Mega Zen Fixed 3Y
Promotion
|
€97 | €371 | |||
| Octa+ Smart Indexed | €112 | €415 | |||
|
Mega Off-peak Flex
Promotion
|
€109 | €414 | |||
| Ebem Green B@sic+ | €113 | €419 | |||
|
Mega Smart Fixed 2 yr
Promotion
|
€92 | €376 | |||
|
Mega SME Fixed
Promotion
|
€108 | €415 | |||
| Servolt Energie Comfort Pro | €115 | €421 | |||
| TotalEnergies proComfort | €115 | €421 | |||
| TotalEnergies proDrive | €115 | €421 | |||
| Evident Energie Flexi Pro | €116 | €423 | |||
| Ebem Green Indexed | €115 | €423 | |||
| Engie Empower Pro | €116 | €424 | |||
| Bolt Indexed Online | €116 | €425 | |||
|
Mega Online Fixed
Promotion
|
€101 | €389 | |||
| Bolt Indexed | €120 | €429 | |||
| Engie Flow Pro | €114 | €425 | |||
| TotalEnergies proEssential Fixed | €112 | €424 | |||
| Trevion Fixed Pro | €113 | €425 | |||
| Trevion Flex Pro | €113 | €426 | |||
| Luminus MaxxFlex Pro | €115 | €427 | |||
|
Mega Off-peak Fixed
Promotion
|
€111 | €425 | |||
| Eneco Solar & Wind Fixed One | €118 | €431 | |||
| TotalEnergies proComfort Fixed | €118 | €435 | |||
| Engie Empower Fixed Pro | €119 | €437 | |||
| Eneco Solar & Wind Fixed | €119 | €438 | |||
| Luminus MaxxFix Pro | €117 | €439 | |||
| Engie Easy Pro Indexed | €117 | €440 | |||
|
Mega Cosy Fixed
Promotion
|
€121 | €443 | |||
| Energie.be Fixed | €117 | €441 | |||
| Engie Easy Pro Fixed | €120 | €450 | |||
| Luminus Comfy Flex Pro | €120 | €452 | |||
| Luminus Comfy Pro | €120 | €452 | |||
| Bolt Fixed | €127 | €458 | |||
| Luminus Comfy Flex Pro+ | €121 | €455 | |||
| Luminus Comfy Pro | €125 | €474 |
| Product name | Tariff | 1-2 people | 3-4 people | 5+ people | Date |
|---|---|---|---|---|---|
|
Octa+ Eco Boost Flex
Promotion
|
€127 | €253 | |||
| Energie.be Indexed | €146 | €281 | |||
| Ecofix Flexy Online | €147 | €287 | |||
|
Octa+ Boost Flex
Promotion
|
€141 | €282 | |||
|
Mega SME Flex
Promotion
|
€149 | €291 | |||
|
Mega Zen Fixed 3Y
Promotion
|
€134 | €261 | |||
| Eneco Gas Flex One | €157 | €299 | |||
|
Elegant Flex Pro
Promotion
|
€150 | €296 | |||
| TotalEnergies proEssental Fixed | €154 | €298 | |||
| Ecofix Flexy | €156 | €301 | |||
| TotalEnergies proComfort Fixed | €158 | €303 | |||
|
Mega Smart Fixed
Promotion
|
€119 | €264 | |||
| Elegant ComfortFlex Pro | €157 | €303 | |||
| TotalEnergies proEssential | €156 | €302 | |||
|
Mega SME Fixed
Promotion
|
€154 | €302 | |||
| TotalEnergies proComfort | €160 | €306 | |||
| Engie Direct Pro | €157 | €305 | |||
| Servolt Energie Solar Pro | €158 | €306 | |||
|
Mega Online Flex
Promotion
|
€146 | €285 | |||
| Power2You Indexed Pro | €161 | €311 | |||
| Smappee Variabel Pro | €164 | €314 | |||
|
Mega Off-peak Fixed
Promotion
|
€160 | €311 | |||
| Ebem G@s+ | €162 | €313 | |||
|
Mega Cosy Fixed
Promotion
|
€166 | €316 | |||
|
Mega Off-peak Flex
Promotion
|
€160 | €312 | |||
|
Mega Smart Flex
Promotion
|
€141 | €279 | |||
| Eneco Gas Flex | €166 | €317 | |||
| Luminus MaxxFlex Pro | €163 | €315 | |||
| Ebem Gas | €164 | €316 | |||
| Servolt Energie Control Pro | €166 | €317 | |||
|
Mega Cosy Flex
Promotion
|
€131 | €278 | |||
|
Mega Online Fixed
Promotion
|
€150 | €294 | |||
| Engie Flow Pro | €164 | €318 | |||
| Energie.be Fixed | €167 | €322 | |||
| Trevion Flex Pro | €167 | €323 | |||
| Evident Energie Flexi Pro | €170 | €327 | |||
| Bolt Indexed Online | €171 | €327 | |||
| Power2You Flex Pro | €172 | €329 | |||
| Bolt Indexed | €175 | €331 | |||
| Servolt Energie Comfort Pro | €174 | €334 | |||
| Eneco Gas Fixed One | €174 | €334 | |||
| Bolt Fixed | €179 | €339 | |||
|
Elegant Budget Zeker & Vast Pro
Promotion
|
€171 | €333 | |||
| Luminus Comfy Flex Pro | €174 | €337 | |||
| Engie Easy Pro | €174 | €338 | |||
| Eneco Gas Fixed | €179 | €344 | |||
| Luminus MaxxFix Pro | €178 | €346 | |||
| Octa+ Smart Indexed | €187 | €356 | |||
| Luminus Comfy Pro | €184 | €357 | |||
| Luminus Comfy Pro+ | €190 | €369 | |||
| Engie Easy Fixed Pro | €194 | €377 |
| Product name | Tariff | 1-2 people | 3-4 people | 5+ people | Date |
|---|---|---|---|---|---|
|
Mega Smart Fixed
Promotion
|
€211 | €640 | |||
|
Mega Cosy Flex
Promotion
|
€213 | €645 | |||
|
Octa+ Eco Boost Flex
Promotion
|
€215 | €607 | |||
|
Mega Zen Fixed 3Y
Promotion
|
€231 | €632 | |||
|
Mega Smart Flex
Promotion
|
€234 | €643 | |||
|
Octa+ Boost Flex
Promotion
|
€239 | €665 | |||
|
Mega Online Flex
Promotion
|
€242 | €646 | |||
| Energie.be Electricity & Gas | €248 | €652 | |||
|
Mega Online Fixed
Promotion
|
€251 | €683 | |||
|
Mega SME Flex
Promotion
|
€251 | €678 | |||
|
Elegant Flex
Promotion
|
€253 | €692 | |||
| Servolt Energie Servolt Solar Pro | €261 | €691 | |||
| Servolt Energie Servolt Solar Pro | €261 | €691 | |||
|
Mega SME Fixed
Promotion
|
€262 | €717 | |||
| TotalEnergies proEssental Vast | €263 | €708 | |||
| Engie Direct Pro | €265 | €711 | |||
| Smappee Sunplus Pro | €266 | €692 | |||
| Smappee Sunplus Pro | €266 | €692 | |||
| TotalEnergies proEssential | €268 | €726 | |||
| Power2You Dynamic Pro | €269 | €697 | |||
|
Mega Off-peak Flex
Promotion
|
€269 | €727 | |||
| Power2You Variable Pro | €271 | €706 | |||
|
Mega Off-peak Fixed
Promotion
|
€271 | €736 | |||
| Smappee Lite Pro | €272 | €702 | |||
| Smappee Smart Pro | €272 | €699 | |||
| Smappee Lite Pro | €272 | €702 | |||
| Smappee Smart Pro | €272 | €699 | |||
| TotalEnergies proComfort Vast | €273 | €724 | |||
| Servolt Energie Dynamic Control Pro | €274 | €703 | |||
| Smappee Variable Pro | €274 | €710 | |||
| Servolt Energie Dynamic Control Pro | €274 | €703 | |||
| Smappee Variable Pro | €274 | €710 | |||
| Ebem Basic Online | €275 | €732 | |||
| Servolt Energie Control Pro | €276 | €713 | |||
| Servolt Energie Control Pro | €276 | €713 | |||
| Engie Flow Pro | €278 | €742 | |||
| Luminus MaxxFlex Pro | €278 | €742 | |||
| TotalEnergies proComfort | €278 | €741 | |||
| Ebem Indexed | €279 | €739 | |||
| Eneco Solar & Wind + Gas Flex | €279 | €728 | |||
| Evident Energie Dynamisch Pro | €282 | €722 | |||
| Evident Energie Dynamisch Pro | €282 | €722 | |||
| Power2You Flow Pro | €283 | €729 | |||
| Energie.be Electricity & Gas Fixed | €284 | €763 | |||
| Power2You Flex Pro | €284 | €738 | |||
|
Mega Cosy Fixed
Promotion
|
€286 | €759 | |||
| Evident Energie Flexi Pro | €286 | €750 | |||
| Evident Energie Flexi Pro | €286 | €750 | |||
| Bolt Indexed Online | €287 | €752 | |||
| Servolt Energie Comfort Pro | €290 | €755 | |||
| Servolt Energie Comfort Pro | €290 | €755 | |||
| Engie Easy Pro | €292 | €777 | |||
| Bolt Indexed | €295 | €760 | |||
| Luminus MaxxFix Pro | €296 | €785 | |||
| Eneco Solar & Wind + Gas Fixed | €298 | €781 | |||
| Octa+ Smart Indexed | €299 | €771 | |||
| Luminus Comfy | €304 | €809 | |||
| Bolt Fixed | €306 | €797 | |||
| Engie Easy Pro Fixed | €314 | €827 | |||
| Luminus Comfy Pro+ | €315 | €843 |
Conditions
The advance payments shown here are based on the average annual amounts, including promotional discounts, spread across each month. As a result, your actual advance payment may differ from the suggested amount, because each energy supplier uses its own method to calculate advance payments. They often prefer to play it safe and suggest a slightly higher amount. You can always have this adjusted in consultation with their customer service department. Also keep the promotional discounts in mind: it is very important to pay your bills on time and in the agreed way, because if you do not meet the promotion terms correctly, your discount may be cancelled, with all the unpleasant price consequences that may follow.
Evert E. — Energy expert
For energy in Belgium, a monthly advance payment is the amount you pay in advance each month to your energy supplier for your expected electricity and/or natural gas consumption.
This advance payment is not a final bill, but an estimate based on factors such as:
At the end of the settlement period (usually one year), the energy supplier issues an annual settlement statement:
In Belgium, with most energy suppliers, you can increase or decrease your advance payment amount yourself via the customer area or by contacting the supplier. It is wise to keep your advance payment as closely aligned as possible with your actual consumption to avoid major surprises in the annual settlement statement.
Dynamic pricing
Dynamic tariffs do come with a disclaimer when it comes to these averages. Because the usage price under a dynamic contract changes every quarter of an hour, it is virtually impossible to make an accurate estimate of the advance payment amount. So don’t rely too heavily on the amounts shown, as they are based on the price during just one 15-minute period in an entire month. Dynamic tariffs are interesting if you manage your energy use very consciously and always pay close attention to when you use electricity and when you do not. If that does not really suit you, it is better to choose a variable or fixed tariff.
Evert E. — Energy expert
Below you will find answers to the most frequently asked questions about energy. Is your question not listed? Feel free to contact us.
Advance payments really depend on your consumption, type of home, solar panels, ownership of an electric car, and much more. So an “average” household does not necessarily reflect your own situation.
That said, the VREG and the CREG have drawn up the most common consumption profiles, and for all of these profiles we have already made an estimate in our overview tables. Feel free to use them as a guide.
There are 2 times when you can expect a final bill>
You pay a monthly (or sometimes quarterly) advance for your energy consumption, so the cost is spread out and you avoid having to pay a very high annual bill all at once. For energy suppliers, this also helps limit the risk of non-payment.
There are also a few prepaid energy formulas, where you pay your full annual bill in advance and only receive a final settlement once a year. However, this formula is not popular and is chosen only rarely.
If you have received your final bill and it turns out you have paid too much in advance, you can have the credit refunded. To do so, contact the customer service department of your energy supplier.
On the other hand, if you have paid too little in advance, you will have to pay the difference via your final bill, and this amount must be settled straight away.
Once you have received your final bill, you will usually also receive a new proposal for your advance payment amount, adjusted to the new situation based on your expected consumption and energy prices.
Yes, you can contact your energy supplier at any time to have your advance payment adjusted. In most cases, you can also arrange this yourself online via your supplier’s customer portal.
There are, of course, limits to how high or how low you can set your advance payment. For example, if your energy consumption is usually high, you will not be able to set an extremely low advance payment.
Each supplier has its own internal rules for this, but the general principle is that your advance payment must always be realistic and in line with your actual consumption.