We have created a price simulation for all energy contracts available in Belgium, based on consumption profiles. This gives you a clear view of the expected monthly advance payment you would pay to an energy supplier for your estimated consumption. All costs (and promotional discounts) are included in the results, so your energy consumption, all taxes, network charges and other levies have all been taken into account. Which energy supplier will offer you the lowest monthly advance payment? And how is that advance amount actually calculated?
In october 2026, for an average household of four people, the average monthly advance payment in Belgium is €116.01 per month for electricity, €218.09 per month for natural gas, and €332.14 per month for dual fuel packs. The cheapest electricity supplier is currently EnergyVision Goedkope stroom 3 jaar vast at €101 per month, while the cheapest natural gas tariff is offered by Mega Smart Fixed 2 years at €182 per month. The cheapest dual-fuel tariff is currently Energie.be Electricity & Gas at €288 per month.
There is a significant difference between the cheapest and the most expensive tariffs, meaning you can save a substantial amount by comparing offers carefully and switching suppliers when possible.
| Electricity | Min.Minimum | Max.Maximum | Avg.Average | ||
|---|---|---|---|---|---|
| Indexed price | €29 | €64 | €35.35 | ||
| Fixed price | €20 | €44 | €35.71 | ||
| Dynamic pricing | €29 | €38 | €33.53 | ||
| Gas | Min.Minimum | Max.Maximum | Avg.Average | ||
| Indexed price | €67 | €94 | €77.49 | ||
| Fixed price | €64 | €96 | €81.3 | ||
| Gas & Electricity | Min.Minimum | Max.Maximum | Avg.Average | ||
| Indexed price | €97 | €133 | €112.38 | ||
| Fixed price | €84 | €140 | €117.44 | ||
| Dynamic pricing | €100 | €117 | €108.4 | ||
| Electricity | Min.Minimum | Max.Maximum | Avg.Average | ||
|---|---|---|---|---|---|
| Indexed price | €102 | €148 | €116.33 | ||
| Fixed price | €101 | €135 | €121.05 | ||
| Dynamic pricing | €105 | €122 | €109.74 | ||
| Gas | Min.Minimum | Max.Maximum | Avg.Average | ||
| Indexed price | €187 | €247 | €214 | ||
| Fixed price | €182 | €256 | €225.65 | ||
| Gas & Electricity | Min.Minimum | Max.Maximum | Avg.Average | ||
| Indexed price | €288 | €368 | €329.41 | ||
| Fixed price | €293 | €391 | €348.38 | ||
| Dynamic pricing | €304 | €329 | €314.9 | ||
| Electricity | Min.Minimum | Max.Maximum | Avg.Average | ||
|---|---|---|---|---|---|
| Indexed price | €200 | €263 | €227.95 | ||
| Fixed price | €194 | €269 | €238.67 | ||
| Dynamic pricing | €207 | €240 | €215.16 | ||
| Gas | Min.Minimum | Max.Maximum | Avg.Average | ||
| Indexed price | €275 | €361 | €315.35 | ||
| Fixed price | €265 | €379 | €332.7 | ||
| Gas & Electricity | Min.Minimum | Max.Maximum | Avg.Average | ||
| Indexed price | €476 | €595 | €541.78 | ||
| Fixed price | €479 | €648 | €574.62 | ||
| Dynamic pricing | €503 | €536 | €515.9 | ||
Calculate your own monthly advance fee online
To recalculate your own bill, we recommend using our online energy price comparison tool. The fees on this page are averages, based on consumption profiles set by the CREG, CWaPE and VREG. Your actual consumption will always depend on where you live, your type of home, solar panels, and many other factors. So if you want a simulation tailored to your specific situation, keep your annual settlement bill to hand and make a personalised energy calculation.
Evert E. — Energy expert
| Product name | Tariff | 1-2 people | 3-4 people | 5+ people | Date |
|---|---|---|---|---|---|
| EnergyVision Goedkope stroom 3 jaar vast | €33 | €101 | €194 | ||
| Energie.be Indexed | €30 | €102 | €200 | ||
| Power2You Dynamic | €33 | €106 | €207 | ||
| Smappee Smart | €33 | €106 | €207 | ||
| Smappee Sunplus | €33 | €106 | €207 | ||
| Ecofix Motion Online | €31 | €105 | €208 | ||
| Servolt Energie Servolt Solar | €31 | €105 | €208 | ||
| Smappee Lite | €33 | €106 | €208 | ||
| Eneco Solar & Wind Dynamic | €29 | €105 | €209 | ||
| Energie.be Dynamic | €29 | €105 | €210 | ||
| Ecofix Flexy Online | €29 | €105 | €210 | ||
|
Mega Online Flex
Promotion
|
€30 | €106 | €210 | ||
|
Mega Smart Flex
Promotion
|
€34 | €108 | €211 | ||
| Energy Knights Essentia | €29 | €106 | €212 | ||
| Eneco Solar & Wind Flex One | €32 | €108 | €212 | ||
| Power2You Variabel | €33 | €108 | €212 | ||
| Ecofix Motion | €33 | €108 | €212 | ||
| Smappee Variabel | €33 | €108 | €212 | ||
|
Mega Online Fixed
Promotion
|
€33 | €109 | €213 | ||
| Servolt Energie Dynamic Control | €36 | €111 | €213 | ||
| Energy Knights Agilis | €30 | €107 | €214 | ||
|
Mega Zen Fixed 3Y
Promotion
|
€34 | €110 | €214 | ||
|
Mega Cosy Flex
Promotion
|
€35 | €110 | €214 | ||
|
Mega Smart Fixed 2 yr
Promotion
|
€37 | €111 | €214 | ||
| Octa+ Basic Online | €32 | €109 | €216 | ||
| Power2You Flow | €36 | €112 | €216 | ||
| Engie Dynamic | €37 | €112 | €216 | ||
| EnergyVision Electricity Fixe Wal | €26 | €106 | €217 | ||
| Trevion Dynamisch | €32 | €110 | €218 | ||
| Octa+ Dynamic | €34 | €111 | €218 | ||
| Ecofix Flexy | €34 | €111 | €218 | ||
| Servolt Energie Control | €36 | €113 | €218 | ||
| Evident Energie Dynamisch | €38 | €114 | €218 | ||
| Octa+ Boost Flex | €34 | €112 | €220 | ||
| Luminus Dynamic | €35 | €113 | €220 | ||
| Power2You Flex | €37 | €115 | €222 | ||
| Frank Energie Dynamic | €32 | €112 | €223 | ||
| Frank Energie Variabel | €33 | €113 | €224 | ||
| Ebem Dyn@mic | €35 | €114 | €224 | ||
|
Elegant Flex
Promotion
|
€35 | €115 | €226 | ||
| Elegant ComfortFlex | €35 | €115 | €226 | ||
| Evident Energie Flexi | €34 | €115 | €227 | ||
| Servolt Energie Comfort | €37 | €117 | €228 | ||
|
Mega Cosy Fixed
Promotion
|
€20 | €108 | €230 | ||
|
Mega Off-peak Flex
Promotion
|
€33 | €116 | €230 | ||
| Octa+ Smart Indexed | €35 | €117 | €230 | ||
| Eneco Solar & Wind Flex | €35 | €117 | €230 | ||
|
Elegant Budget Zeker & Vast
Promotion
|
€39 | €119 | €230 | ||
| Energie.be Fixed | €33 | €116 | €231 | ||
| Engie Direct | €32 | €116 | €232 | ||
| EnergyVision Goedkope stroom + Eigen zon | €34 | €118 | €233 | ||
| EnergyVision Goedkope stroom | €34 | €118 | €233 | ||
| Trevion Flex | €33 | €118 | €234 | ||
| Trevion Fixed | €33 | €118 | €234 | ||
| Ebem Green B@sic+ | €36 | €119 | €234 | ||
| Engie Flow | €35 | €119 | €235 | ||
| Luminus MaxxFlex | €35 | €119 | €235 | ||
| Ebem Green Indexed | €37 | €120 | €235 | ||
| TotalEnergies myEssential VL | €33 | €118 | €236 | ||
| EnergyVision Goedkope stroom + Vaste injectieprijs | €34 | €119 | €236 | ||
|
Mega Off-peak Fixed
Promotion
|
€34 | €119 | €236 | ||
| Engie Empower | €37 | €121 | €236 | ||
| Bolt Indexed Online | €36 | €121 | €237 | ||
| Octa+ Boost Fixed | €39 | €123 | €239 | ||
| Engie Easy Indexed | €36 | €122 | €240 | ||
| TotalEnergies myDynamic VL | €38 | €122 | €240 | ||
| Bolt Indexed | €39 | €124 | €240 | ||
| TotalEnergies myEssential Vast VL | €34 | €122 | €243 | ||
| TotalEnergies myDrive VL | €38 | €124 | €243 | ||
| EnergyVision Goedkope stroom + Eigen zon + Laadpunt | €44 | €128 | €243 | ||
| Luminus ComfyFlex | €36 | €123 | €244 | ||
| Eneco Solar & Wind Fixed One | €36 | €123 | €244 | ||
| Octa+ Eco Boost Flex | €42 | €127 | €244 | ||
| Eneco Solar & Wind Fixed | €36 | €125 | €246 | ||
| Luminus MaxxFix | €36 | €125 | €247 | ||
| Engie Empower Fixed | €38 | €127 | €250 | ||
| TotalEnergies myComfort VL | €39 | €129 | €253 | ||
| TotalEnergies myComfort Vast VL | €39 | €129 | €253 | ||
| Engie Easy Fixed | €37 | €128 | €254 | ||
| Bolt Fixed | €40 | €130 | €254 | ||
| EnergyVision Electricity Wal | €27 | €123 | €255 | ||
| Luminus Comfy | €37 | €130 | €258 | ||
| Octa+ Eco Boost Fix | €44 | €134 | €259 | ||
| EnergyVision Goedkope stroom + Laadpunt | €64 | €148 | €263 | ||
| Luminus Comfy+ | €38 | €135 | €269 | ||
| TotalEnergies myDrive BXL | €32 | €134 | €275 | ||
| Luminus ComfyFlex BXL | €31 | €136 | €282 | ||
| TotalEnergies myEssential BXL | €29 | €136 | €283 | ||
| TotalEnergies myDynamic BXL | €33 | €140 | €287 | ||
| TotalEnergies myEssential Vast BXL | €29 | €138 | €288 | ||
| TotalEnergies myEssential Wal | €27 | €137 | €289 | ||
| TotalEnergies myComfort BXL | €34 | €142 | €291 | ||
| TotalEnergies myDynamic WAL | €31 | €141 | €293 | ||
| TotalEnergies myDrive Wal | €31 | €142 | €294 | ||
| TotalEnergies myEssential Vast Wal | €27 | €140 | €296 | ||
| TotalEnergies myComfort Vast BXL | €34 | €144 | €296 | ||
| TotalEnergies myComfort Wal | €32 | €144 | €299 | ||
| Luminus Comfy BXL | €32 | €146 | €302 | ||
| TotalEnergies myComfort Vast Wal | €32 | €147 | €306 |
| Product name | Tariff | 1-2 people | 3-4 people | 5+ people | Date |
|---|---|---|---|---|---|
|
Mega Smart Fixed 2 years
Promotion
|
€70 | €182 | €265 | ||
| Energie.be Indexed | €67 | €187 | €275 | ||
|
Mega Zen Fixed 3Y
Promotion
|
€69 | €188 | €276 | ||
| Ecofix Flexy Online | €69 | €198 | €294 | ||
| Eneco Gas Flex One | €72 | €200 | €296 | ||
| Octa+ Basic Online | €72 | €202 | €298 | ||
| Power2You Indexed | €74 | €202 | €298 | ||
| Smappee Variabel | €74 | €202 | €298 | ||
| Servolt Energie Solar | €72 | €202 | €299 | ||
|
Mega Online Flex
Promotion
|
€72 | €204 | €302 | ||
| Frank Energie Gas Variabel ZTP | €73 | €204 | €302 | ||
| TotalEnergies myEssential Fixed VL | €73 | €204 | €302 | ||
|
Mega Online Fixed
Promotion
|
€75 | €205 | €303 | ||
| Octa+ Boost Flex | €75 | €207 | €304 | ||
| TotalEnergies myEssential VL | €73 | €206 | €305 | ||
|
Mega Smart Flex
Promotion
|
€76 | €208 | €306 | ||
| EnergyVision Indexed | €75 | €208 | €307 | ||
|
Mega Cosy Flex
Promotion
|
€77 | €209 | €307 | ||
| Ecofix Flexy | €76 | €209 | €308 | ||
| EnergyVision Fixed | €77 | €210 | €309 | ||
| TotalEnergies myComfort Fixed VL | €78 | €211 | €309 | ||
|
Elegant Flex
Promotion
|
€77 | €211 | €310 | ||
| Elegant ComfortFlex | €77 | €211 | €310 | ||
| Servolt Energie Control | €78 | €211 | €310 | ||
| Engie Direct | €74 | €210 | €311 | ||
|
Mega Cosy Fixed
Promotion
|
€64 | €207 | €313 | ||
| Evident Energie Flexi | €77 | €214 | €315 | ||
| TotalEnergies myComfort VL | €79 | €215 | €315 | ||
|
Mega Off-peak Fixed
Promotion
|
€77 | €216 | €319 | ||
| Power2You Flex | €81 | €218 | €319 | ||
| Ebem G@s+ | €78 | €217 | €320 | ||
|
Mega Off-peak Flex
Promotion
|
€77 | €217 | €321 | ||
| Ebem Gas | €79 | €219 | €322 | ||
| Engie Flow | €78 | €218 | €323 | ||
| Engie Empower | €78 | €219 | €323 | ||
| Eneco Gas Flex | €79 | €219 | €323 | ||
| Energie.be Fixed | €77 | €219 | €324 | ||
| Servolt Energie Comfort | €82 | €221 | €324 | ||
| Trevion Flex | €78 | €221 | €327 | ||
| Luminus MaxxFlex | €80 | €224 | €330 | ||
| Bolt Indexed Online | €82 | €225 | €332 | ||
| Bolt Indexed | €85 | €228 | €335 | ||
| Octa+ Boost Fix | €85 | €230 | €337 | ||
| Eneco Gas Fixed One | €83 | €231 | €341 | ||
| Bolt Fixed | €86 | €232 | €341 | ||
| Engie Easy Indexed | €83 | €231 | €342 | ||
| TotalEnergies myEssential Fixed Bxl | €80 | €231 | €343 | ||
| Luminus ComfyFlex | €83 | €233 | €344 | ||
| TotalEnergies myEssential Bxl | €81 | €233 | €346 | ||
| Eneco Gas Fixed | €84 | €235 | €346 | ||
|
Elegant Budget Zeker & Vast
Promotion
|
€88 | €236 | €346 | ||
| Luminus MaxxFix | €84 | €235 | €347 | ||
| TotalEnergies myEssential Fixed Wal | €86 | €236 | €347 | ||
| TotalEnergies myComfort Fixed Bxl | €84 | €236 | €348 | ||
| TotalEnergies myComfort Bxl | €85 | €237 | €351 | ||
| TotalEnergies myEssential Wal | €87 | €238 | €351 | ||
| Octa+ Eco Boost Flex | €91 | €241 | €352 | ||
| TotalEnergies myComfort Wal | €92 | €243 | €355 | ||
| TotalEnergies myComfort Fixed Wal | €92 | €243 | €355 | ||
| Luminus ComfyFlex BXL | €84 | €241 | €358 | ||
| Octa+ Smart Indexed | €94 | €247 | €361 | ||
| Luminus Comfy | €88 | €248 | €366 | ||
| Octa+ Eco Boost Fix | €96 | €256 | €375 | ||
| Engie Easy Fixed | €91 | €256 | €378 | ||
| Engie Empower Fixed | €91 | €256 | €378 | ||
| Luminus Comfy+ | €90 | €256 | €379 | ||
| Luminus Comfy BXL | €89 | €256 | €380 |
| Product name | Tariff | 1-2 people | 3-4 people | 5+ people | Date |
|---|---|---|---|---|---|
|
Mega Cosy Fixed
Promotion
|
€84 | €315 | €543 | ||
| Energie.be Electricity & Gas | €97 | €288 | €476 | ||
| Ecofix Flexy Online | €99 | €304 | €504 | ||
| Ecofix Motion Online | €100 | €304 | €503 | ||
|
Mega Online Flex
Promotion
|
€102 | €310 | €512 | ||
| Servolt Energie Servolt Solar | €103 | €307 | €507 | ||
|
Mega Zen Fixed 3Y
Promotion
|
€103 | €298 | €490 | ||
| Octa+ Basic Online | €104 | €311 | €514 | ||
| Frank Energie Dynamic | €105 | €316 | €525 | ||
| Frank Energie Indexed | €106 | €318 | €526 | ||
| Power2You Dynamic | €106 | €308 | €505 | ||
| Smappee Lite | €106 | €309 | €506 | ||
| Smappee Smart | €106 | €308 | €504 | ||
| Smappee Sunplus | €106 | €308 | €504 | ||
| TotalEnergies myEssential Vast VL | €106 | €326 | €545 | ||
| TotalEnergies myEssential VL | €106 | €325 | €541 | ||
| Engie Direct | €107 | €327 | €544 | ||
|
Mega Smart Fixed
Promotion
|
€107 | €293 | €479 | ||
| Power2You Variabel | €107 | €311 | €510 | ||
| Smappee Variabel | €107 | €310 | €509 | ||
|
Mega Online Fixed
Promotion
|
€108 | €314 | €516 | ||
| Ecofix Flexy | €109 | €320 | €526 | ||
| Ecofix Motion | €109 | €317 | €520 | ||
| TotalEnergies myEssential Bxl | €109 | €369 | €630 | ||
| TotalEnergies myEssential Vast Bxl | €109 | €369 | €631 | ||
| Octa+ Boost Flex | €109 | €319 | €524 | ||
|
Mega Smart Flex
Promotion
|
€110 | €316 | €518 | ||
| Energie.be Electricity & Gas Fixed | €110 | €335 | €555 | ||
|
Mega Off-peak Flex
Promotion
|
€111 | €333 | €551 | ||
|
Mega Off-peak Fixed
Promotion
|
€111 | €335 | €555 | ||
|
Mega Cosy Flex
Promotion
|
€112 | €320 | €521 | ||
| Evident Energie Flexi | €112 | €329 | €542 | ||
| Engie Flow | €113 | €337 | €558 | ||
| Elegant Flex | €113 | €326 | €536 | ||
| Eneco Solar & Wind + Gas Flex | €114 | €336 | €553 | ||
| Ebem Basic Online | €114 | €336 | €554 | ||
| Servolt Energie Dynamic Control | €114 | €322 | €523 | ||
| TotalEnergies myEssential Vast Wal | €114 | €376 | €643 | ||
| TotalEnergies myEssential Wal | €114 | €375 | €640 | ||
| Luminus ComfyFlex BXL | €115 | €378 | €640 | ||
| Luminus MaxxFlex | €115 | €343 | €565 | ||
| Evident Energie Dynamisch | €115 | €328 | €533 | ||
| Servolt Energie Control | €115 | €324 | €528 | ||
| Ebem Indexed | €116 | €339 | €557 | ||
| Power2You Flex | €117 | €332 | €541 | ||
| Power2You Flow | €117 | €329 | €536 | ||
| Engie Easy Indexed | €118 | €353 | €582 | ||
| Bolt Indexed Online | €118 | €346 | €569 | ||
| TotalEnergies myComfort Vast Bxl | €118 | €380 | €644 | ||
| TotalEnergies myComfort VL | €118 | €343 | €568 | ||
| Luminus ComfyFlex | €119 | €356 | €588 | ||
| Servolt Energie Comfort | €119 | €338 | €552 | ||
| TotalEnergies myComfort Bxl | €119 | €379 | €642 | ||
| Luminus MaxxFix | €120 | €360 | €594 | ||
| Eneco Solar & Wind + Gas Fixed | €121 | €359 | €593 | ||
| Luminus Comfy BXL | €121 | €401 | €682 | ||
| Bolt Indexed | €124 | €352 | €575 | ||
| TotalEnergies myComfort Vast Wal | €124 | €390 | €661 | ||
| TotalEnergies myComfort Wal | €124 | €387 | €654 | ||
| Luminus Comfy | €125 | €377 | €624 | ||
| Bolt Fixed | €126 | €362 | €595 | ||
|
Elegant Budget Zeker & Vast
Promotion
|
€127 | €355 | €576 | ||
| Luminus Comfy+ | €128 | €391 | €648 | ||
| Engie Easy Fixed | €128 | €384 | €632 | ||
| Octa+ Smart Indexed | €129 | €364 | €591 | ||
| Octa+ Eco Boost Flex | €133 | €368 | €595 | ||
| Octa+ Boost Fix | €135 | €380 | €615 | ||
| Octa+ Eco Boost Fix | €140 | €390 | €634 |
Conditions
The advance payments shown here are based on the average annual amounts, including promotional discounts, spread across each month. As a result, your actual advance payment may differ from the suggested amount, because each energy supplier uses its own method to calculate advance payments. They often prefer to play it safe and suggest a slightly higher amount. You can always have this adjusted in consultation with their customer service department. Also keep the promotional discounts in mind: it is very important to pay your bills on time and in the agreed way, because if you do not meet the promotion terms correctly, your discount may be cancelled, with all the unpleasant price consequences that may follow.
Evert E. — Energy expert
For energy in Belgium, a monthly advance payment is the amount you pay in advance each month to your energy supplier for your expected electricity and/or natural gas consumption.
This advance payment is not a final bill, but an estimate based on factors such as:
At the end of the settlement period (usually one year), the energy supplier issues an annual settlement statement:
In Belgium, with most energy suppliers, you can increase or decrease your advance payment amount yourself via the customer area or by contacting the supplier. It is wise to keep your advance payment as closely aligned as possible with your actual consumption to avoid major surprises in the annual settlement statement.
Dynamic pricing
Dynamic tariffs do come with a disclaimer when it comes to these averages. Because the usage price under a dynamic contract changes every quarter of an hour, it is virtually impossible to make an accurate estimate of the advance payment amount. So don’t rely too heavily on the amounts shown, as they are based on the price during just one 15-minute period in an entire month. Dynamic tariffs are interesting if you manage your energy use very consciously and always pay close attention to when you use electricity and when you do not. If that does not really suit you, it is better to choose a variable or fixed tariff.
Evert E. — Energy expert
Below you will find answers to the most frequently asked questions about energy. Is your question not listed? Feel free to contact us.
Advance payments really depend on your consumption, type of home, solar panels, ownership of an electric car, and much more. So an “average” household does not necessarily reflect your own situation.
That said, the VREG and the CREG have drawn up the most common consumption profiles, and for all of these profiles we have already made an estimate in our overview tables. Feel free to use them as a guide.
There are 2 times when you can expect a final bill>
You pay a monthly (or sometimes quarterly) advance for your energy consumption, so the cost is spread out and you avoid having to pay a very high annual bill all at once. For energy suppliers, this also helps limit the risk of non-payment.
There are also a few prepaid energy formulas, where you pay your full annual bill in advance and only receive a final settlement once a year. However, this formula is not popular and is chosen only rarely.
If you have received your final bill and it turns out you have paid too much in advance, you can have the credit refunded. To do so, contact the customer service department of your energy supplier.
On the other hand, if you have paid too little in advance, you will have to pay the difference via your final bill, and this amount must be settled straight away.
Once you have received your final bill, you will usually also receive a new proposal for your advance payment amount, adjusted to the new situation based on your expected consumption and energy prices.
Yes, you can contact your energy supplier at any time to have your advance payment adjusted. In most cases, you can also arrange this yourself online via your supplier’s customer portal.
There are, of course, limits to how high or how low you can set your advance payment. For example, if your energy consumption is usually high, you will not be able to set an extremely low advance payment.
Each supplier has its own internal rules for this, but the general principle is that your advance payment must always be realistic and in line with your actual consumption.