Filter by specific features
How fast do you want to browse the web?
Which price is still acceptable?
Who would you (not) like to include?
| Broadband | |
| Download | 100 Mbps |
| Upload | 20 Mbps |
| Volume | Unlimited |
| Connection | VDSL |
| Phone plan | |
| Number of SIM cards | 1 SIM card |
| Data | 15 GBUse in BE and EU |
| Data outside bundle | Free |
| Calls | 300 min. |
| Calling outside the bundle | €1.60 /min |
| Texts | Unlimited |
| SMS outside the bundle | Free |
| 4G/5G network | Proximus 4G |
| 5G speed | - |
| Monthly fee | €44 /mo |
| Activation | Free instead of €29 |
| Installation | Free instead of €79 |
| Contract duration | Indefinite |
| Notice period | Indefinite |
| Available in | Belgium |
| Target audience | Consumer |
| Download |
63%
|
| Upload |
50%
|
| Data bundle |
50%
|
| Call bundle |
63%
|
| Network |
25%
|
| Product score |
53%
|
| Broadband | |
| Download | 300 Mbps |
| Upload | 30 Mbps |
| Volume | Unlimited |
| Connection | Fiber |
| Phone plan | |
| Number of SIM cards | 1 SIM card |
| Data | 15 GBUse in BE and EU |
| Data outside bundle | Free |
| Calls | 300 min. |
| Calling outside the bundle | €1.60 /min |
| Texts | Unlimited |
| SMS outside the bundle | Free |
| 4G/5G network | Proximus 4G |
| 5G speed | - |
| Monthly fee | €54 /mo |
| Activation | Free instead of €29 |
| Installation | Free instead of €79 |
| Contract duration | Indefinite |
| Notice period | Indefinite |
| Available in | Belgium |
| Target audience | Consumer |
| Download |
75%
|
| Upload |
50%
|
| Data bundle |
50%
|
| Call bundle |
63%
|
| Network |
25%
|
| Product score |
55%
|