Filter by specific features
Which price is still acceptable?
Who would you (not) like to include?
| Broadband | |
| Download | 150 Mbps |
| Upload | 50 Mbps |
| Volume | Unlimited |
| Connection | Fiber |
| Landline | |
| Call bundle | Pay-as-you-go |
| Fixed telephony details | Calls starting at €0.03 /min to fixed lines, and starting at €0.13 /min to mobile numbers |
| Monthly fee | €49.95 /mo |
| Activation | Free instead of €50 |
| Installation | €49.95 one-off |
| Contract duration | Indefinite |
| Notice period | Indefinite |
| Available in | Belgium |
| Target audience | Consumer |
| Download |
63%
|
| Upload |
60%
|
| Calling to fixed line |
0%
|
| Calling to mobile |
0%
|
| Calling abroad |
0%
|
| Product score |
13%
|