Filter by specific features
Which price is still acceptable?
Who would you (not) like to include?
| Broadband | |
| Download | 500 Mbps |
| Upload | 100 Mbps |
| Volume | Unlimited |
| Connection | Fiber |
| TV | |
| TV channels | 60 channels |
| Watch TV | via app (streaming) |
| Landline | |
| Call bundle | Pay-as-you-go |
| Fixed telephony details | Calls starting at €0.25 /min to fixed lines, and starting at €9 /min to mobile numbers |
| Monthly fee | €59.90 /mo |
| Activation | Free instead of €50 |
| Installation | - |
| Contract duration | Indefinite |
| Notice period | Indefinite |
| Available in | Belgium |
| Target audience | Consumer |
| Download |
93%
|
| Upload |
80%
|
| Watch TV |
60%
|
| TV Channel package |
100%
|
| Calling to fixed line |
0%
|
| Calling to mobile |
0%
|
| Calling abroad |
0%
|
| Product score |
30%
|
| Broadband | |
| Download | 500 Mbps |
| Upload | 100 Mbps |
| Volume | Unlimited |
| Connection | Fiber |
| TV | |
| TV channels | 80 channels |
| Watch TV | via app (streaming) |
| Landline | |
| Call bundle | Pay-as-you-go |
| Fixed telephony details | Calls starting at €0.25 /min to fixed lines, and starting at €9 /min to mobile numbers |
| Monthly fee | €64.90 /mo |
| Activation | Free instead of €50 |
| Installation | - |
| Contract duration | Indefinite |
| Notice period | Indefinite |
| Available in | Belgium |
| Target audience | Consumer |
| Download |
93%
|
| Upload |
80%
|
| Watch TV |
60%
|
| TV Channel package |
100%
|
| Calling to fixed line |
0%
|
| Calling to mobile |
0%
|
| Calling abroad |
0%
|
| Product score |
30%
|