Filter by specific features
Which price is still acceptable?
Who would you (not) like to include?
| Broadband | |
| Download | 150 Mbps |
| Upload | 50 Mbps |
| Volume | Unlimited |
| Connection | Fiber |
| TV | |
| TV channels | 60 channels |
| Watch TV | via app (streaming) |
| Landline | |
| Call bundle | Pay-as-you-go |
| Fixed telephony details | Calls starting at €0.25 /min to fixed lines, and starting at €9 /min to mobile numbers |
| Monthly fee | €49.90 /mo |
| Activation | Free instead of €50 |
| Installation | - |
| Contract duration | Indefinite |
| Notice period | Indefinite |
| Available in | Belgium |
| Target audience | Consumer |
| Download |
63%
|
| Upload |
60%
|
| Watch TV |
60%
|
| TV Channel package |
100%
|
| Calling to fixed line |
0%
|
| Calling to mobile |
0%
|
| Calling abroad |
0%
|
| Product score |
25%
|
| Broadband | |
| Download | 150 Mbps |
| Upload | 50 Mbps |
| Volume | Unlimited |
| Connection | Fiber |
| TV | |
| TV channels | 80 channels |
| Watch TV | via app (streaming) |
| Landline | |
| Call bundle | Pay-as-you-go |
| Fixed telephony details | Calls starting at €0.25 /min to fixed lines, and starting at €9 /min to mobile numbers |
| Monthly fee | €54.90 /mo |
| Activation | Free instead of €50 |
| Installation | - |
| Contract duration | Indefinite |
| Notice period | Indefinite |
| Available in | Belgium |
| Target audience | Consumer |
| Download |
63%
|
| Upload |
60%
|
| Watch TV |
60%
|
| TV Channel package |
100%
|
| Calling to fixed line |
0%
|
| Calling to mobile |
0%
|
| Calling abroad |
0%
|
| Product score |
25%
|