Filter by specific features
Which price is still acceptable?
Who would you (not) like to include?
| Broadband | |
| Download | 1 Gbps |
| Upload | 500 Mbps |
| Volume | Unlimited |
| Connection | Fiber |
| Landline | |
| Call bundle | Pay-as-you-go |
| Fixed telephony details | Calls starting at €0.25 /min to fixed lines, and starting at €9 /min to mobile numbers |
| Monthly fee | €51.95 /mo |
| Activation | Free instead of €50 |
| Installation | - |
| Contract duration | Indefinite |
| Notice period | Indefinite |
| Available in | postcodes: 2000, 8970, 9000, 3600, 8600 |
| Target audience | Consumer |
| Download |
100%
|
| Upload |
100%
|
| Calling to fixed line |
0%
|
| Calling to mobile |
0%
|
| Calling abroad |
0%
|
| Product score |
22%
|