Who is currently the cheapest charge and fuel card provider for your hybrid electric car? Or maybe you have both an electric and a traditional car? Below is a overview of all charging costs if you often use a public charging station to charge your hybrid car.
Filter by specific features
Who would you (not) like to include?
| Main features | CPO pricing No transaction fees Refuel/charge with 1 card and 1 invoice |
| Card usage | EV Charging + Refuelling |
| Partner network | - |
| Fast charging (partners) | - |
| Public charging | max. €0.41 /kWh |
| Public fast charging | max. €0.65 /kWh |
| Number of charge points | ± 1.160 in Belgium ± 720.000 in the EU |
| Supported countries | Belgium & EU |
| Charging network | |
| Number of charge cards | 1 charge card |
| Monthly fee | €0 /mo |
| Activation | Free |
| Contract duration | Indefinite |
| Notice period | Indefinite |
| Target audience | Business |
| Charge fee |
75%
|
| Activation |
100%
|
| Product score |
78%
|
| Main features | CPO pricing Transaction cost: €0.29/session Refuel/charge with 1 card and 1 invoice |
| Card usage | EV Charging + Refuelling |
| Partner network | - |
| Fast charging (partners) | - |
| Public charging | max. €0.41 /kWh + €0.29/session |
| Public fast charging | max. €0.65 /kWh |
| Number of charge points | ± 1.850 in Belgium ± 730.000 in the EU |
| Supported countries | Belgium & EU |
| Charging network | Allego, Bluecorner, Ionity, Pitpoint, Q8, Totalenergies |
| Number of charge cards | 1 charge card |
| Monthly fee | €0 /mo |
| Activation | €4.95 one-off |
| Contract duration | Indefinite |
| Notice period | Indefinite |
| Target audience | Business |
| Charge fee |
63%
|
| Activation |
0%
|
| Product score |
56%
|
| Main features | CPO pricing No transaction fees Refuel/charge with 1 card and 1 invoice |
| Card usage | EV Charging + Refuelling |
| Partner network | - |
| Fast charging (partners) | - |
| Public charging | max. €0.41 /kWh |
| Public fast charging | max. €0.65 /kWh |
| Number of charge points | ± 85.000 in Belgium ± 1.000.000 in the EU |
| Supported countries | Belgium & EU |
| Charging network | |
| Number of charge cards | 1 charge card |
| Monthly fee | €0 /mo |
| Activation | Free |
| Contract duration | Indefinite |
| Notice period | Indefinite |
| Target audience | Business |
| Charge fee |
75%
|
| Activation |
100%
|
| Product score |
78%
|
| Main features | CPO pricing Transaction cost: €0.03 /kWh Refuel/charge with 1 card and 1 invoice |
| Card usage | EV Charging + Refuelling |
| Partner network | - |
| Fast charging (partners) | - |
| Public charging | max. €0.41 /kWh + €0.03 /kWh |
| Public fast charging | max. €0.65 /kWh |
| Number of charge points | ± 1.850 in Belgium ± 730.000 in the EU |
| Supported countries | Belgium & EU |
| Charging network | Allego, Bluecorner, Ionity, Pitpoint, Q8, Totalenergies |
| Number of charge cards | 1 charge card |
| Monthly fee | €1 /mo |
| Activation | Free |
| Contract duration | Indefinite |
| Notice period | Indefinite |
| Target audience | Business |
| Charge fee |
63%
|
| Activation |
100%
|
| Product score |
67%
|
| Main features | CPO pricing Transaction cost: €0.50/session Refuel/charge with 1 card and 1 invoice |
| Card usage | EV Charging + Refuelling |
| Partner network | - |
| Fast charging (partners) | - |
| Public charging | max. €0.41 /kWh + €0.50/session |
| Public fast charging | max. €0.65 /kWh |
| Number of charge points | +350.000 Charge points in the EU |
| Supported countries | Belgium, Luxembourg & Netherlands |
| Charging network | Blue Corner |
| Number of charge cards | 1 charge card |
| Monthly fee | €1.66 /mo |
| Activation | Free |
| Contract duration | Indefinite |
| Notice period | Indefinite |
| Target audience | Business |
| Charge fee |
63%
|
| Activation |
100%
|
| Product score |
67%
|
| Main features | CPO pricing Transaction cost: €0.01 /kWh Refuel/charge with 1 card and 1 invoice |
| Card usage | EV Charging + Refuelling |
| Partner network | - |
| Fast charging (partners) | - |
| Public charging | max. €0.41 /kWh + €0.01 /kWh |
| Public fast charging | max. €0.65 /kWh |
| Number of charge points | +850.000 Charge points in the EU |
| Supported countries | Belgium & EU |
| Charging network | |
| Number of charge cards | 1 charge card |
| Monthly fee | €2.95 /mo |
| Activation | €4.50 one-off |
| Contract duration | Indefinite |
| Notice period | Indefinite |
| Target audience | Business |
| Charge fee |
63%
|
| Activation |
0%
|
| Product score |
56%
|
| Main features | Fast charging at €0.65 /kWh Charge at €0.46 /kWh Fast charge at €0.65 /kWh No transaction fees Refuel/charge with 1 card and 1 invoice |
| Card usage | EV Charging + Refuelling |
| Partner network | €0.46 /kWh |
| Fast charging (partners) | €0.65 /kWh |
| Public charging | max. €0.41 /kWh |
| Public fast charging | max. €0.65 /kWh |
| Number of charge points | ± 58.000 in Belgium ± 800.000 in the EU |
| Supported countries | Australia, Belgium, Denmark, El Salvador, Finland, France, Germany, Italy, Netherlands, Norway, Poland, Spain & United Kingdom of Great Britain and Northern Ireland |
| Charging network | |
| Number of charge cards | 1 charge card |
| Monthly fee | €5.25 /mo |
| Activation | Free |
| Contract duration | Indefinite |
| Notice period | Indefinite |
| Target audience | Business |
| Charge fee |
100%
|
| Activation |
100%
|
| Product score |
100%
|
| Main features | CPO pricing No transaction fees Refuel/charge with 1 card and 1 invoice |
| Card usage | EV Charging + Refuelling |
| Partner network | - |
| Fast charging (partners) | - |
| Public charging | max. €0.41 /kWh |
| Public fast charging | max. €0.65 /kWh |
| Number of charge points | ± 58.000 in Belgium ± 800.000 in the EU |
| Supported countries | Australia, Belgium, Denmark, El Salvador, Finland, France, Germany, Italy, Netherlands, Norway, Poland, Spain & United Kingdom of Great Britain and Northern Ireland |
| Charging network | |
| Number of charge cards | 1 charge card |
| Monthly fee | €5.49 /mo |
| Activation | Free |
| Contract duration | Indefinite |
| Notice period | Indefinite |
| Target audience | Business |
| Charge fee |
75%
|
| Activation |
100%
|
| Product score |
78%
|