Filter by specific features
Who would you (not) like to include?
| Main features | Fast charging at €0.65 /kWh Charge at €0.46 /kWh Fast charge at €0.65 /kWh No transaction fees |
| Card usage | EV Charging |
| Partner network | €0.46 /kWh |
| Fast charging (partners) | €0.65 /kWh |
| Public charging | max. €0.41 /kWh |
| Public fast charging | max. €0.65 /kWh |
| Number of charge points | ± 58.000 in Belgium ± 800.000 in the EU |
| Supported countries | Australia, Belgium, Denmark, El Salvador, Finland, France, Germany, Italy, Netherlands, Norway, Poland, Spain & United Kingdom of Great Britain and Northern Ireland |
| Charging network | |
| Number of charge cards | 1 charge card |
| Monthly fee | €4 /mo |
| Activation | Free |
| Contract duration | Indefinite |
| Notice period | Indefinite |
| Target audience | Business |
| Charge fee |
100%
|
| Activation |
100%
|
| Product score |
100%
|
| Main features | Fast charging at €0.65 /kWh Charge at €0.46 /kWh Fast charge at €0.65 /kWh No transaction fees Refuel/charge with 1 card and 1 invoice |
| Card usage | EV Charging + Refuelling |
| Partner network | €0.46 /kWh |
| Fast charging (partners) | €0.65 /kWh |
| Public charging | max. €0.41 /kWh |
| Public fast charging | max. €0.65 /kWh |
| Number of charge points | ± 58.000 in Belgium ± 800.000 in the EU |
| Supported countries | Australia, Belgium, Denmark, El Salvador, Finland, France, Germany, Italy, Netherlands, Norway, Poland, Spain & United Kingdom of Great Britain and Northern Ireland |
| Charging network | |
| Number of charge cards | 1 charge card |
| Monthly fee | €5.25 /mo |
| Activation | Free |
| Contract duration | Indefinite |
| Notice period | Indefinite |
| Target audience | Business |
| Charge fee |
100%
|
| Activation |
100%
|
| Product score |
100%
|