Which price is still acceptable?
Who would you (not) like to include?
| Data | 2 GB /mo |
| Network | Proximus 4G |
| 4G/5G network | - |
| Monthly fee | €12.40 /mo |
| Extra services | |
| Contract duration | Indefinite |
| Notice period | Indefinite |
| Available in | Belgium |
| Target audience | Business |
| Data |
25%
|
| Network |
25%
|
| Activation |
100%
|
| Product score |
31%
|
| Data | 5 GB /mo |
| Network | Proximus 4G |
| 4G/5G network | - |
| Monthly fee | €20.66 /mo |
| Extra services | |
| Contract duration | Indefinite |
| Notice period | Indefinite |
| Available in | Belgium |
| Target audience | Business |
| Data |
50%
|
| Network |
25%
|
| Activation |
100%
|
| Product score |
46%
|