Looking for the best energy deal and cheapest energy supplier?
Here is an overview of the five cheapest energy suppliers for the month october. Based on average electricity consumption for a family of four, we arrive at the overview below.
Filter by specific features
Do you have a preference for indexed of fixed tariffs?
Who would you (not) like to include?
| Self-employed | €83 /mo |
| Office | €367 /mo |
| Shop | €1,219 /mo |
| Type of tariff plan | Indexed price |
| Customer service | By phone and online |
| Billing options | Digital or on paper |
| Payment method | Bank transfer or direct debit |
| Fixed fee | €100 /yr |
| Usage fee electricity | c€11.35 /kWh after 12 months c€19.55 |
| Usage fee electricity (daytime) | c€13.35 /kWh after 12 months c€21.55 |
| Usage fee electricity (night/w-e) | c€9.63 /kWh after 12 months c€17.83 |
| Usage fee electricity (night only) | c€9.63 /kWh after 12 months c€17.83 |
| Feed-In fee | c€4.86 /kWh after 12 months c€4.36 |
| Energy source | 100% green |
| Feed-in type | Indexed price |
| Energy sharing | €75 /yr |
| Extra services | |
| Contract duration | Indefinite |
| Notice period | 1 month |
| Available in | Belgium |
| Target audience | Business |
| Tariff card | Not yet published |
| Price per kWh |
100%
|
| Customer service |
100%
|
| Billing method |
100%
|
| Payment methods |
100%
|
| Energy source |
100%
|
| Product score |
100%
|
| Self-employed | €89 /mo |
| Office | €355 /mo |
| Shop | €1,073 /mo |
| Type of tariff plan | Indexed price |
| Customer service | By phone and online |
| Billing options | Digital only |
| Payment method | Bank transfer or direct debit |
| Fixed fee | €120 /yr |
| Usage fee electricity | c€14.79 /kWh after 12 months c€19.29 |
| Usage fee electricity (daytime) | c€16.87 /kWh after 12 months c€21.37 |
| Usage fee electricity (night/w-e) | c€12.91 /kWh after 12 months c€17.41 |
| Usage fee electricity (night only) | c€13.55 /kWh after 12 months c€18.05 |
| Feed-In fee | c€5.28 /kWh |
| Energy source | 100% green |
| Feed-in type | Indexed price |
| Energy sharing | €96 /yr |
| Extra services | |
| Contract duration | 1 year |
| Notice period | 1 month |
| Available in | Belgium |
| Target audience | Business |
| Tariff card | Not yet published |
| Price per kWh |
100%
|
| Customer service |
100%
|
| Billing method |
50%
|
| Payment methods |
100%
|
| Energy source |
100%
|
| Product score |
94%
|
| Self-employed | €92 /mo |
| Office | €364 /mo |
| Shop | €1,216 /mo |
| Type of tariff plan | Indexed price |
| Customer service | By phone and online |
| Billing options | Digital only |
| Payment method | Bank transfer or direct debit |
| Fixed fee | €65 /yr |
| Usage fee electricity | c€14.35 /kWh after 12 months c€19.55 |
| Usage fee electricity (daytime) | c€16.35 /kWh after 12 months c€21.55 |
| Usage fee electricity (night/w-e) | c€12.63 /kWh after 12 months c€17.83 |
| Usage fee electricity (night only) | c€12.63 /kWh after 12 months c€17.83 |
| Feed-In fee | c€4.86 /kWh after 12 months c€4.36 |
| Energy source | 100% green |
| Feed-in type | Indexed price |
| Energy sharing | €75 /yr |
| Extra services | |
| Contract duration | 2 years |
| Notice period | 1 month |
| Available in | Belgium |
| Target audience | Business |
| Tariff card | Not yet published |
| Price per kWh |
100%
|
| Customer service |
100%
|
| Billing method |
50%
|
| Payment methods |
100%
|
| Energy source |
100%
|
| Product score |
94%
|
| Self-employed | €92 /mo |
| Office | €376 /mo |
| Shop | €1,247 /mo |
| Type of tariff plan | Fixed pricefor 2 years |
| Customer service | By phone and online |
| Billing options | Digital only |
| Payment method | Bank transfer or direct debit |
| Fixed fee | €105 /yr |
| Usage fee electricity | c€15.31 /kWh after 12 months c€20.21 |
| Usage fee electricity (daytime) | c€16.82 /kWh after 12 months c€21.72 |
| Usage fee electricity (night/w-e) | c€14.06 /kWh after 12 months c€18.96 |
| Usage fee electricity (night only) | c€14.06 /kWh after 12 months c€18.96 |
| Feed-In fee | c€3.59 /kWh after 12 months c€3.09 |
| Energy source | 100% green |
| Feed-in type | Fixed price |
| Energy sharing | €75 /yr |
| Extra services | |
| Contract duration | 2 years |
| Notice period | 1 month |
| Available in | Belgium |
| Target audience | Business |
| Tariff card | Not yet published |
| Price per kWh |
100%
|
| Customer service |
100%
|
| Billing method |
50%
|
| Payment methods |
100%
|
| Energy source |
100%
|
| Product score |
94%
|
| Self-employed | €96 /mo |
| Office | €361 /mo |
| Shop | €1,197 /mo |
| Type of tariff plan | Indexed price |
| Customer service | Online only |
| Billing options | Digital only |
| Payment method | Bank transfer or direct debitDiscount of -€5 /yr when you pay by direct debit |
| Fixed fee | €40 /yr |
| Usage fee electricity | c€14.70 /kWh after 12 months c€19.15 |
| Usage fee electricity (daytime) | c€16.70 /kWh after 12 months c€21.15 |
| Usage fee electricity (night/w-e) | c€12.98 /kWh after 12 months c€17.43 |
| Usage fee electricity (night only) | c€12.98 /kWh after 12 months c€17.43 |
| Feed-In fee | c€4.86 /kWh after 12 months c€4.36 |
| Energy source | 100% green |
| Feed-in type | Indexed price |
| Energy sharing | €75 /yr |
| Extra services | |
| Contract duration | Indefinite |
| Notice period | 1 month |
| Available in | Belgium |
| Target audience | Business |
| Tariff card | Not yet published |
| Price per kWh |
100%
|
| Customer service |
50%
|
| Billing method |
50%
|
| Payment methods |
100%
|
| Energy source |
100%
|
| Product score |
88%
|
| Self-employed | €97 /mo |
| Office | €371 /mo |
| Shop | €1,232 /mo |
| Type of tariff plan | Fixed pricefor 3 years |
| Customer service | By phone and online |
| Billing options | Digital only |
| Payment method | Bank transfer or direct debitDiscount of -€5 /yr when you pay by direct debit |
| Fixed fee | €105 /yr |
| Usage fee electricity | c€15.09 /kWh after 12 months c€19.86 |
| Usage fee electricity (daytime) | c€16.60 /kWh after 12 months c€21.37 |
| Usage fee electricity (night/w-e) | c€13.84 /kWh after 12 months c€18.61 |
| Usage fee electricity (night only) | c€13.84 /kWh after 12 months c€18.61 |
| Feed-In fee | c€1.96 /kWh |
| Energy source | 100% green |
| Feed-in type | Fixed price |
| Energy sharing | €75 /yr |
| Extra services | |
| Contract duration | 3 years |
| Notice period | 1 month |
| Available in | Belgium |
| Target audience | Business |
| Tariff card | Not yet published |
| Price per kWh |
100%
|
| Customer service |
100%
|
| Billing method |
50%
|
| Payment methods |
100%
|
| Energy source |
100%
|
| Product score |
94%
|
| Self-employed | €98 /mo |
| Office | €383 /mo |
| Shop | €1,153 /mo |
| Type of tariff plan | Indexed price |
| Customer service | By phone and online |
| Billing options | Digital only |
| Payment method | Bank transfer or direct debit |
| Fixed fee | €70 /yr |
| Usage fee electricity | c€16.62 /kWh |
| Usage fee electricity (daytime) | c€19.92 /kWh |
| Usage fee electricity (night/w-e) | c€14.16 /kWh |
| Usage fee electricity (night only) | c€15.43 /kWh |
| Feed-In fee | c€5.28 /kWh |
| Energy source | Non-renewable |
| Feed-in type | Indexed price |
| Energy sharing | €96 /yr |
| Extra services | |
| Contract duration | 1 year |
| Notice period | 1 month |
| Available in | Belgium |
| Target audience | Business |
| Tariff card | Not yet published |
| Price per kWh |
79%
|
| Customer service |
100%
|
| Billing method |
50%
|
| Payment methods |
100%
|
| Energy source |
0%
|
| Product score |
71%
|
| Self-employed | €101 /mo |
| Office | €389 /mo |
| Shop | €1,262 /mo |
| Type of tariff plan | Fixed price |
| Customer service | Online only |
| Billing options | Digital only |
| Payment method | Bank transfer or direct debitDiscount of -€5 /yr when you pay by direct debit |
| Fixed fee | €55 /yr |
| Usage fee electricity | c€16.92 /kWh after 12 months c€20.67 |
| Usage fee electricity (daytime) | c€18.54 /kWh after 12 months c€22.29 |
| Usage fee electricity (night/w-e) | c€15.58 /kWh after 12 months c€19.33 |
| Usage fee electricity (night only) | c€15.58 /kWh after 12 months c€19.33 |
| Feed-In fee | c€4.69 /kWh after 12 months c€4.19 |
| Energy source | 100% green |
| Feed-in type | Fixed price |
| Energy sharing | €75 /yr |
| Extra services | |
| Contract duration | 1 year |
| Notice period | 1 month |
| Available in | Belgium |
| Target audience | Business |
| Tariff card | Not yet published |
| Price per kWh |
100%
|
| Customer service |
50%
|
| Billing method |
50%
|
| Payment methods |
100%
|
| Energy source |
100%
|
| Product score |
88%
|
| Self-employed | €102 /mo |
| Office | €386 /mo |
| Shop | €1,156 /mo |
| Type of tariff plan | Indexed price |
| Customer service | By phone and online |
| Billing options | Digital or on paper |
| Payment method | Bank transfer or direct debit |
| Fixed fee | €180 /yr |
| Usage fee electricity | c€16.64 /kWh after 12 months c€17.94 |
| Usage fee electricity (daytime) | c€18.56 /kWh after 12 months c€19.86 |
| Usage fee electricity (night/w-e) | c€14.99 /kWh after 12 months c€16.29 |
| Usage fee electricity (night only) | c€14.99 /kWh after 12 months c€16.29 |
| Feed-In fee | c€4.36 /kWh |
| Energy source | 100% green |
| Feed-in type | Indexed price |
| Energy sharing | €75 /yr |
| Extra services | |
| Contract duration | 2 years |
| Notice period | 1 month |
| Available in | Belgium |
| Target audience | Business |
| Tariff card | Not yet published |
| Price per kWh |
79%
|
| Customer service |
100%
|
| Billing method |
100%
|
| Payment methods |
100%
|
| Energy source |
100%
|
| Product score |
89%
|
| Self-employed | €108 /mo |
| Office | €415 /mo |
| Shop | €1,247 /mo |
| Type of tariff plan | Fixed price |
| Customer service | By phone and online |
| Billing options | Digital or on paper |
| Payment method | Bank transfer or direct debit |
| Fixed fee | €180 /yr |
| Usage fee electricity | c€18.82 /kWh after 12 months c€20.12 |
| Usage fee electricity (daytime) | c€20.44 /kWh after 12 months c€21.74 |
| Usage fee electricity (night/w-e) | c€17.48 /kWh after 12 months c€18.78 |
| Usage fee electricity (night only) | c€17.48 /kWh after 12 months c€18.78 |
| Feed-In fee | c€4.19 /kWh |
| Energy source | 100% green |
| Feed-in type | Fixed price |
| Energy sharing | €75 /yr |
| Extra services | |
| Contract duration | 1 year |
| Notice period | 1 month |
| Available in | Belgium |
| Target audience | Business |
| Tariff card | Not yet published |
| Price per kWh |
100%
|
| Customer service |
100%
|
| Billing method |
100%
|
| Payment methods |
100%
|
| Energy source |
100%
|
| Product score |
100%
|
| Self-employed | €108 /mo |
| Office | €406 /mo |
| Shop | €1,212 /mo |
| Type of tariff plan | Indexed price |
| Customer service | Online only |
| Billing options | Digital or on paper |
| Payment method | Bank transfer or direct debit |
| Fixed fee | €30 /yr |
| Usage fee electricity | c€17.90 /kWh |
| Usage fee electricity (daytime) | c€19.86 /kWh |
| Usage fee electricity (night/w-e) | c€15.65 /kWh |
| Usage fee electricity (night only) | c€15.65 /kWh |
| Feed-In fee | c€4.44 /kWh |
| Energy source | Mixed source |
| Feed-in type | Indexed price |
| Energy sharing | €100 /yr |
| Extra services | |
| Contract duration | 1 year |
| Notice period | 1 month |
| Available in | Belgium |
| Target audience | Business |
| Tariff card | Not yet published |
| Price per kWh |
62%
|
| Customer service |
50%
|
| Billing method |
100%
|
| Payment methods |
100%
|
| Energy source |
50%
|
| Product score |
68%
|
| Self-employed | €109 /mo |
| Office | €414 /mo |
| Shop | €1,241 /mo |
| Type of tariff plan | Indexed price |
| Customer service | Online only |
| Billing options | Digital only |
| Payment method | Bank transfer or direct debitDiscount of -€5 /yr when you pay by direct debit |
| Fixed fee | €70 /yr |
| Usage fee electricity | c€18.65 /kWh |
| Usage fee electricity (daytime) | c€21.65 /kWh |
| Usage fee electricity (night/w-e) | c€15.93 /kWh |
| Usage fee electricity (night only) | c€15.93 /kWh |
| Feed-In fee | c€4.36 /kWh |
| Energy source | 100% green |
| Feed-in type | Indexed price |
| Energy sharing | €12.40 /yr |
| Extra services | |
| Contract duration | Indefinite |
| Notice period | 1 month |
| Available in | Belgium |
| Target audience | Business |
| Tariff card | Not yet published |
| Price per kWh |
45%
|
| Customer service |
50%
|
| Billing method |
50%
|
| Payment methods |
100%
|
| Energy source |
100%
|
| Product score |
60%
|
| Self-employed | €109 /mo |
| Office | €410 /mo |
| Shop | €1,223 /mo |
| Type of tariff plan | Indexed price |
| Customer service | Online only |
| Billing options | Digital only |
| Payment method | Bank transfer or direct debit |
| Fixed fee | €35 /yr |
| Usage fee electricity | c€18.21 /kWh |
| Usage fee electricity (daytime) | c€19.91 /kWh |
| Usage fee electricity (night/w-e) | c€16.58 /kWh |
| Usage fee electricity (night only) | c€17.30 /kWh |
| Feed-In fee | c€2.36 /kWh |
| Energy source | 100% green |
| Feed-in type | Indexed price |
| Energy sharing | - |
| Extra services | |
| Contract duration | Indefinite |
| Notice period | 1 month |
| Available in | Belgium |
| Target audience | Business |
| Tariff card | Not yet published |
| Price per kWh |
55%
|
| Customer service |
50%
|
| Billing method |
50%
|
| Payment methods |
100%
|
| Energy source |
100%
|
| Product score |
65%
|
| Self-employed | €111 /mo |
| Office | €425 /mo |
| Shop | €1,274 /mo |
| Type of tariff plan | Fixed price |
| Customer service | Online only |
| Billing options | Digital only |
| Payment method | Bank transfer or direct debitDiscount of -€5 /yr when you pay by direct debit |
| Fixed fee | €70 /yr |
| Usage fee electricity | c€19.44 /kWh |
| Usage fee electricity (daytime) | c€22.06 /kWh |
| Usage fee electricity (night/w-e) | c€17.10 /kWh |
| Usage fee electricity (night only) | c€17.10 /kWh |
| Feed-In fee | c€4.19 /kWh |
| Energy source | 100% green |
| Feed-in type | Fixed price |
| Energy sharing | €12.40 /yr |
| Extra services | |
| Contract duration | 1 year |
| Notice period | 1 month |
| Available in | Belgium |
| Target audience | Business |
| Tariff card | Not yet published |
| Price per kWh |
81%
|
| Customer service |
50%
|
| Billing method |
50%
|
| Payment methods |
100%
|
| Energy source |
100%
|
| Product score |
78%
|
| Self-employed | €112 /mo |
| Office | €415 /mo |
| Shop | €1,235 /mo |
| Type of tariff plan | Indexed price |
| Customer service | By phone and online |
| Billing options | Digital or on paper |
| Payment method | Bank transfer or direct debit |
| Fixed fee | €61.32 /yr |
| Usage fee electricity | c€18.36 /kWh |
| Usage fee electricity (daytime) | c€20.47 /kWh |
| Usage fee electricity (night/w-e) | c€16.26 /kWh |
| Usage fee electricity (night only) | c€17.02 /kWh |
| Feed-In fee | c€5.43 /kWh |
| Energy source | 100% green |
| Feed-in type | Indexed price |
| Energy sharing | €96 /yr |
| Extra services | |
| Contract duration | 1 year |
| Notice period | 1 month |
| Available in | Belgium |
| Target audience | Business |
| Tariff card | Not yet published |
| Price per kWh |
52%
|
| Customer service |
100%
|
| Billing method |
100%
|
| Payment methods |
100%
|
| Energy source |
100%
|
| Product score |
76%
|
| Self-employed | €112 /mo |
| Office | €424 /mo |
| Shop | €1,266 /mo |
| Type of tariff plan | Indexed price |
| Customer service | Online only |
| Billing options | Digital only |
| Payment method | Bank transfer or direct debit |
| Fixed fee | €35 /yr |
| Usage fee electricity | c€19.26 /kWh |
| Usage fee electricity (daytime) | c€20.87 /kWh |
| Usage fee electricity (night/w-e) | c€17.83 /kWh |
| Usage fee electricity (night only) | c€18.36 /kWh |
| Feed-In fee | c€2.36 /kWh |
| Energy source | 100% green |
| Feed-in type | Indexed price |
| Energy sharing | - |
| Extra services | |
| Contract duration | 1 year |
| Notice period | 1 month |
| Available in | Belgium |
| Target audience | Business |
| Tariff card | Not yet published |
| Price per kWh |
19%
|
| Customer service |
50%
|
| Billing method |
50%
|
| Payment methods |
100%
|
| Energy source |
100%
|
| Product score |
47%
|
| Self-employed | €114 /mo |
| Office | €425 /mo |
| Shop | €1,264 /mo |
| Type of tariff plan | Indexed price |
| Customer service | By phone and online |
| Billing options | Digital or on paper |
| Payment method | Bank transfer or direct debit |
| Fixed fee | €60 /yr |
| Usage fee electricity | c€19.10 /kWh |
| Usage fee electricity (daytime) | c€21.18 /kWh |
| Usage fee electricity (night/w-e) | c€16.58 /kWh |
| Usage fee electricity (night only) | c€16.58 /kWh |
| Feed-In fee | c€5.77 /kWh |
| Energy source | Mixed source |
| Feed-in type | Indexed price |
| Energy sharing | €100 /yr |
| Extra services | |
| Contract duration | 2 years |
| Notice period | 1 month |
| Available in | Belgium |
| Target audience | Business |
| Tariff card | Not yet published |
| Price per kWh |
26%
|
| Customer service |
100%
|
| Billing method |
100%
|
| Payment methods |
100%
|
| Energy source |
50%
|
| Product score |
57%
|
| Self-employed | €115 /mo |
| Office | €427 /mo |
| Shop | €1,272 /mo |
| Type of tariff plan | Indexed price |
| Customer service | By phone and online |
| Billing options | Digital or on paper |
| Payment method | Bank transfer or direct debit |
| Fixed fee | €65 /yr |
| Usage fee electricity | c€19.29 /kWh |
| Usage fee electricity (daytime) | c€21.44 /kWh |
| Usage fee electricity (night/w-e) | c€17.03 /kWh |
| Usage fee electricity (night only) | c€17.03 /kWh |
| Feed-In fee | c€5.23 /kWh |
| Energy source | 100% green |
| Feed-in type | Indexed price |
| Energy sharing | - |
| Extra services | |
| Contract duration | 2 years |
| Notice period | 1 month |
| Available in | Belgium |
| Target audience | Business |
| Tariff card | Not yet published |
| Price per kWh |
14%
|
| Customer service |
100%
|
| Billing method |
100%
|
| Payment methods |
100%
|
| Energy source |
100%
|
| Product score |
57%
|
| Self-employed | €115 /mo |
| Office | €421 /mo |
| Shop | €1,247 /mo |
| Type of tariff plan | Indexed price |
| Customer service | By phone and online |
| Billing options | Digital only |
| Payment method | Bank transfer or direct debit |
| Fixed fee | €90 /yr |
| Usage fee electricity | c€18.69 /kWh |
| Usage fee electricity (daytime) | c€20.46 /kWh |
| Usage fee electricity (night/w-e) | c€17.03 /kWh |
| Usage fee electricity (night only) | c€17.67 /kWh |
| Feed-In fee | c€2.36 /kWh |
| Energy source | 100% green |
| Feed-in type | Indexed price |
| Energy sharing | - |
| Extra services | |
| Contract duration | 1 year |
| Notice period | 1 month |
| Available in | Belgium |
| Target audience | Business |
| Tariff card | Not yet published |
| Price per kWh |
40%
|
| Customer service |
100%
|
| Billing method |
50%
|
| Payment methods |
100%
|
| Energy source |
100%
|
| Product score |
64%
|
| Self-employed | €115 /mo |
| Office | €421 /mo |
| Shop | €1,247 /mo |
| Type of tariff plan | Indexed price |
| Customer service | By phone and online |
| Billing options | Digital only |
| Payment method | Bank transfer or direct debit |
| Fixed fee | €90 /yr |
| Usage fee electricity | c€18.69 /kWh |
| Usage fee electricity (daytime) | c€20.46 /kWh |
| Usage fee electricity (night/w-e) | c€17.03 /kWh |
| Usage fee electricity (night only) | c€17.67 /kWh |
| Feed-In fee | c€2.36 /kWh |
| Energy source | 100% green |
| Feed-in type | Indexed price |
| Energy sharing | - |
| Extra services | |
| Contract duration | 1 year |
| Notice period | 1 month |
| Available in | Belgium |
| Target audience | Business |
| Tariff card | Not yet published |
| Price per kWh |
40%
|
| Customer service |
100%
|
| Billing method |
50%
|
| Payment methods |
100%
|
| Energy source |
100%
|
| Product score |
64%
|
| Self-employed | €116 /mo |
| Office | €425 /mo |
| Shop | €1,259 /mo |
| Type of tariff plan | Indexed price |
| Customer service | Online only |
| Billing options | Digital only |
| Payment method | Bank transfer or direct debit |
| Fixed fee | €95.88 /yr |
| Usage fee electricity | c€18.93 /kWh |
| Usage fee electricity (daytime) | c€18.93 /kWh |
| Usage fee electricity (night/w-e) | c€18.93 /kWh |
| Usage fee electricity (night only) | c€18.93 /kWh |
| Feed-In fee | c€6.34 /kWh |
| Energy source | 100% green |
| Feed-in type | Indexed price |
| Energy sharing | €45 /yr |
| Extra services | |
| Contract duration | Indefinite |
| Notice period | 1 month |
| Available in | Belgium |
| Target audience | Business |
| Tariff card | Not yet published |
| Price per kWh |
29%
|
| Customer service |
50%
|
| Billing method |
50%
|
| Payment methods |
100%
|
| Energy source |
100%
|
| Product score |
52%
|
| Self-employed | €116 /mo |
| Office | €424 /mo |
| Shop | €1,257 /mo |
| Type of tariff plan | Indexed price |
| Customer service | |
| Billing options | Digital or on paper |
| Payment method | |
| Fixed fee | €95 /yr |
| Usage fee electricity | c€18.84 /kWh |
| Usage fee electricity (daytime) | c€20.74 /kWh |
| Usage fee electricity (night/w-e) | c€15.40 /kWh |
| Usage fee electricity (night only) | c€13.02 /kWh |
| Feed-In fee | c€5.77 /kWh |
| Energy source | Mixed source |
| Feed-in type | Indexed price |
| Energy sharing | €100 /yr |
| Extra services | |
| Contract duration | Indefinite |
| Notice period | 1 month |
| Available in | Belgium |
| Target audience | Business |
| Tariff card | Not yet published |
| Price per kWh |
33%
|
| Customer service |
50%
|
| Billing method |
100%
|
| Payment methods |
50%
|
| Energy source |
50%
|
| Product score |
48%
|
| Self-employed | €117 /mo |
| Office | €440 /mo |
| Shop | €1,311 /mo |
| Type of tariff plan | Indexed price |
| Customer service | By phone and online |
| Billing options | Digital or on paper |
| Payment method | Bank transfer or direct debit |
| Fixed fee | €62 /yr |
| Usage fee electricity | c€20.22 /kWh |
| Usage fee electricity (daytime) | c€22.13 /kWh |
| Usage fee electricity (night/w-e) | c€17.48 /kWh |
| Usage fee electricity (night only) | c€17.48 /kWh |
| Feed-In fee | c€4.93 /kWh |
| Energy source | Mixed source |
| Feed-in type | Indexed price |
| Energy sharing | €100 /yr |
| Extra services | |
| Contract duration | 1 year |
| Notice period | 1 month |
| Available in | Belgium |
| Target audience | Business |
| Tariff card | Not yet published |
| Price per kWh |
5%
|
| Customer service |
100%
|
| Billing method |
100%
|
| Payment methods |
100%
|
| Energy source |
50%
|
| Product score |
46%
|
| Self-employed | €117 /mo |
| Office | €439 /mo |
| Shop | €1,309 /mo |
| Type of tariff plan | Fixed pricefor 2 years |
| Customer service | By phone and online |
| Billing options | Digital or on paper |
| Payment method | Bank transfer or direct debit |
| Fixed fee | €65 /yr |
| Usage fee electricity | c€20.18 /kWh |
| Usage fee electricity (daytime) | c€22.38 /kWh |
| Usage fee electricity (night/w-e) | c€17.93 /kWh |
| Usage fee electricity (night only) | c€17.93 /kWh |
| Feed-In fee | c€5.23 /kWh |
| Energy source | 100% green |
| Feed-in type | Indexed price |
| Energy sharing | - |
| Extra services | |
| Contract duration | 2 years |
| Notice period | 1 month |
| Available in | Belgium |
| Target audience | Business |
| Tariff card | Not yet published |
| Price per kWh |
50%
|
| Customer service |
100%
|
| Billing method |
100%
|
| Payment methods |
100%
|
| Energy source |
100%
|
| Product score |
75%
|
| Self-employed | €118 /mo |
| Office | €435 /mo |
| Shop | €1,291 /mo |
| Type of tariff plan | Indexed price |
| Customer service | By phone and online |
| Billing options | Digital only |
| Payment method | Bank transfer or direct debit |
| Fixed fee | €90 /yr |
| Usage fee electricity | c€19.74 /kWh |
| Usage fee electricity (daytime) | c€21.35 /kWh |
| Usage fee electricity (night/w-e) | c€18.30 /kWh |
| Usage fee electricity (night only) | c€18.83 /kWh |
| Feed-In fee | c€2.36 /kWh |
| Energy source | 100% green |
| Feed-in type | Indexed price |
| Energy sharing | - |
| Extra services | |
| Contract duration | 1 year |
| Notice period | 1 month |
| Available in | Belgium |
| Target audience | Business |
| Tariff card | Not yet published |
| Price per kWh |
7%
|
| Customer service |
100%
|
| Billing method |
50%
|
| Payment methods |
100%
|
| Energy source |
100%
|
| Product score |
47%
|
| Self-employed | €119 /mo |
| Office | €437 /mo |
| Shop | €1,298 /mo |
| Type of tariff plan | Fixed price |
| Customer service | |
| Billing options | Digital or on paper |
| Payment method | |
| Fixed fee | €95 /yr |
| Usage fee electricity | c€19.84 /kWh |
| Usage fee electricity (daytime) | c€22.00 /kWh |
| Usage fee electricity (night/w-e) | c€16.91 /kWh |
| Usage fee electricity (night only) | c€18.60 /kWh |
| Feed-In fee | c€4.27 /kWh |
| Energy source | Mixed source |
| Feed-in type | Fixed price |
| Energy sharing | €100 /yr |
| Extra services | |
| Contract duration | 1 year |
| Notice period | 1 month |
| Available in | Belgium |
| Target audience | Business |
| Tariff card | Not yet published |
| Price per kWh |
75%
|
| Customer service |
50%
|
| Billing method |
100%
|
| Payment methods |
50%
|
| Energy source |
50%
|
| Product score |
69%
|
| Self-employed | €120 /mo |
| Office | €429 /mo |
| Shop | €1,263 /mo |
| Type of tariff plan | Indexed price |
| Customer service | By phone and online |
| Billing options | Digital or on paper |
| Payment method | Direct debit only |
| Fixed fee | €143.88 /yr |
| Usage fee electricity | c€18.93 /kWh |
| Usage fee electricity (daytime) | c€18.93 /kWh |
| Usage fee electricity (night/w-e) | c€18.93 /kWh |
| Usage fee electricity (night only) | c€18.93 /kWh |
| Feed-In fee | c€6.34 /kWh |
| Energy source | 100% green |
| Feed-in type | Indexed price |
| Energy sharing | €45 /yr |
| Extra services | |
| Contract duration | Indefinite |
| Notice period | 1 month |
| Available in | Belgium |
| Target audience | Business |
| Tariff card | Not yet published |
| Price per kWh |
29%
|
| Customer service |
100%
|
| Billing method |
100%
|
| Payment methods |
50%
|
| Energy source |
100%
|
| Product score |
58%
|
| Self-employed | €120 /mo |
| Office | €452 /mo |
| Shop | €1,350 /mo |
| Type of tariff plan | Indexed price |
| Customer service | By phone and online |
| Billing options | Digital or on paper |
| Payment method | Bank transfer or direct debit |
| Fixed fee | €65 /yr |
| Usage fee electricity | c€21.18 /kWh |
| Usage fee electricity (daytime) | c€23.38 /kWh |
| Usage fee electricity (night/w-e) | c€18.94 /kWh |
| Usage fee electricity (night only) | c€18.94 /kWh |
| Feed-In fee | c€5.23 /kWh |
| Energy source | 100% green |
| Feed-in type | Indexed price |
| Energy sharing | - |
| Extra services | |
| Contract duration | Indefinite |
| Notice period | 1 month |
| Available in | Belgium |
| Target audience | Business |
| Tariff card | Not yet published |
| Price per kWh |
2%
|
| Customer service |
100%
|
| Billing method |
100%
|
| Payment methods |
100%
|
| Energy source |
100%
|
| Product score |
51%
|
| Self-employed | €120 /mo |
| Office | €452 /mo |
| Shop | €1,350 /mo |
| Type of tariff plan | Fixed price |
| Customer service | By phone and online |
| Billing options | Digital or on paper |
| Payment method | Bank transfer or direct debit |
| Fixed fee | €65 /yr |
| Usage fee electricity | c€21.18 /kWh |
| Usage fee electricity (daytime) | c€23.38 /kWh |
| Usage fee electricity (night/w-e) | c€18.94 /kWh |
| Usage fee electricity (night only) | c€18.94 /kWh |
| Feed-In fee | c€5.23 /kWh |
| Energy source | 100% green |
| Feed-in type | Indexed price |
| Energy sharing | - |
| Extra services | |
| Contract duration | Indefinite |
| Notice period | 1 month |
| Available in | Belgium |
| Target audience | Business |
| Tariff card | Not yet published |
| Price per kWh |
6%
|
| Customer service |
100%
|
| Billing method |
100%
|
| Payment methods |
100%
|
| Energy source |
100%
|
| Product score |
53%
|
| Self-employed | €120 /mo |
| Office | €450 /mo |
| Shop | €1,343 /mo |
| Type of tariff plan | Fixed price |
| Customer service | By phone and online |
| Billing options | Digital or on paper |
| Payment method | Bank transfer or direct debit |
| Fixed fee | €65 /yr |
| Usage fee electricity | c€20.97 /kWh |
| Usage fee electricity (daytime) | c€23.00 /kWh |
| Usage fee electricity (night/w-e) | c€18.60 /kWh |
| Usage fee electricity (night only) | c€18.60 /kWh |
| Feed-In fee | c€4.27 /kWh |
| Energy source | Mixed source |
| Feed-in type | Fixed price |
| Energy sharing | €100 /yr |
| Extra services | |
| Contract duration | 1 year |
| Notice period | 1 month |
| Available in | Belgium |
| Target audience | Business |
| Tariff card | Not yet published |
| Price per kWh |
19%
|
| Customer service |
100%
|
| Billing method |
100%
|
| Payment methods |
100%
|
| Energy source |
50%
|
| Product score |
53%
|
| Self-employed | €121 /mo |
| Office | €443 /mo |
| Shop | €1,313 /mo |
| Type of tariff plan | Fixed pricefor 2 years |
| Customer service | By phone and online |
| Billing options | Digital or on paper |
| Payment method | Bank transfer or direct debitDiscount of -€40 /yr when you pay by direct debit |
| Fixed fee | €135 /yr |
| Usage fee electricity | c€20.21 /kWh |
| Usage fee electricity (daytime) | c€21.72 /kWh |
| Usage fee electricity (night/w-e) | c€18.96 /kWh |
| Usage fee electricity (night only) | c€18.96 /kWh |
| Feed-In fee | c€3.59 /kWh after 12 months c€3.09 |
| Energy source | 100% green |
| Feed-in type | Fixed price |
| Energy sharing | €75 /yr |
| Extra services | |
| Contract duration | 2 years |
| Notice period | 1 month |
| Available in | Belgium |
| Target audience | Business |
| Tariff card | Not yet published |
| Price per kWh |
38%
|
| Customer service |
100%
|
| Billing method |
100%
|
| Payment methods |
100%
|
| Energy source |
100%
|
