Filter by specific features
Who would you (not) like to include?
| Self-employed | €101 /mo |
| Office | €389 /mo |
| Shop | €1,262 /mo |
| Type of tariff plan | Fixed price |
| Customer service | Online only |
| Billing options | Digital only |
| Payment method | Bank transfer or direct debitDiscount of -€5 /yr when you pay by direct debit |
| Fixed fee | €55 /yr |
| Usage fee electricity | c€16.92 /kWh after 12 months c€20.67 |
| Usage fee electricity (daytime) | c€18.54 /kWh after 12 months c€22.29 |
| Usage fee electricity (night/w-e) | c€15.58 /kWh after 12 months c€19.33 |
| Usage fee electricity (night only) | c€15.58 /kWh after 12 months c€19.33 |
| Feed-In fee | c€4.69 /kWh after 12 months c€4.19 |
| Energy source | 100% green |
| Feed-in type | Fixed price |
| Energy sharing | €75 /yr |
| Extra services | |
| Contract duration | 1 year |
| Notice period | 1 month |
| Available in | Belgium |
| Target audience | Business |
| Tariff card | Not yet published |
| Price per kWh |
100%
|
| Customer service |
50%
|
| Billing method |
50%
|
| Payment methods |
100%
|
| Energy source |
100%
|
| Product score |
88%
|