Filter by specific features
Who would you (not) like to include?
| Self-employed | €117 /mo |
| Office | €439 /mo |
| Shop | €1,309 /mo |
| Type of tariff plan | Fixed pricefor 2 years |
| Customer service | By phone and online |
| Billing options | Digital or on paper |
| Payment method | Bank transfer or direct debit |
| Fixed fee | €65 /yr |
| Usage fee electricity | c€20.18 /kWh |
| Usage fee electricity (daytime) | c€22.38 /kWh |
| Usage fee electricity (night/w-e) | c€17.93 /kWh |
| Usage fee electricity (night only) | c€17.93 /kWh |
| Feed-In fee | c€5.23 /kWh |
| Energy source | 100% green |
| Feed-in type | Indexed price |
| Energy sharing | - |
| Extra services | |
| Contract duration | 2 years |
| Notice period | 1 month |
| Available in | Belgium |
| Target audience | Business |
| Tariff card | Not yet published |
| Price per kWh |
50%
|
| Customer service |
100%
|
| Billing method |
100%
|
| Payment methods |
100%
|
| Energy source |
100%
|
| Product score |
75%
|