Filter by specific features
Who would you (not) like to include?
| Self-employed | €284 /mo |
| Office | €763 /mo |
| Shop | €2,102 /mo |
| Electricity | |
| Fixed fee | €60 /yr |
| Usage fee electricity | c€20.33 /kWh |
| Usage fee electricity (daytime) | c€20.33 /kWh |
| Usage fee electricity (night/w-e) | c€20.33 /kWh |
| Usage fee electricity (night only) | c€20.33 /kWh |
| Feed-In fee | c€7.95 /kWh |
| Energy source | 100% green |
| Feed-in type | Indexed price |
| Energy sharing | €33.02 /yr |
| Tariff card | October 2026 |
| Gas | |
| Fixed fee | €60 /yr |
| Gas usage fee | c€8.14 /kWh |
| Tariff card | October 2026 |
| Tariff plan | Fixed price |
| Customer service | Online only |
| Billing options | Digital only |
| Payment method | Bank transfer or direct debit |
| Extra services | |
| Contract duration | 1 year |
| Notice period | 1 month |
| Available in | Flanders & Wallonia |
| Target audience | Business |
| Price per kWh |
31%
|
| Price per kWh Gas |
60%
|
| Energy source |
100%
|
| Customer service |
50%
|
| Billing method |
50%
|
| Payment methods |
100%
|
| Product score |
55%
|