Filter by specific features
Who would you (not) like to include?
| Self-employed | €92 /mo |
| Office | €376 /mo |
| Shop | €1,247 /mo |
| Type of tariff plan | Fixed pricefor 2 years |
| Customer service | By phone and online |
| Billing options | Digital only |
| Payment method | Bank transfer or direct debit |
| Fixed fee | €105 /yr |
| Usage fee electricity | c€15.31 /kWh after 12 months c€20.21 |
| Usage fee electricity (daytime) | c€16.82 /kWh after 12 months c€21.72 |
| Usage fee electricity (night/w-e) | c€14.06 /kWh after 12 months c€18.96 |
| Usage fee electricity (night only) | c€14.06 /kWh after 12 months c€18.96 |
| Feed-In fee | c€3.59 /kWh after 12 months c€3.09 |
| Energy source | 100% green |
| Feed-in type | Fixed price |
| Energy sharing | €75 /yr |
| Extra services | |
| Contract duration | 2 years |
| Notice period | 1 month |
| Available in | Belgium |
| Target audience | Business |
| Tariff card | Not yet published |
| Price per kWh |
100%
|
| Customer service |
100%
|
| Billing method |
50%
|
| Payment methods |
100%
|
| Energy source |
100%
|
| Product score |
94%
|