Filter by specific features
Who would you (not) like to include?
| Self-employed | €119 /mo |
| Office | €438 /mo |
| Shop | €1,299 /mo |
| Type of tariff plan | Fixed price |
| Customer service | By phone and online |
| Billing options | Digital or on paper |
| Payment method | Bank transfer or direct debit |
| Fixed fee | €95 /yr |
| Usage fee electricity | c€19.91 /kWh |
| Usage fee electricity (daytime) | c€22.74 /kWh |
| Usage fee electricity (night/w-e) | c€17.44 /kWh |
| Usage fee electricity (night only) | c€17.44 /kWh |
| Feed-In fee | c€6.41 /kWh |
| Energy source | 100% green |
| Feed-in type | Indexed price |
| Energy sharing | €103 /yr |
| Extra services | |
| Contract duration | 1 year |
| Notice period | 1 month |
| Available in | Flanders & Wallonia |
| Target audience | Business |
| Tariff card | Not yet published |
| Price per kWh |
63%
|
| Customer service |
100%
|
| Billing method |
100%
|
| Payment methods |
100%
|
| Energy source |
100%
|
| Product score |
81%
|