Filter by specific features
Who would you (not) like to include?
| Self-employed | €286 /mo |
| Office | €759 /mo |
| Shop | €2,080 /mo |
| Electricity | |
| Fixed fee | €135 /yr |
| Usage fee electricity | c€20.21 /kWh |
| Usage fee electricity (daytime) | c€21.72 /kWh |
| Usage fee electricity (night/w-e) | c€18.96 /kWh |
| Usage fee electricity (night only) | c€18.96 /kWh |
| Feed-In fee | c€3.59 /kWh after 12 months c€3.09 |
| Energy source | 100% green |
| Feed-in type | Fixed price |
| Energy sharing | €75 /yr |
| Tariff card | October 2026 |
| Gas | |
| Fixed fee | €135 /yr |
| Gas usage fee | c€7.84 /kWh after 12 months c€8.29 |
| Tariff card | October 2026 |
| Tariff plan | Fixed price |
| Customer service | By phone and online |
| Billing options | Digital or on paper |
| Payment method | Bank transfer or direct debitDiscount of -€40 /yr when you pay by direct debit |
| Extra services | |
| Contract duration | 1 year |
| Notice period | 1 month |
| Available in | Belgium |
| Target audience | Business |
| Price per kWh |
38%
|
| Price per kWh Gas |
87%
|
| Energy source |
100%
|
| Customer service |
100%
|
| Billing method |
100%
|
| Payment methods |
100%
|
| Product score |
75%
|