Filter by specific features
Who would you (not) like to include?
| Self-employed | €275 /mo |
| Office | €732 /mo |
| Shop | €2,012 /mo |
| Electricity | |
| Fixed fee | €66.04 /yr |
| Usage fee electricity | c€18.60 /kWh |
| Usage fee electricity (daytime) | c€18.60 /kWh |
| Usage fee electricity (night/w-e) | c€18.60 /kWh |
| Usage fee electricity (night only) | c€18.60 /kWh |
| Feed-In fee | c€6.10 /kWh |
| Energy source | 100% green |
| Feed-in type | Indexed price |
| Energy sharing | €80 /yr |
| Tariff card | October 2026 |
| Gas | |
| Fixed fee | €56.60 /yr |
| Gas usage fee | c€7.89 /kWh |
| Tariff card | October 2026 |
| Tariff plan | Indexed price |
| Customer service | Online only |
| Billing options | Digital only |
| Payment method | Bank transfer or direct debit |
| Extra services | |
| Contract duration | Indefinite |
| Notice period | 1 month |
| Available in | Flanders |
| Target audience | Business |
| Price per kWh |
48%
|
| Price per kWh Gas |
61%
|
| Energy source |
100%
|
| Customer service |
50%
|
| Billing method |
50%
|
| Payment methods |
100%
|
| Product score |
61%
|
| Self-employed | €279 /mo |
| Office | €739 /mo |
| Shop | €2,027 /mo |
| Electricity | |
| Fixed fee | €84.91 /yr |
| Usage fee electricity | c€18.80 /kWh |
| Usage fee electricity (daytime) | c€20.31 /kWh |
| Usage fee electricity (night/w-e) | c€17.14 /kWh |
| Usage fee electricity (night only) | c€17.14 /kWh |
| Feed-In fee | c€6.10 /kWh |
| Energy source | 100% green |
| Feed-in type | Indexed price |
| Energy sharing | - |
| Tariff card | October 2026 |
| Gas | |
| Fixed fee | €66.04 /yr |
| Gas usage fee | c€7.94 /kWh |
| Tariff card | October 2026 |
| Tariff plan | Indexed price |
| Customer service | By phone and online |
| Billing options | Digital or on paper |
| Payment method | Bank transfer or direct debitDiscount of -€8.26 /yr when you pay by direct debit |
| Extra services | |
| Contract duration | Indefinite |
| Notice period | 1 month |
| Available in | Flanders |
| Target audience | Business |
| Price per kWh |
36%
|
| Price per kWh Gas |
53%
|
| Energy source |
100%
|
| Customer service |
100%
|
| Billing method |
100%
|
| Payment methods |
100%
|
| Product score |
63%
|