Filter by specific features
Who would you (not) like to include?
| Self-employed | €279 /mo |
| Office | €728 /mo |
| Shop | €1,985 /mo |
| Electricity | |
| Fixed fee | €95 /yr |
| Usage fee electricity | c€17.91 /kWh |
| Usage fee electricity (daytime) | c€17.91 /kWh |
| Usage fee electricity (night/w-e) | c€17.91 /kWh |
| Usage fee electricity (night only) | c€17.91 /kWh |
| Feed-In fee | c€6.41 /kWh |
| Energy source | 100% green |
| Feed-in type | Indexed price |
| Energy sharing | €103 /yr |
| Tariff card | October 2026 |
| Gas | |
| Fixed fee | €95 /yr |
| Gas usage fee | c€7.89 /kWh |
| Tariff card | October 2026 |
| Tariff plan | Indexed price |
| Customer service | By phone and online |
| Billing options | Digital or on paper |
| Payment method | Bank transfer or direct debit |
| Extra services | |
| Contract duration | Indefinite |
| Notice period | 1 month |
| Available in | Flanders & Wallonia |
| Target audience | Business |
| Price per kWh |
60%
|
| Price per kWh Gas |
58%
|
| Energy source |
100%
|
| Customer service |
100%
|
| Billing method |
100%
|
| Payment methods |
100%
|
| Product score |
73%
|
| Self-employed | €298 /mo |
| Office | €781 /mo |
| Shop | €2,136 /mo |
| Electricity | |
| Fixed fee | €95 /yr |
| Usage fee electricity | c€19.91 /kWh |
| Usage fee electricity (daytime) | c€22.74 /kWh |
| Usage fee electricity (night/w-e) | c€17.44 /kWh |
| Usage fee electricity (night only) | c€17.44 /kWh |
| Feed-In fee | c€6.41 /kWh |
| Energy source | 100% green |
| Feed-in type | Indexed price |
| Energy sharing | €103 /yr |
| Tariff card | October 2026 |
| Gas | |
| Fixed fee | €95 /yr |
| Gas usage fee | c€7.91 /kWh |
| Tariff card | October 2026 |
| Tariff plan | Fixed price |
| Customer service | By phone and online |
| Billing options | Digital or on paper |
| Payment method | Bank transfer or direct debit |
| Extra services | |
| Contract duration | 1 year |
| Notice period | 1 month |
| Available in | Flanders & Wallonia |
| Target audience | Business |
| Price per kWh |
63%
|
| Price per kWh Gas |
80%
|
| Energy source |
100%
|
| Customer service |
100%
|
| Billing method |
100%
|
| Payment methods |
100%
|
| Product score |
81%
|