Filter by specific features
Who would you (not) like to include?
| Self-employed | €215 /mo |
| Office | €607 /mo |
| Shop | €1,704 /mo |
| Electricity | |
| Fixed fee | €120 /yr |
| Usage fee electricity | c€14.79 /kWh after 12 months c€19.29 |
| Usage fee electricity (daytime) | c€16.87 /kWh after 12 months c€21.37 |
| Usage fee electricity (night/w-e) | c€12.91 /kWh after 12 months c€17.41 |
| Usage fee electricity (night only) | c€13.55 /kWh after 12 months c€18.05 |
| Feed-In fee | c€5.28 /kWh |
| Energy source | 100% green |
| Feed-in type | Indexed price |
| Energy sharing | €96 /yr |
| Tariff card | October 2026 |
| Gas | |
| Fixed fee | €120 /yr |
| Gas usage fee | c€6.38 /kWh after 12 months c€8.68 |
| Tariff card | October 2026 |
| Tariff plan | Indexed price |
| Customer service | By phone and online |
| Billing options | Digital only |
| Payment method | Bank transfer or direct debit |
| Extra services | |
| Contract duration | Indefinite |
| Notice period | 1 month |
| Available in | Belgium |
| Target audience | Business |
| Price per kWh |
100%
|
| Price per kWh Gas |
100%
|
| Energy source |
100%
|
| Customer service |
100%
|
| Billing method |
50%
|
| Payment methods |
100%
|
| Product score |
96%
|