Filter by specific features
Who would you (not) like to include?
| Self-employed | €108 /mo |
| Office | €415 /mo |
| Shop | €1,247 /mo |
| Type of tariff plan | Fixed price |
| Customer service | By phone and online |
| Billing options | Digital or on paper |
| Payment method | Bank transfer or direct debit |
| Fixed fee | €180 /yr |
| Usage fee electricity | c€18.82 /kWh after 12 months c€20.12 |
| Usage fee electricity (daytime) | c€20.44 /kWh after 12 months c€21.74 |
| Usage fee electricity (night/w-e) | c€17.48 /kWh after 12 months c€18.78 |
| Usage fee electricity (night only) | c€17.48 /kWh after 12 months c€18.78 |
| Feed-In fee | c€4.19 /kWh |
| Energy source | 100% green |
| Feed-in type | Fixed price |
| Energy sharing | €75 /yr |
| Extra services | |
| Contract duration | 1 year |
| Notice period | 1 month |
| Available in | Belgium |
| Target audience | Business |
| Tariff card | Not yet published |
| Price per kWh |
100%
|
| Customer service |
100%
|
| Billing method |
100%
|
| Payment methods |
100%
|
| Energy source |
100%
|
| Product score |
100%
|