Who would you (not) like to include?
| Self-employed | €306 /mo |
| Office | €797 /mo |
| Shop | €2,174 /mo |
| Electricity | |
| Fixed fee | €143.88 /yr |
| Usage fee electricity | c€21.08 /kWh |
| Usage fee electricity (daytime) | c€21.08 /kWh |
| Usage fee electricity (night/w-e) | c€21.08 /kWh |
| Usage fee electricity (night only) | c€21.08 /kWh |
| Feed-In fee | c€6.34 /kWh |
| Energy source | 100% green |
| Feed-in type | Indexed price |
| Energy sharing | €45 /yr |
| Tariff card | October 2026 |
| Gas | |
| Fixed fee | €143.88 /yr |
| Gas usage fee | c€8.45 /kWh |
| Tariff card | October 2026 |
| Tariff plan | Fixed price |
| Customer service | By phone and online |
| Billing options | Digital only |
| Payment method | Bank transfer or direct debit |
| Extra services | |
| Contract duration | 1 year |
| Notice period | 1 month |
| Available in | Belgium |
| Target audience | Business |
| Price per kWh |
13%
|
| Price per kWh Gas |
33%
|
| Energy source |
100%
|
| Customer service |
100%
|
| Billing method |
50%
|
| Payment methods |
100%
|
| Product score |
44%
|