Filter by specific features
Who would you (not) like to include?
| Self-employed | €118 /mo |
| Office | €435 /mo |
| Shop | €1,291 /mo |
| Type of tariff plan | Indexed price |
| Customer service | By phone and online |
| Billing options | Digital only |
| Payment method | Bank transfer or direct debit |
| Fixed fee | €90 /yr |
| Usage fee electricity | c€19.74 /kWh |
| Usage fee electricity (daytime) | c€21.35 /kWh |
| Usage fee electricity (night/w-e) | c€18.30 /kWh |
| Usage fee electricity (night only) | c€18.83 /kWh |
| Feed-In fee | c€2.36 /kWh |
| Energy source | 100% green |
| Feed-in type | Indexed price |
| Energy sharing | - |
| Extra services | |
| Contract duration | 1 year |
| Notice period | 1 month |
| Available in | Belgium |
| Target audience | Business |
| Tariff card | Not yet published |
| Price per kWh |
7%
|
| Customer service |
100%
|
| Billing method |
50%
|
| Payment methods |
100%
|
| Energy source |
100%
|
| Product score |
47%
|