Filter by specific features
Who would you (not) like to include?
| Self-employed | €108 /mo |
| Office | €385 /mo |
| Shop | €1,135 /mo |
| Type of tariff plan | Dynamic pricing |
| Customer service | By phone and online |
| Billing options | Digital only |
| Payment method | Bank transfer or direct debit |
| Fixed fee | €96 /yr |
| Usage fee electricity | c€15.90 /kWh |
| Usage fee electricity (daytime) | c€15.90 /kWh |
| Usage fee electricity (night/w-e) | c€15.90 /kWh |
| Usage fee electricity (night only) | c€15.90 /kWh |
| Feed-In fee | c€9.72 /kWh |
| Energy source | 100% green |
| Feed-in type | Dynamic pricing |
| Energy sharing | €82.64 /yr |
| Extra services | |
| Contract duration | 1 year |
| Notice period | 1 month |
| Available in | Flanders |
| Target audience | Business |
| Tariff card | Not yet published |
| Price per kWh |
56%
|
| Customer service |
100%
|
| Billing method |
50%
|
| Payment methods |
100%
|
| Energy source |
100%
|
| Product score |
72%
|