Filter by specific features
Who would you (not) like to include?
| Self-employed | €104 /mo |
| Office | €385 /mo |
| Shop | €1,146 /mo |
| Type of tariff plan | Indexed price |
| Customer service | Online only |
| Billing options | Digital only |
| Payment method | Direct debit only |
| Fixed fee | €35 /yr |
| Usage fee electricity | c€16.29 /kWh |
| Usage fee electricity (daytime) | c€16.29 /kWh |
| Usage fee electricity (night/w-e) | c€16.29 /kWh |
| Usage fee electricity (night only) | c€16.29 /kWh |
| Feed-In fee | c€5.95 /kWh |
| Energy source | 100% green |
| Feed-in type | Indexed price |
| Energy sharing | €82.64 /yr |
| Extra services | |
| Contract duration | 1 year |
| Notice period | 1 month |
| Available in | Flanders |
| Target audience | Business |
| Tariff card | Not yet published |
| Price per kWh |
88%
|
| Customer service |
50%
|
| Billing method |
50%
|
| Payment methods |
50%
|
| Energy source |
100%
|
| Product score |
75%
|