Which price is still acceptable?
Who would you (not) like to include?
| Data | 6 GB /mo |
| Network | Orange 4G |
| 4G/5G network | - |
| Monthly fee | €8 /mo |
| Extra services | |
| Contract duration | Indefinite |
| Notice period | Indefinite |
| Available in | Belgium |
| Target audience | Consumer |
| Data |
50%
|
| Network |
25%
|
| Activation |
100%
|
| Product score |
46%
|
| Data | 18 GB /mo |
| Network | Orange 4G |
| 4G/5G network | - |
| Monthly fee | €12 /mo |
| Extra services | |
| Contract duration | Indefinite |
| Notice period | Indefinite |
| Available in | Belgium |
| Target audience | Consumer |
| Data |
100%
|
| Network |
25%
|
| Activation |
100%
|
| Product score |
77%
|