Like assurance that your price will not rise in the next 12 months? Then choose a fixed rate contract.
A fixed price is a bit more expensive, but protects you from any price increases. We show you the lowest fixed prices in an overview, then you can easily compare fixed tariffs with each other.
Filter by specific features
Who would you (not) like to include?
| 1-2 people | €29 /mo |
| 3-4 people | €138 /mo |
| 5+ people | €288 /mo |
| Type of tariff plan | Fixed pricefor 3 years |
| Customer service | By phone and online |
| Billing options | Digital only |
| Payment method | Bank transfer or direct debit |
| Fixed fee | €35 /yr |
| Usage fee electricity | c€25.11 /kWh |
| Usage fee electricity (daytime) | c€26.58 /kWh |
| Usage fee electricity (night/w-e) | c€23.65 /kWh |
| Usage fee electricity (night only) | c€24.42 /kWh |
| Feed-In fee | c€2.36 /kWh |
| Energy source | 100% green |
| Feed-in type | Indexed price |
| Energy sharing | - |
| Extra services | |
| Contract duration | 3 years |
| Notice period | 1 month |
| Available in | Brussels |
| Target audience | Consumer |
| Tariff card | Not yet published |
| Price per kWh |
11%
|
| Customer service |
100%
|
| Billing method |
50%
|
| Payment methods |
100%
|
| Energy source |
100%
|
| Product score |
49%
|
| 1-2 people | €32 /mo |
| 3-4 people | €146 /mo |
| 5+ people | €302 /mo |
| Type of tariff plan | Fixed pricefor 3 years |
| Customer service | By phone and online |
| Billing options | Digital or on paper |
| Payment method | Bank transfer or direct debit |
| Fixed fee | €65 /yr |
| Usage fee electricity | c€27.10 /kWh |
| Usage fee electricity (daytime) | c€29.36 /kWh |
| Usage fee electricity (night/w-e) | c€24.93 /kWh |
| Usage fee electricity (night only) | c€24.93 /kWh |
| Feed-In fee | c€5.23 /kWh |
| Energy source | 100% green |
| Feed-in type | Indexed price |
| Energy sharing | - |
| Extra services | |
| Contract duration | 3 years |
| Notice period | 1 month |
| Available in | Brussels |
| Target audience | Consumer |
| Tariff card | Not yet published |
| Price per kWh |
100%
|
| Customer service |
100%
|
| Billing method |
100%
|
| Payment methods |
100%
|
| Energy source |
100%
|
| Product score |
100%
|
| 1-2 people | €34 /mo |
| 3-4 people | €144 /mo |
| 5+ people | €296 /mo |
| Type of tariff plan | Fixed pricefor 3 years |
| Customer service | By phone and online |
| Billing options | Digital or on paper |
| Payment method | Bank transfer or direct debit |
| Fixed fee | €90 /yr |
| Usage fee electricity | c€25.62 /kWh |
| Usage fee electricity (daytime) | c€27.08 /kWh |
| Usage fee electricity (night/w-e) | c€24.15 /kWh |
| Usage fee electricity (night only) | c€24.92 /kWh |
| Feed-In fee | c€2.36 /kWh |
| Energy source | 100% green |
| Feed-in type | Indexed price |
| Energy sharing | - |
| Extra services | |
| Contract duration | 3 years |
| Notice period | 1 month |
| Available in | Brussels |
| Target audience | Consumer |
| Tariff card | October 2026 |
| Price per kWh |
7%
|
| Customer service |
100%
|
| Billing method |
100%
|
| Payment methods |
100%
|
| Energy source |
100%
|
| Product score |
54%
|
| 1-2 people | €37 /mo |
| 3-4 people | €128 /mo |
| 5+ people | €254 /mo |
| Type of tariff plan | Fixed price |
| Customer service | By phone and online |
| Billing options | Digital or on paper |
| Payment method | Bank transfer or direct debit |
| Fixed fee | €69 /yr |
| Usage fee electricity | c€23.10 /kWh |
| Usage fee electricity (daytime) | c€25.14 /kWh |
| Usage fee electricity (night/w-e) | c€20.04 /kWh |
| Usage fee electricity (night only) | c€20.04 /kWh |
| Feed-In fee | c€4.16 /kWh |
| Energy source | Mixed source |
| Feed-in type | Fixed price |
| Energy sharing | €121 /yr |
| Extra services | |
| Contract duration | 1 year |
| Notice period | 1 month |
| Available in | Belgium |
| Target audience | Consumer |
| Tariff card | Not yet published |
| Price per kWh |
25%
|
| Customer service |
100%
|
| Billing method |
100%
|
| Payment methods |
100%
|
| Energy source |
50%
|
| Product score |
56%
|
| 1-2 people | €38 /mo |
| 3-4 people | €127 /mo |
| 5+ people | €250 /mo |
| Type of tariff plan | Fixed price |
| Customer service | |
| Billing options | Digital or on paper |
| Payment method | |
| Fixed fee | €90 /yr |
| Usage fee electricity | c€22.24 /kWh |
| Usage fee electricity (daytime) | c€24.83 /kWh |
| Usage fee electricity (night/w-e) | c€18.09 /kWh |
| Usage fee electricity (night only) | c€20.04 /kWh |
| Feed-In fee | c€4.16 /kWh |
| Energy source | Non-renewable |
| Feed-in type | Fixed price |
| Energy sharing | €121 /yr |
| Extra services | |
| Contract duration | 1 year |
| Notice period | 1 month |
| Available in | Belgium |
| Target audience | Consumer |
| Tariff card | Not yet published |
| Price per kWh |
39%
|
| Customer service |
50%
|
| Billing method |
100%
|
| Payment methods |
50%
|
| Energy source |
0%
|
| Product score |
45%
|
| 1-2 people | €40 /mo |
| 3-4 people | €130 /mo |
| 5+ people | €254 /mo |
| Type of tariff plan | Fixed price |
| Customer service | By phone and online |
| Billing options | Digital only |
| Payment method | Bank transfer or direct debit |
| Fixed fee | €107.88 /yr |
| Usage fee electricity | c€22.66 /kWh |
| Usage fee electricity (daytime) | c€22.66 /kWh |
| Usage fee electricity (night/w-e) | c€22.66 /kWh |
| Usage fee electricity (night only) | c€22.66 /kWh |
| Feed-In fee | c€6.34 /kWh |
| Energy source | 100% green |
| Feed-in type | Indexed price |
| Energy sharing | €45 /yr |
| Extra services | |
| Contract duration | 1 year |
| Notice period | 1 month |
| Available in | Belgium |
| Target audience | Consumer |
| Tariff card | Not yet published |
| Price per kWh |
36%
|
| Customer service |
100%
|
| Billing method |
50%
|
| Payment methods |
100%
|
| Energy source |
100%
|
| Product score |
62%
|