Filter by specific features
Who would you (not) like to include?
| 1-2 people | €109 /mo |
| 3-4 people | €317 /mo |
| 5+ people | €520 /mo |
| Electricity | |
| Fixed fee | €60 /yr |
| Usage fee electricity | c€16.54 /kWh |
| Usage fee electricity (daytime) | c€16.54 /kWh |
| Usage fee electricity (night/w-e) | c€16.54 /kWh |
| Usage fee electricity (night only) | c€16.54 /kWh |
| Feed-In fee | c€10.30 /kWh |
| Energy source | Non-renewable |
| Feed-in type | Dynamic pricing |
| Energy sharing | €121 /yr |
| Tariff card | October 2026 |
| Gas | |
| Fixed fee | €60 /yr |
| Gas usage fee | c€7.95 /kWh |
| Tariff card | October 2026 |
| Tariff plan | Fixed price + Indexed price |
| Customer service | By phone and online |
| Billing options | Digital only |
| Payment method | Bank transfer or direct debit |
| Extra services | |
| Contract duration | 1 year |
| Notice period | 1 month |
| Available in | Flanders |
| Target audience | Consumer |
| Price per kWh |
58%
|
| Price per kWh Gas |
70%
|
| Energy source |
0%
|
| Customer service |
100%
|
| Billing method |
50%
|
| Payment methods |
100%
|
| Product score |
63%
|