Filter by specific features
Who would you (not) like to include?
| 1-2 people | €37 /mo |
| 3-4 people | €115 /mo |
| 5+ people | €222 /mo |
| Type of tariff plan | Indexed price |
| Customer service | Online only |
| Billing options | Digital only |
| Payment method | Direct debit only |
| Fixed fee | €96 /yr |
| Usage fee electricity | c€17.65 /kWh |
| Usage fee electricity (daytime) | c€17.65 /kWh |
| Usage fee electricity (night/w-e) | c€17.65 /kWh |
| Usage fee electricity (night only) | c€17.65 /kWh |
| Feed-In fee | c€5.55 /kWh |
| Energy source | 100% green |
| Feed-in type | Indexed price |
| Energy sharing | €100 /yr |
| Extra services | |
| Contract duration | 3 years |
| Notice period | 1 month |
| Available in | Flanders |
| Target audience | Consumer |
| Tariff card | Not yet published |
| Price per kWh |
77%
|
| Customer service |
50%
|
| Billing method |
50%
|
| Payment methods |
50%
|
| Energy source |
100%
|
| Product score |
70%
|