Filter by specific features
Who would you (not) like to include?
| 1-2 people | €33 /mo |
| 3-4 people | €106 /mo |
| 5+ people | €207 /mo |
| Type of tariff plan | Dynamic pricing |
| Customer service | Online only |
| Billing options | Digital only |
| Payment method | Direct debit only |
| Fixed fee | €60 /yr |
| Usage fee electricity | c€15.70 /kWh |
| Usage fee electricity (daytime) | c€15.70 /kWh |
| Usage fee electricity (night/w-e) | c€15.70 /kWh |
| Usage fee electricity (night only) | c€15.70 /kWh |
| Feed-In fee | c€10.72 /kWh |
| Energy source | 100% green |
| Feed-in type | Dynamic pricing |
| Energy sharing | €100 /yr |
| Extra services | |
| Contract duration | 1 year |
| Notice period | 1 month |
| Available in | Flanders |
| Target audience | Consumer |
| Tariff card | Not yet published |
| Price per kWh |
77%
|
| Customer service |
50%
|
| Billing method |
50%
|
| Payment methods |
50%
|
| Energy source |
100%
|
| Product score |
70%
|