Filter by specific features
Who would you (not) like to include?
| 1-2 people | €32 /mo |
| 3-4 people | €112 /mo |
| 5+ people | €223 /mo |
| Type of tariff plan | Dynamic pricing |
| Customer service | By phone and online |
| Billing options | Digital only |
| Payment method | Bank transfer or direct debit |
| Fixed fee | €35.04 /yr |
| Usage fee electricity | c€18.68 /kWh |
| Usage fee electricity (daytime) | c€18.68 /kWh |
| Usage fee electricity (night/w-e) | c€18.68 /kWh |
| Usage fee electricity (night only) | c€18.68 /kWh |
| Feed-In fee | c€6.80 /kWh |
| Energy source | Non-renewable |
| Feed-in type | Dynamic pricing |
| Energy sharing | €0 /yr |
| Extra services | |
| Contract duration | Indefinite |
| Notice period | 1 month |
| Available in | Flanders |
| Target audience | Consumer |
| Tariff card | Not yet published |
| Price per kWh |
12%
|
| Customer service |
100%
|
| Billing method |
50%
|
| Payment methods |
100%
|
| Energy source |
0%
|
| Product score |
37%
|