Filter by specific features
Who would you (not) like to include?
| 1-2 people | €107 /mo |
| 3-4 people | €293 /mo |
| 5+ people | €479 /mo |
| Electricity | |
| Fixed fee | €110 /yr |
| Usage fee electricity | c€16.23 /kWh after 12 months c€22.06 |
| Usage fee electricity (daytime) | c€17.83 /kWh after 12 months c€23.66 |
| Usage fee electricity (night/w-e) | c€14.90 /kWh after 12 months c€20.73 |
| Usage fee electricity (night only) | c€14.90 /kWh after 12 months c€20.73 |
| Feed-In fee | c€3.62 /kWh after 12 months c€3.09 |
| Energy source | 100% green |
| Feed-in type | Fixed price |
| Energy sharing | €90.75 /yr |
| Tariff card | October 2026 |
| Gas | |
| Fixed fee | €110 /yr |
| Gas usage fee | c€6.35 /kWh after 12 months c€8.68 |
| Tariff card | October 2026 |
| Tariff plan | Fixed pricefor 2 years |
| Customer service | By phone and online |
| Billing options | Digital only |
| Payment method | Bank transfer or direct debit |
| Extra services | |
| Contract duration | 2 years |
| Notice period | 1 month |
| Available in | Flanders & Wallonia |
| Target audience | Consumer |
| Price per kWh |
93%
|
| Price per kWh Gas |
100%
|
| Energy source |
100%
|
| Customer service |
100%
|
| Billing method |
50%
|
| Payment methods |
100%
|
| Product score |
93%
|