Filter by specific features
Who would you (not) like to include?
| 1-2 people | €36 /mo |
| 3-4 people | €125 /mo |
| 5+ people | €246 /mo |
| Type of tariff plan | Fixed price |
| Customer service | Online only |
| Billing options | Digital or on paper |
| Payment method | Bank transfer or direct debit |
| Fixed fee | €65 /yr |
| Usage fee electricity | c€22.10 /kWh |
| Usage fee electricity (daytime) | c€25.10 /kWh |
| Usage fee electricity (night/w-e) | c€19.49 /kWh |
| Usage fee electricity (night only) | c€19.49 /kWh |
| Feed-In fee | c€6.41 /kWh |
| Energy source | 100% green |
| Feed-in type | Indexed price |
| Energy sharing | €124.63 /yr |
| Extra services | |
| Contract duration | 1 year |
| Notice period | 1 month |
| Available in | Flanders & Wallonia |
| Target audience | Consumer |
| Tariff card | Not yet published |
| Price per kWh |
50%
|
| Customer service |
50%
|
| Billing method |
100%
|
| Payment methods |
100%
|
| Energy source |
100%
|
| Product score |
69%
|