Filter by specific features
Who would you (not) like to include?
| 1-2 people | €84 /mo |
| 3-4 people | €315 /mo |
| 5+ people | €543 /mo |
| Electricity | |
| Fixed fee | €145 /yr |
| Usage fee electricity | c€22.06 /kWh |
| Usage fee electricity (daytime) | c€23.66 /kWh |
| Usage fee electricity (night/w-e) | c€20.73 /kWh |
| Usage fee electricity (night only) | c€20.73 /kWh |
| Feed-In fee | c€3.62 /kWh after 12 months c€3.09 |
| Energy source | 100% green |
| Feed-in type | Fixed price |
| Energy sharing | €90.75 /yr |
| Tariff card | October 2026 |
| Gas | |
| Fixed fee | €145 /yr |
| Gas usage fee | c€8.68 /kWh |
| Tariff card | October 2026 |
| Tariff plan | Fixed price |
| Customer service | By phone and online |
| Billing options | Digital or on paper |
| Payment method | Bank transfer or direct debit |
| Extra services | |
| Contract duration | 1 year |
| Notice period | 1 month |
| Available in | Flanders & Wallonia |
| Target audience | Consumer |
| Price per kWh |
54%
|
| Price per kWh Gas |
62%
|
| Energy source |
100%
|
| Customer service |
100%
|
| Billing method |
100%
|
| Payment methods |
100%
|
| Product score |
72%
|