Filter by specific features
Who would you (not) like to include?
| 1-2 people | €97 /mo |
| 3-4 people | €288 /mo |
| 5+ people | €476 /mo |
| Electricity | |
| Fixed fee | €35 /yr |
| Usage fee electricity | c€15.09 /kWh |
| Usage fee electricity (daytime) | c€15.09 /kWh |
| Usage fee electricity (night/w-e) | c€15.09 /kWh |
| Usage fee electricity (night only) | c€15.09 /kWh |
| Feed-In fee | c€7.95 /kWh |
| Energy source | 100% green |
| Feed-in type | Indexed price |
| Energy sharing | €35 /yr |
| Tariff card | October 2026 |
| Gas | |
| Fixed fee | €35 /yr |
| Gas usage fee | c€6.91 /kWh |
| Tariff card | October 2026 |
| Tariff plan | Indexed price |
| Customer service | Online only |
| Billing options | Digital only |
| Payment method | Bank transfer or direct debit |
| Extra services | |
| Contract duration | 1 year |
| Notice period | 1 month |
| Available in | Flanders & Wallonia |
| Target audience | Consumer |
| Price per kWh |
98%
|
| Price per kWh Gas |
96%
|
| Energy source |
100%
|
| Customer service |
50%
|
| Billing method |
50%
|
| Payment methods |
100%
|
| Product score |
90%
|
| 1-2 people | €110 /mo |
| 3-4 people | €335 /mo |
| 5+ people | €555 /mo |
| Electricity | |
| Fixed fee | €35 /yr |
| Usage fee electricity | c€20.05 /kWh |
| Usage fee electricity (daytime) | c€20.05 /kWh |
| Usage fee electricity (night/w-e) | c€20.05 /kWh |
| Usage fee electricity (night only) | c€20.05 /kWh |
| Feed-In fee | c€7.95 /kWh |
| Energy source | 100% green |
| Feed-in type | Indexed price |
| Energy sharing | €35 /yr |
| Tariff card | October 2026 |
| Gas | |
| Fixed fee | €35 /yr |
| Gas usage fee | c€8.57 /kWh |
| Tariff card | October 2026 |
| Tariff plan | Fixed price |
| Customer service | Online only |
| Billing options | Digital only |
| Payment method | Bank transfer or direct debit |
| Extra services | |
| Contract duration | 1 year |
| Notice period | 1 month |
| Available in | Flanders & Wallonia |
| Target audience | Consumer |
| Price per kWh |
86%
|
| Price per kWh Gas |
69%
|
| Energy source |
100%
|
| Customer service |
50%
|
| Billing method |
50%
|
| Payment methods |
100%
|
| Product score |
77%
|