Who would you (not) like to include?
| 1-2 people | €59 /mo |
| 3-4 people | €168 /mo |
| 5+ people | €248 /mo |
| Electricity | |
| Fixed fee | €0 /yr |
| Usage fee electricity | c€26.85 /kWh |
| Usage fee electricity (daytime) | c€26.85 /kWh |
| Usage fee electricity (night/w-e) | c€25.66 /kWh |
| Usage fee electricity (night only) | c€22.21 /kWh |
| Feed-In fee | - |
| Energy source | Non-renewable |
| Feed-in type | Indexed price |
| Energy sharing | - |
| Tariff card | October 2026 |
| Gas | |
| Fixed fee | €0 /yr |
| Gas usage fee | c€6.08 /kWh |
| Tariff card | October 2026 |
| Tariff plan | Indexed price |
| Customer service | Online only |
| Billing options | Digital only |
| Payment method | Direct debit only |
| Extra services | |
| Contract duration | Indefinite |
| Notice period | 1 month |
| Available in | Belgium |
| Target audience | Consumer |
| Price per kWh |
2%
|
| Price per kWh Gas |
98%
|
| Energy source |
0%
|
| Customer service |
50%
|
| Billing method |
50%
|
| Payment methods |
50%
|
| Product score |
46%
|