Filter by specific features
Who would you (not) like to include?
| 1-2 people | €104 /mo |
| 3-4 people | €311 /mo |
| 5+ people | €514 /mo |
| Electricity | |
| Fixed fee | €40 /yr |
| Usage fee electricity | c€17.47 /kWh |
| Usage fee electricity (daytime) | c€19.68 /kWh |
| Usage fee electricity (night/w-e) | c€15.49 /kWh |
| Usage fee electricity (night only) | c€16.16 /kWh |
| Feed-In fee | c€5.37 /kWh |
| Energy source | Non-renewable |
| Feed-in type | Indexed price |
| Energy sharing | €96 /yr |
| Tariff card | October 2026 |
| Gas | |
| Fixed fee | €40 /yr |
| Gas usage fee | c€7.68 /kWh |
| Tariff card | October 2026 |
| Tariff plan | Indexed price |
| Customer service | Online only |
| Billing options | Digital only |
| Payment method | Bank transfer or direct debit |
| Extra services | |
| Contract duration | Indefinite |
| Notice period | 1 month |
| Available in | Flanders & Wallonia |
| Target audience | Consumer |
| Price per kWh |
80%
|
| Price per kWh Gas |
85%
|
| Energy source |
0%
|
| Customer service |
50%
|
| Billing method |
50%
|
| Payment methods |
100%
|
| Product score |
72%
|