Filter by specific features
Who would you (not) like to include?
| 1-2 people | €44 /mo |
| 3-4 people | €134 /mo |
| 5+ people | €259 /mo |
| Type of tariff plan | Fixed price |
| Customer service | By phone and online |
| Billing options | Digital or on paper |
| Payment method | Bank transfer or direct debit |
| Fixed fee | €150 /yr |
| Usage fee electricity | c€22.81 /kWh |
| Usage fee electricity (daytime) | c€24.99 /kWh |
| Usage fee electricity (night/w-e) | c€20.87 /kWh |
| Usage fee electricity (night only) | c€21.52 /kWh |
| Feed-In fee | c€5.37 /kWh |
| Energy source | 100% green |
| Feed-in type | Indexed price |
| Energy sharing | €96 /yr |
| Extra services | |
| Contract duration | 1 year |
| Notice period | 1 month |
| Available in | Flanders & Wallonia |
| Target audience | Consumer |
| Tariff card | Not yet published |
| Price per kWh |
29%
|
| Customer service |
100%
|
| Billing method |
100%
|
| Payment methods |
100%
|
| Energy source |
100%
|
| Product score |
64%
|