Who would you (not) like to include?
| 1-2 people | €126 /mo |
| 3-4 people | €362 /mo |
| 5+ people | €595 /mo |
| Electricity | |
| Fixed fee | €107.88 /yr |
| Usage fee electricity | c€22.66 /kWh |
| Usage fee electricity (daytime) | c€22.66 /kWh |
| Usage fee electricity (night/w-e) | c€22.66 /kWh |
| Usage fee electricity (night only) | c€22.66 /kWh |
| Feed-In fee | c€6.34 /kWh |
| Energy source | 100% green |
| Feed-in type | Indexed price |
| Energy sharing | €45 /yr |
| Tariff card | October 2026 |
| Gas | |
| Fixed fee | €107.88 /yr |
| Gas usage fee | c€8.96 /kWh |
| Tariff card | October 2026 |
| Tariff plan | Fixed price |
| Customer service | By phone and online |
| Billing options | Digital only |
| Payment method | Bank transfer or direct debit |
| Extra services | |
| Contract duration | 1 year |
| Notice period | 1 month |
| Available in | Belgium |
| Target audience | Consumer |
| Price per kWh |
36%
|
| Price per kWh Gas |
42%
|
| Energy source |
100%
|
| Customer service |
100%
|
| Billing method |
50%
|
| Payment methods |
100%
|
| Product score |
55%
|