Who would you (not) like to include?
| 1-2 people | €111 /mo |
| 3-4 people | €335 /mo |
| 5+ people | €555 /mo |
| Electricity | |
| Fixed fee | €75 /yr |
| Usage fee electricity | c€20.61 /kWh |
| Usage fee electricity (daytime) | c€23.38 /kWh |
| Usage fee electricity (night/w-e) | c€18.12 /kWh |
| Usage fee electricity (night only) | c€18.12 /kWh |
| Feed-In fee | c€4.19 /kWh |
| Energy source | 100% green |
| Feed-in type | Fixed price |
| Energy sharing | €15 /yr |
| Tariff card | October 2026 |
| Gas | |
| Fixed fee | €75 /yr |
| Gas usage fee | c€8.40 /kWh |
| Tariff card | October 2026 |
| Tariff plan | Fixed price |
| Customer service | Online only |
| Billing options | Digital only |
| Payment method | Bank transfer or direct debit |
| Extra services | |
| Contract duration | 1 year |
| Notice period | 1 month |
| Available in | Belgium |
| Target audience | Consumer |
| Price per kWh |
71%
|
| Price per kWh Gas |
77%
|
| Energy source |
100%
|
| Customer service |
50%
|
| Billing method |
50%
|
| Payment methods |
100%
|
| Product score |
74%
|