Who would you (not) like to include?
| 1-2 people | €106 /mo |
| 3-4 people | €309 /mo |
| 5+ people | €506 /mo |
| Electricity | |
| Fixed fee | €60 /yr |
| Usage fee electricity | c€15.90 /kWh |
| Usage fee electricity (daytime) | c€15.90 /kWh |
| Usage fee electricity (night/w-e) | c€15.90 /kWh |
| Usage fee electricity (night only) | c€15.90 /kWh |
| Feed-In fee | c€10.32 /kWh |
| Energy source | 100% green |
| Feed-in type | Dynamic pricing |
| Energy sharing | €100 /yr |
| Tariff card | October 2026 |
| Gas | |
| Fixed fee | €60 /yr |
| Gas usage fee | c€7.61 /kWh |
| Tariff card | October 2026 |
| Tariff plan | Fixed price + Indexed price |
| Customer service | Online only |
| Billing options | Digital only |
| Payment method | Direct debit only |
| Extra services | |
| Contract duration | 1 year |
| Notice period | 1 month |
| Available in | Flanders |
| Target audience | Consumer |
| Price per kWh |
69%
|
| Price per kWh Gas |
89%
|
| Energy source |
100%
|
| Customer service |
50%
|
| Billing method |
50%
|
| Payment methods |
50%
|
| Product score |
74%
|