Filter by specific features
Who would you (not) like to include?
| 1-2 people | €115 /mo |
| 3-4 people | €328 /mo |
| 5+ people | €533 /mo |
| Electricity | |
| Fixed fee | €120 /yr |
| Usage fee electricity | c€16.70 /kWh |
| Usage fee electricity (daytime) | c€16.70 /kWh |
| Usage fee electricity (night/w-e) | c€16.70 /kWh |
| Usage fee electricity (night only) | c€16.70 /kWh |
| Feed-In fee | c€10.22 /kWh |
| Energy source | 100% green |
| Feed-in type | Dynamic pricing |
| Energy sharing | €100 /yr |
| Tariff card | October 2026 |
| Gas | |
| Fixed fee | €60 /yr |
| Gas usage fee | c€8.21 /kWh |
| Tariff card | October 2026 |
| Tariff plan | Fixed price + Indexed price |
| Customer service | By phone and online |
| Billing options | Digital only |
| Payment method | Bank transfer or direct debit |
| Extra services | |
| Contract duration | 1 year |
| Notice period | 1 month |
| Available in | Flanders |
| Target audience | Consumer |
| Price per kWh |
54%
|
| Price per kWh Gas |
52%
|
| Energy source |
100%
|
| Customer service |
100%
|
| Billing method |
50%
|
| Payment methods |
100%
|
| Product score |
65%
|